Submitted by Jack Leffler on July 11, 2025
Notes are numbered the same as the burial line numbers.
|
|
Blue Text Is New Entry | Notes in Red From Non Headstone Sources |
No. | Name, Last | Name First | Name Middle and-or Maiden- |
1 | A | JAA | Footer For James A Allen? |
2 | Allen | Connie | L. |
3 | Allen | Donald | Son of P. W. & C Bilby Allen |
4 | Allen | James | A. |
5 | Allen | Mary | Jane Martin |
6 | Allen | Rex | B. |
7 | Anderson | Chas | W. Charles W |
8 | Arnold | Norma | Jean "Jeannie" |
9 | Atkins | Moses | Black |
10 | Atkins | Purlina | Ann |
11 | B - Boswell | Typ family corner marker | |
12 | Bailey | Joyce | R. |
13 | Bailey | Robert | E. |
14 | Barrett | Jim | "James" |
15 | Barrett | Martha | M. |
16 | Bennett | Marie | Frick "Hibbs Frick Bennet" |
17 | Billinsley | James | Roy |
18 | Black | G | Lawrence Buried at Horse Prairie Franklin? |
19 | Black | Mettie | A. |
20 | Boswell | Bertha | E. |
21 | Boswell | Verner | E. |
22 | Brag | Carol | A. |
23 | Brag | Rich | M. |
24 | Brown | Kathy | D. |
25 | Brown | Robert | L. |
26 | Bruner | Lillian | C. |
27 | Bruner | Marie | |
28 | Buchholz | Madeline | Kirkpatrick |
29 | Buchholz | Ronald | Gene |
30 | C | HC | Footer Possibly Clark, Hattie |
31 | C | JEC | 'Footer' |
32 | Callaway | Vesta | 'Hicks' |
33 | Clampet | Arena | Irene 'Mezo' Clampet |
34 | Clampet | Charlie | A. Alonzo |
35 | Clampet | Clarence | L. |
36 | Clampet | Elmer | G. |
37 | Clampet | Emma | J. |
38 | Clampet | George | |
39 | Clampet | Herbert | E. |
40 | Clampet | Inf | Daug of Charlie and Ruby |
41 | Clampet | Jemima | Adeline Weaver Clampet |
42 | Clampet | Lenora | "Kirkpatrick" |
43 | Clampet | Martha | M. "Malinda 'Ray'" |
44 | Clampet | Robt | R. "Robert Raines" |
45 | Clampet | Ruby | P. |
46 | Clampet | Sam | H. |
47 | Clampet | William | H. "Henry" |
48 | Clampet | William | N. |
49 | Clampit | Dialtha | |
50 | Clampit | Isaac | D. |
51 | Clark | Hattie | Susan Hariett 'Hattie' Quinn Jones-, Clark |
52 | Clark | Infant | Son of T. B. & H. Clark |
53 | Clark | T | B "Thomas B Clark" Husband of Hattie |
54 | Cockrum | Livonia | |
55 | Cockrum | T | M. "Thomas Marion" |
56 | Conlee | Leon | P. "Philip" |
57 | Conlee | Zylphia | V. "Victoria Coffman" |
58 | Crain | Francis | Pauline "Long" |
59 | Crain | Mary | L. "Louisa Hartley Page" |
60 | Crain | Max | R. |
61 | Crain | Wilford | E. Sgt |
62 | Crawford | Sarah | E. |
63 | Crouch | John | |
64 | Crouch | John | E. |
65 | Crouch | Lucinda | "Jenkins" |
66 | D | OED | Footer Downen, Orion Elisworth? |
67 | Dare | Oscar | D. Parents "Dean" |
68 | Dare | Sarah | E. Parents " Elazine "Sallie" Knowles" |
69 | Derington | George | W. "AKA Derrington or Darington" |
70 | Derington | Minerva | J. "Jane "Dudley' AKA Derrington or Darington" |
71 | Derington | Rachel | Cavins "AKA Derrington or Darington" |
72 | Derrington | Susan | C. "Susan Caroline Fleener Derrington, 2nd Isom" |
73 | Derrington | Thomas | B. |
74 | Dodge | Fred | |
75 | Dodge | Henry | |
76 | Dodge | Mattie | “Mattie” Dudley |
77 | Dodge | Philip | |
78 | Dodge | Philip | |
79 | Dodge | William | |
80 | Downen | Ada | Isabelle Whitlow |
81 | Downen | Albert | "William Albert" |
82 | Downen | B | T. "Brice Tillman" |
83 | Downen | Clarence | son of ET and CM |
84 | Downen | Creta | M. |
85 | Downen | Dell | Dell "Chalfant" 1st Tim Downen 2nd Robert Wells" |
86 | Downen | Earl | H. |
87 | Downen | Elizabeth | M. |
88 | Downen | Elsie | |
89 | Downen | Ernest | T. "Tillman" |
90 | Downen | Ethel | daug of BT and Ada |
91 | Downen | Ethel | Hellen daug of ET and CM |
92 | Downen | G | T. "George Thomas" |
93 | Downen | Harold | R. |
94 | Downen | John | D. "David" |
95 | Downen | John | W. |
96 | Downen | Laura | Mae "Hanna" |
97 | Downen | Lenard | A. |
98 | Downen | Lenard | |
99 | Downen | Lydia | A. |
100 | Downen | Madeline | L. "Lucille Wilson" |
101 | Downen | Mary | E. Daug EM May be a memorial only |
102 | Downen | Mildred | E. |
103 | Downen | Minerva | J. "Jane Calvin" |
104 | Downen | Mother | Our Mother "Lydia Alice Crouch Downen" |
105 | Downen | Orion | E ."Elisworth" Note: See D OED (Downen) |
106 | Downen | Paul | son of Ernest and Creta (ET & CM) |
107 | Downen | Sarah | M. "Melissa Short" |
108 | Downen | Tim | Timothy |
109 | Downen | Willard | C "Cecil" |
110 | Dudley | Alice | Ruth sister |
111 | Dudley | Delbert | H. |
112 | Dudley | Delbert | H. Military Plaque |
113 | Dudley | Erma | Floene Smith - 1st C.P. McKenzie -2nd W.R. Dudley |
114 | Dudley | Harold | P " T.Harl" |
115 | Dudley | Irvin | Grant brother |
116 | Dudley | James | Franklin "Jim" |
117 | Dudley | James | Ulys |
118 | Dudley | James | U |
119 | Dudley | Maude | Alice Grant |
120 | Dudley | Stella | |
121 | Dudley | Walter | R. Military Plaque |
122 | Dudley | Walter | Russell |
123 | Dudley | William | M. |
124 | Elder | Sallie | A. |
125 | Elliott | Lois | Pauline |
126 | Elliott | William | Dale *Note |
127 | Fitzgerrell | Alleen | May "Married John Carf?" |
128 | Fitzgerrell | Infant | Son of A.J. & M. E. *Note |
129 | Flatt | Gerald | 'GW' |
130 | Fleener | Isaac | PVT. |
131 | Fleener | Sarah | "Clampet" |
132 | Fred | Linda | L. "Lou Kelley" |
133 | Fred | Lois | E. "Clampet" |
134 | Fred | Noble | Tobe R |
135 | Fred | Richard | D. |
136 | Fred | Richard | Darrell Military Plaque |
137 | Frizzell | Nancy | "Wilson" |
138 | Frizzell | William | Weaver |
139 | Godwin | B | Allen Military WW I Obit |
140 | Godwin | Ina | M. May "Ulrey" |
141 | Graham | Inf | Son of Wm & Mary E |
142 | Graham | Mary | E. Ellen "Martin" |
143 | Graham | Mattie | Dau of Wm. And Mary |
144 | Graham | Mattie | Footer |
145 | Graham | William | Martin |
146 | Green | James | C. |
147 | Green | JCG | Footer? Green, James C.? |
148 | Green | Sarah | J. "Hicks" |
149 | Greenhill | Gordon | J. Sgt. Military Plaque |
150 | Greenhill | Mona | M. Cpl. WW II Military Plaque |
151 | H | Father Mother | Hicks?? |
152 | H | VH | Footer 'VH' For Vincent Hamilton? |
153 | Hall | Isaac | C. |
154 | Hall | Velma | G. "Grace Clampet Wife of Isaac" |
155 | Hamelton | Myrtle | Old Sandstone |
156 | Hamilton | Gertie | May Dau of V. & M. E. Hamilton |
157 | Hamilton | Infant | Child of V. & M. E. Hamilton See Hamelton Myrtle |
158 | Hamilton | Martha | E. "Emmaline Hartley" |
159 | Hamilton | Mary | Bernice Dau of J.W. & C. A. |
160 | Hamilton | Myrtle | E. Dau of V. & M. E. Hamilton |
161 | Hamilton | Vincent | "Vance" |
162 | Hanna | Anna | Jane Barrett |
163 | Hanna | Arnold | M. |
164 | Hanna | Carson | "Arnold C Hanna" son of AM & Anna |
165 | Hanna | Elzina | Clampet |
166 | Hanna | G | Alene "Gladys Alene Pitchford" |
167 | Hanna | L | W.H. "Lewis W. H." |
168 | Hanna | W | M. "William Marion" |
169 | Hanna | Louie | B. Rev. |
170 | Harper | Inf | Baby Girl |
171 | Hartley | Henry | H. "Harrison" |
172 | Hartley | Infant | Son of Wm. H. & M. E. Hartley "William Henry Hartley, JR." |
173 | Hartley | Joseph | M. "Marion" |
174 | Hartley | Malissa | "Martin" |
175 | Hartley | Mary | J. "Jane Drennan" |
176 | Hayes | Edna | Lou |
177 | Hayes | William | "Bill" Robert |
178 | Henley | Mary | L. "Lucinda Daug of Samuel C. and Rella J Page Henley) |
179 | Hensley | Jerry | D. "Dale Son of Evert and Leila E Wells Hensley " |
180 | Hensley | Joyce | Elaine |
181 | Hicks | Earl | |
182 | Hicks | Freda | M. "Minor" |
183 | Hicks | J | L. "James Lawrence" |
184 | Hicks | Joseph | W. "Joe" |
185 | Hicks | Mary | Catherine "Kate' Bravard |
186 | Hicks | Velma | |
187 | Hicks | William | E. |
188 | Holloway | Daughter | Daug of Pearl & Ida May |
189 | Holloway | Floyd | Kelly WW II Veteran |
190 | Holloway | Ida | Mae |
191 | Holloway | Pearl | |
192 | Holloway | Son | Son of Pear and Ida Mae |
193 | Inglet | Cyrena | R. "Kelley" |
194 | Inglet | George | E. Everet |
195 | Ison | John | Note: John and Susie Wicks married 25 Dec 1873 |
196 | Ison | Sussie | Susie A "Wicks" (5th Husband Thomas Jimmerson) |
197 | Jacobson | Bertha | M. "Ward" |
198 | Jacobson | Frank | |
199 | Jacobson | Geo | |
200 | Jacobson | Jay | C. |
201 | Jones | Bertha | E. Daug of JM & MR |
202 | Jones | Elizabeth | A. "Clampet" |
203 | Jones | H | Inf. |
204 | Jones | John | E. (Iljeffer Unknown MVC191S) See FindAGrave image |
205 | Jones | Johnathan | |
206 | Jones | Johnathan | 'New Stone" |
207 | Jones | Margaret | L. E. Daug of JM & PE |
208 | Jones | Margaret | R. |
209 | Jones | Martha | E Daug of J & MR 23Y 4M 23D Relocate |
210 | Junkins | James | H Hiram |
211 | Junkins | Mary | L. Lucinda "Hartley" 1st Fitzgerell 2nd Junkins |
212 | K | EAK | Footer for Ellis A Kelly? |
213 | K | IK | Footer Leaning on Downen Infant Kelley? |
214 | Kelley | Edna | J. |
215 | Kelley | Ellis | A. |
216 | Kelley | Evan | B. Burton |
217 | Kelley | Lelia | Daug of Evan and Mary |
218 | Kelley | Lula | L. Dau of M. J. & P. L. Kelley |
219 | Kelley | Malinda | J. Henley |
220 | Kelley | Mary | A "Ann Kelley-Allen-Wright" |
221 | Kelley | Mary | Irene Jumper |
222 | Kelley | Matthew | J. |
223 | Kelley | Prudence | L. McCollum |
224 | Kennedy-Holloway | Edna | Memorial Only? See Note* |
225 | Kimble | Frank | M. Marion “Frank” |
226 | Kimble | Leona | B. "Rowe" |
227 | Kirkpatrick | Callie | F. "Fern Jones Kirkpatrick" |
228 | Kirkpatrick | Hiram | C. "Carol" |
229 | Kirkpatrick | Inf | son of L.H. and C.F.Born Died |
230 | Kirkpatrick | Luther | H. Hiram |
231 | Kirkpatrick | Merritt | Sgt. US Marine Corp Korea |
232 | Kirkpatrick | Myrtle | "Kimble" |
233 | Kiselewski | Pauline | "Price" |
234 | Kiselewski | Richard | R. Raymond |
235 | Knowles | Esther | Esther D. "Fitzgerrell" Note* |
236 | Knowles | John | R. "Romilia DOB 13 Apr 1832 DOD 14 Dec 1920 Note*" |
237 | Lappin | M | Melton Cooper |
238 | Lappin | R | Adline Rebecca Adeline “Addie” Dudley Lappin |
239 | Lawson | Ruth | Barnett Ruth Mae Holloway Barnett Lawson |
240 | Loucks | David | A. |
241 | Loucks | Margaret | J. "Maggie" Newby Loucks |
242 | Lusk | James | H. |
243 | Lusk | Martha | A. Martha Ann Hartley Lusk |
244 | Martin | Annie | J Graham |
245 | Martin | Baby Girl | |
246 | Martin | Barnes | R. |
247 | Martin | Claude | 21 Days Son of WT & A |
248 | Martin | David | |
249 | Martin | E | Footer |
250 | Martin | Elsberry | Son of John M. & Julia A. |
251 | Martin | Gertie | Daug of L & SE |
252 | Martin | Hugh | Son of WT & A |
253 | Martin | Inf | Son of Jas. & Augustine |
254 | Martin | JA | Footer |
255 | Martin | JM | Footer |
256 | Martin | John | Bailey |
257 | Martin | Joseph | Bailey |
258 | Martin | Joseph | Leonard |
259 | Martin | Julia | Ann Armstrong Martin |
260 | Martin | Mary | Ann "Reeves" |
261 | Martin | Moses | N Son of D & M Martin |
262 | Martin | Patricia | Irene Frick |
263 | Matney | David | |
264 | Mezo | Emeline | "Piner" buried in an unmarked grave Per.Fred Justice |
265 | Mezo | Hulda | E. wife of Frank "Hulda E. Hanna" |
266 | Morgan | Emma | Lee |
267 | Morgan | Victoria | J. |
268 | Morgan | William | Burton "Bert" |
269 | Morris | Esmon | Ethel buried in an unmarked grave Per.Fred Justice |
270 | Mygatt | Alyce | A. "Cockrum" |
271 | Mygatt | William | H. "Bill" |
272 | Newbury | James | H. Harrison |
273 | Newbury | Martha | A. Adeline "Clampet" |
274 | Norris | Emily | "Morris" |
275 | Norris | Louisa | B. Belle "Harmon" |
276 | Norris | Marion | |
277 | Norris | Samuel | |
278 | Page | Eli | W. |
279 | Page | Mary | Louisa |
280 | Page | Mary | Louisa "Hartley" Page Crain (Maiden Name Marker) |
281 | Parrish | Mildred | Bernice Fern Wells |
282 | Parrish | William | |
283 | Pearce | Mary | E. Dau of J. J. and S. E. (Jarvice Jasper and Sarah Martin) |
284 | Peerbolte | Wilma | Lee |
285 | Phillips | Katherine | Kay |
286 | Phillips | Gladys | Elma Gladys "Downen" |
287 | Pitchford | Charlie | W. "Wesley" |
288 | Pitchford | David | Lynn |
289 | Pitchford | Dora | L. "Allen" 2nd husband John A Dilk RESHOOT |
290 | Pitchford | Henry | A. Alfred |
291 | Pitchford | J | JMP Footer leaning on JM Pitchford. |
292 | Pitchford | J | M. "John Michael" Mil. Mon. |
293 | Pitchford | Laura | E. "Mannen" |
294 | Pitchford | Philip | R. Ray |
295 | Pitchford | Samuel | B. |
296 | Pitchford | Stella | M "Mae Ellison" |
297 | Pitchford | Violet | A. Alice |
298 | Pitchford | W | O. Mil. Mon William Oliver |
299 | Pitchford | Walter | A. (Alton) |
300 | Pitchford | William | Henry |
301 | Pitchford | Wilma | A. Alice "Stelle" |
302 | Pitchford | Wm | Alfred son of JM and EO |
303 | Porter | A and J | Family HeadStone |
304 | Porter | Arthur | L. Lee |
305 | Porter | Jemima | S. 'Minnie' "Clampet" |
306 | Prior | Darrel O | O. Military Plaque PFC US Army WW II |
307 | Prior | Darrel O | O. Overton Prior With Wanda |
308 | Prior | Darwin | inft son |
309 | Prior | Wanda | L. Lee Barnfeld |
310 | Quinn | Alberta | (Daug of Horace John and Annie Quinn? See images by C Ford) |
311 | Quinn | Bertha | daug of JB and Pearl |
312 | Quinn | John | B. |
313 | Quinn | Opal | |
314 | Quinn | Pearl | L. |
315 | Quinn | Samuel | |
316 | Quinn | Samuel | S |
317 | Quinn | Sarah | E. |
318 | Quinn | Sina | A (Daug of Horace John and Annie Quinn? See images by C Ford) |
319 | Quinn | Thresa | Reidelberger |
320 | R | SAR | On top Ray, Sarah Angeline "Clampet"? |
321 | Ray | J | L. 82Y 7M 9D |
322 | Ray | Sarah | A. Angeline "Clampet" Note: See S 'SAR' Stone |
323 | Reeves | Barnes | |
324 | Reeves | Byford | Son of S & Della Reeves |
325 | Reeves | Clyde | W. Wright |
326 | Reeves | Cora | E. "Wright" |
327 | Reeves | Dellie | Dellie Belle 'Dellie' "Goessman" |
328 | Reeves | J | A. Joseph Austin "Otto" |
329 | Reeves | James | S. |
330 | Reeves | Lester | Dwight son of J.A. and C.E. |
331 | Reeves | Mary | A. Daug of L & S.E. |
332 | Reeves | Rebecca | A. "Van Pelt" |
333 | Reeves | Sylvester | Sylvester |
334 | Reeves | Verner | G Glenn |
335 | Reeves | Wayne | Son of Maurice and Lula |
336 | Reeves | Wayne | Son of Maurice and Lula |
337 | Rentfo | Charles | Glenn |
338 | Rentfo | Margaret | Jane daug of JO and ML Wells |
339 | Robinson | Charles | E. Edgar |
340 | Robinson | Major | Charles Edgar |
341 | Robinson | Malinda | "Hillan" |
342 | Robinson | Rachel | M. "Benthall" |
343 | Rone | Dennis | "Butch" ADD |
344 | Rone | Rhonda | M. (Living?) |
345 | Rowe | Charles | Dr. |
346 | Rowe | Everet | E. |
347 | Rowe | James | H. |
348 | Rowe | Patricia | June Daug of Knox and Nelda Maxine "Bean" Rowe |
349 | Rowe | Ruby | P. "Ward" |
350 | Rowe | Sarah | E. |
351 | Roy | Grace | Opal "Wells" |
352 | Shelton | Cole | Buried Maple Hill Sesser, IL |
353 | Shelton | Cole | II |
354 | Shelton | Cole | II Military Plaque |
355 | Shelton | Father Mother | Parents: Cole and Kathryn? |
356 | Shelton | J James | Frank |
357 | Shelton | James | Frank military Plaque |
358 | Shelton | Joyce | |
359 | Shelton | Juana M | M. |
360 | Shelton | Kathryn | Wyatt |
361 | Shoemaker | Charles | E. |
362 | Shoemaker | Charles | E. Military Plaque SSG WW II, Vietnam Korea PFC US Army |
363 | Shoemaker | Elsie | E. Evalyn McMillan |
364 | Shoemaker | Lewis | A. |
365 | Shoemaker | Lizzie | Elizabeth “Lizzie” Phillipi |
366 | Shoemaker | M. | Matilda Elizabeth (Buried at Horse Prairie Cem. 1.6 miles South per obit) |
367 | Shoemaker | Samuel | E. Emro |
368 | Shoemaker | Selma | C. |
369 | Shoemaker | Sherman | H. Rev |
370 | Skipped | ||
371 | Slater | Elmer | B. |
372 | Slater | Elmer | B. Military Plaque |
373 | Slater | Irlene | H. |
374 | Stewart | Dennis | |
375 | Stoafer | Ceola | Ruth Wells |
376 | Stone | ||
377 | Sulsar | Carrie | |
378 | Sulsar | Louie | |
379 | Sulser | Mary | E Note Per C Ford See Notes |
380 | Thery | Ada J | J Jean Darrough 2nd Husband: Gerald W Flatt this cemetery |
381 | Thery | Eugene | E. |
382 | Thery | Luke | Edward |
383 | Trout | Malinda | Barton |
384 | Trout | Milton | Son of J & M |
385 | Turner | Geraldine | V. Victoria Shoemaker |
386 | Turner | Orval | A. Amos |
387 | Ulrey | John | Wesley |
388 | Ulrey | Lillie | Mae "Shelly May |
389 | Ulrey | Russell | Clive "Clivei" |
390 | Unknown | Adult | Conc. Rectangle "Yucca Planter?" |
391 | unknown | Footer | Leaning on Downen M |
392 | Unknown | Footer? | Footer |
393 | Unknown | Infant | Conc. Rectangle "Yucca Planter?" |
394 | Unknown | No Markers | Markers |
395 | Unknown | No Markers | Markers |
396 | Unknown | No Markers | Markers |
397 | Unknown | Small - buried? | |
398 | Unknown | Stone | Stone |
399 | Unknown | Stone | Stone |
400 | Unknown | Stone | |
401 | Unknown | Stone | |
402 | Unknown | ||
403 | Unknown | ||
404 | Unknown | Pedistal | Pedistal Base |
405 | Unknown Stone | ||
406 | Unknown Stone | ||
407 | Unknown Base | Stone | |
408 | Unkown Base | ||
409 | W | E D | WED' Edwin West? |
410 | Webb | D "Daniel" | R. "Ross" |
411 | Webb | Elenora | |
412 | Webb | Martha | A. Ann Fitzgerrell |
413 | Wells | Burtice | Daug of William and Beatrice |
414 | Wells | Chas. | Burtis |
415 | Wells | Eliza | Jane "Clampet" |
416 | Wells | F Francis | O. Oliver |
417 | Wells | Fern | B. "Beatrice Fern "Bean" Wells |
418 | Wells | Hulda | "Harlen" |
419 | Wells | Ida | |
420 | Wells | Jasper | O. Overton |
421 | Wells | John | William Johnathan |
422 | Wells | Liela | Elvalee (Married JW Lowery DOD 1968; A Merkel 1972- DOD 1992) |
423 | Wells | Louella | Rosalie |
424 | Wells | Marion | L. Leroy |
425 | Wells | Marion | L. Leroy Military Marker |
426 | Wells | Mary | L. “Molly” Asberry |
427 | Wells | Robert | C. |
428 | Wells | Ruth | E. |
429 | Wells | William | G. Green |
430 | West | Clyde | E. |
431 | West | Edwin | son of CE and M |
432 | West | Myrtle | Jones |
433 | White | Judith | Ninetta Silkwood |
434 | White | William | L. Military Marker WW II |
435 | White | Wm William | Loyd "Tod" |
436 | Whitlock | Roxie | Mary Dare |
437 | Wicks | Daisy | E. |
438 | Wicks | Daisy | E. ? Footer? Recheck sides |
439 | Wicks | John | L. |
440 | Wicks | Mary | E. Henley Second Marker |
441 | Wicks | Mary | E. Henley |
442 | Williams | Nancy | |
443 | Williams | Pearl | W. Wells |
444 | Williams | Vernon | Military Marker US Army WW II |
445 | Williams | Vernon | |
446 | Willis | Ann | E. Cockrum |
447 | Willis | F Frances | M Matthew |
448 | Willis | J Josiah | S. Sherman |
449 | Willis | Josiah | S |
450 | Willis | Mary | E. Elizabeth Hartley |
451 | Willis | Vianner | Nomesia Vian “Vianner” Wingo |
452 | Willis | William | A. Alfred |
453 | Winn | Charles | W. Poss See Winn Unknown Note |
454 | Winn | J James | A. |
455 | Winn | Luvina | H. Martin |
456 | Winn | Mary | Elizabeth "Lizzie" Dudley Poss See Winn Unkown Note |
457 | Winn | Unknown | Plaque Missing Possibly Charles and Mary See Note column |
458 | Wyatt | Ethel | M Daug of JS & SE |
459 | Wyatt | J. James | Shields |
460 | Wyatt | Sarah | E. Elizabeth Willis |
Note No. | Remarks/References/Citations |
1 | Children of P. W. & C. Allen 0Y 11M 17D (Under Cedars close to East Property Line D. O. B. Calculated |
2 | Illinois Death Records 1877-1915 https://www.familysearch.org/ark:/61903/3:1:3QS7-99VS-38KL?i=526 |
3 | Photo on Marker Large Concrete Edged Family Plot : https://www.ancestry.com/family-tree/person/tree/15908605/person/29788570456/facts |
4 | Photo on Marker: https://www.ancestry.com/family-tree/person/tree/15908605/person/29788570483/facts |
5 | Children of P. W. & C. Allen (Under Cedars close to East Property Line D. O. B. Calculated |
6 | https://www.ancestry.com/family-tree/person/tree/101851486/person/422041851677/facts?_phsrc=pxK1055&_phstart=successSource |
7 | Norma Jean 1937-11-13 to 1997-12-11 https://www.ancestry.com/family-tree/person/tree/29581192/person/120161247421/facts?_phsrc=pxK909&_phstart=successSource |
8 | https://www.familysearch.org/ark:/61903/1:1:HGBX-9Q2M |
9 | |
10 | |
11 | |
12 | |
13 | First name: https://www.findagrave.com/memorial/80649217/anna_j_hanna |
14 | |
15 | https://www.findagrave.com/memorial/80614135/marie-frick_bennett |
16 | |
17 | https://www.ancestry.com/search/collections/2542/records/1100427?tid=21902123&pid=20405696347&ssrc=pt |
18 | Mettie Lemons Black https://www.findagrave.com/memorial/80614304/mettie_black |
19 | |
20 | |
21 | |
22 | |
23 | Living in Vandalia, IL 2019 Pub Rec |
24 | |
25 | Dua of J.C. and Ellie |
26 | Dua of J.C. and Ellie Monument down |
27 | |
28 | |
29 | Footer Is Next To Jones, John E. 1885-1889 |
30 | Footer on 18" Cedar |
31 | Wife of G. W. Gallaway |
32 | https://www.findagrave.com/memorial/68274129/arena_irene_clampet |
33 | https://www.findagrave.com/memorial/67393352/charlie-alonzo-clampet |
34 | |
35 | 1878-01-31 to 1970-08-23 https://www.ancestry.com/family-tree/person/tree/159403406/person/262090151282/facts?_phsrc=pxK917&_phstart=successSource |
36 | 1879-09-09 to 1952-05-02 https://www.ancestry.com/family-tree/person/tree/159403406/person/262090151286/facts |
37 | |
38 | Death 1926-10-18 https://www.findagrave.com/memorial/80615168/herbert-elmer-clampet |
39 | |
40 | Adeline Weaver Clampet https://www.findagrave.com/memorial/67393681/jemima-adeline-clampet |
41 | Lenora 'Kirkpatrick' Clampet 1893-05-28 to 1979-08-19 M: Clampet William Henry https://www.ancestry.com/family-tree/person/tree/77222089/person/48358201878/facts?_phsrc=pxK923&_phstart=successSource |
42 | Martha Malinda 'Ray' Clampet 1860-01-16 to 1933-08-23 https://www.findagrave.com/memorial/76429852/martha_malinda_clampet |
43 | https://www.findagrave.com/memorial/68273844/robert_raines_clampet |
44 | |
45 | 1860-11-23 to 1937-02-13 https://www.findagrave.com/memorial/76429799/samuel-m-clampet |
46 | William Henry Clampet 1880-02-08 to 1953 https://www.ancestry.com/family-tree/person/tree/89503273/person/77002046804/facts?_phsrc=pxK926&_phstart=successSource |
47 | |
48 | Wife of Isaac Clampit "Clampet" |
49 | Prairie Historian List His Place of Death as Oregon 9 also Prairie Historian list 2? Children buried in the Old Clampit Cemetery 900' S.S.E. |
50 | Quinn- 1st M Robt Jones 1894, 2nd MWife of T. B. Clark Before 1910 census https://www.ancestry.com/family-tree/person/tree/1981025/person/24453846865/facts |
51 | |
52 | Per Fred Justice collection Thomas B. Clark is buried in an unmarked grave https://www.findagrave.com/memorial/80899848/thomas-b-clark |
53 | https://www.findagrave.com/memorial/80615754/livonia-cockrum |
54 | https://www.findagrave.com/memorial/80615622/thomas_marion_cockrum |
55 | https://www.findagrave.com/memorial/search?firstname=Leon&middlename=P&lastname=Conlee&birthyear=1869&birthyearfilter=&deathyear=1936&deathyearfilter=&location=Jefferson+County%2C+Illinois%2C+USA&locationId=county_730&bio=&linkedToName=&plot=&memorialid=&mcid=&datefilter=&orderby=r&page=1#sr-39431005 |
56 | https://www.findagrave.com/memorial/39431074/zylphia_victoria_conlee |
57 | Bench https://www.findagrave.com/memorial/185056785/frances-pauline-crain |
58 | AKA: Page, Mary L. https://www.findagrave.com/memorial/52457621/mary-louisa-crain |
59 | Bench https://www.findagrave.com/memorial/219012684/max-ray-crain |
60 | K. I. A. WW I Memorial Sgt. Crain K.I.A. Buried at Meuse Argonne Cemetery France |
61 | 19Y 4M 27D Wife of J. T. = 1864-07-15 Monument downed by tree limb between 2024-10-07 and 2024-10-21 |
62 | South Side Find A Grave #80616476 |
63 | West Side 19Y 8M 28D Find A Grave #80616755 |
64 | East Side https://www.findagrave.com/memorial/80616563/lucinda-crouch |
65 | Possible Footer based on the only OED and location |
66 | https://www.findagrave.com/memorial/11053831/oscar-dean-dare |
67 | https://www.findagrave.com/memorial/11145685/sarah_elazine_dare and https://www.ancestry.com/family-tree/person/tree/89924424/person/102199675857 |
68 | South Side of Marker https://www.findagrave.com/memorial/60373343/george-w-derrington |
69 | 31 Y 1M 4D Wife of Edgar https://www.findagrave.com/memorial/60373237/minerva-jane-derrington AND https://www.ancestry.com/family-tree/person/tree/24189961/person/1514624384/facts |
70 | North Side of Marker https://www.findagrave.com/memorial/60373426/rachel_derrington **Note** Althought the marker Derington is spelled with 1 r the US Census spells Darrington with 2. |
71 | https://www.findagrave.com/memorial/60373551/susan_caroline_derrington 2nd 1902 to Chas Isom https://www.familysearch.org/ark:/61903/3:1:9392-96SK-LM?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AKFK1-G56&action=view&cc=1803970 |
72 | https://www.findagrave.com/memorial/60373615/thomas-b-derrington |
73 | |
74 | |
75 | https://www.findagrave.com/memorial/54320544/martha-dodge |
76 | 66Y 10M 20D D.O.B. https://www.findagrave.com/memorial/80617491/philip-dodge |
77 | Brother to William |
78 | Brother to Philip https://www.findagrave.com/memorial/80617714/william-dodge |
79 | 3d Wife of Brice Tillman Downen (Pg 86 History of the Downen Family 1777-1970 Compiled By The Descendants Of Timothy Downen) |
80 | Full names: History of the Downen Family 1777-1970 Compiled By The Descendants Of Timothy Downen |
81 | Full names: History of the Downen Family 1777-1970 Compiled By The Descendants Of Timothy Downen |
82 | |
83 | |
84 | https://www.findagrave.com/memorial/80619548/dell_wells |
85 | |
86 | |
87 | https://www.findagrave.com/memorial/80619600/elsie-downen |
88 | from the 'History of the Downen Family 1777-1970' |
89 | 18y 5M 27D This is their second daughter named Ethel |
90 | |
91 | Died moving Church 'The Prairie Historian' Full name from the 'History of the Downen Family 1777-1970' |
92 | |
93 | from the 'History of the Downen Family 1777-1970' |
94 | |
95 | https://www.findagrave.com/memorial/80618463/laura-mae-downen Obit: https://sites.rootsweb.com/~iljeffer/obits/downen_lauramobit.html |
96 | |
97 | Military Plaque WW II Army |
98 | Dau. Of G.T. |
99 | Daughter of Jewel Edna West and Walter A Wilson Mother of Edna Lou Downen Hayes, Et. Al. from the 'History of the Downen Family 1777-1970' |
100 | Found her death/burial in Mt. Vernon |
101 | |
102 | Minerva Jane Cavin https://www.findagrave.com/memorial/80620696/minerva-jane-downen |
103 | First wife of Downen, George Thomas "Illinois, U.S., Marriage Index, 1860-1920" and "https://www.findagrave.com/memorial/80620926/lydia-alice-downen" |
104 | History of the Downen Family 1777-1970 |
105 | Son of Ernest and Creta M. |
106 | Findagrave # |
107 | https://www.findagrave.com/memorial/80619627/timothy_downen |
108 | Willard Cecil History of the Downen Family 1777-1970 |
