The Cemetery listings are to be used as a guide in your research. The stones have been read to the best of our ability due to age and condition, some stones were very difficult to read and no doubt some errors may exist. This Cemetery listing includes information transcribed from the actual stones. If after viewing the pictures you find that an error has been made on a date or name on the listing please let me know. If you know the locations of any cemeteries that we have not found or you are unsure if it is a known cemetery PLEASE let me know and we will try and locate it. Many volunteers have worked very hard to provide the researchers of Jefferson County a listing of Cemeteries and to provide pictures of headstones to help you in your personal research. PLEASE DO NOT TAKE the cemetery listings and pictures that others have worked so hard to provide and add it to any other website as your own. Thank You for understanding and respecting the work of others. Since the cemeteries were walked and photographed by volunteers for Jefferson county, many people have started posting their cemetery photos on Findagrave. While this is still a free website, it is now owned by Ancestry so it may not remain free. If you would like to see all the Jefferson County cemeteries on Findagrave, click here. I have begun linking obituaries to the cemetery listings. I think this will be a great additional resource to researchers. If you would like a name to be added to the listing you will need to send the obituary for the person named. The obituary will be used as the source and names will not be added without the obituary. Any name to be added in which the death date is after the date of our listing, will be added on a page titled Additions to Listing this page can be found within each cemetery listing. Linking the obits will also benefit the cemetery listings in this way: for those who may have an unmarked or for whatever reason their stones were missed or no longer readable during transcription the names will be added to the listing however, dates will not be added to the listing as they were not available at the time the cemetery was transcribed a note *Source Obit will be added so you will know that the obituary is the source. If you need directions to the cemeteries, this is where to look: Township With Maps A list of suggested things to collect for your cemetery kit, many of which can be found at very reasonable cost: Cemetery Kit 1929 - Honor Roll of Illinois (Illinois State Archive) This searchable database indexes the 1929 publication, Roll of Honor, which contains the locations of the burial places of soldiers, sailors, marines, and army nurses who served in any of the wars of the United States and are buried in Illinois. The database contains more than 72,000 names. The General Assembly mandated in 1927 and 1929 that Illinois publish the Roll of Honor as an aid to patriotic and veteran organizations honoring deceased veterans on Memorial Day. The Grand Army of the Republic, United Spanish-American War Veterans, Veterans of Foreign Wars, Disabled American Veterans of the World War, and the 33rd Division War Veterans Association were among the various organizations that gathered the information. The database was created and donated to the Illinois State Archives by Fred Delap of Kansas, Illinois. Delap, a volunteer with the Edgar County Genealogical Society, has also indexed the names of Illinois veterans of the War of 1812, Winnebago War, Black Hawk War, Mexican War, Civil War, and Spanish-American War.1956 - Honor Roll of Jefferson County, IL Through legislation passed by the 68th General Assembly, the Illinois Veterans’ Commission was charged with the responsibility of compiling, publishing and distributing an up-to-date Honor Roll. This Honor Roll includes the names, burial places, and other related information concerning all members of the Armed Forces of the United States buried in the State of Illinois. This is a listing of veterans names sorted by cemetery name. Thanks to Mary Zinzilieta for transcribing this book and allowing me to post on our website. Photos Included | Unable to Locate or No Longer Exist |
CEMETERY | ALSO KNOWN AS | TOWNSHIP & MAP | SECTION | LISTING SUBMITTED BY | PHOTOS SUBMITTED BY |
---|---|---|---|---|---|
Abner | Lengenfelder? | Elk Prairie | 15 | Cindy Ford & Janice Staples | Cindy Ford |
Adams Farm | Dodds | 23 | Fred Justice | ||
Antioch | Field | 17 | Roy & Deloris Mount | Kiowana Hayes-Ferguson & Cindy Ford | |
Arnold | Dodds | 23 | Cindy Ford | Cindy Ford | |
Atkinson | Mt. Vernon | 13 | Russ Wielt | Kiowana Hayes-Ferguson & Cindy Ford | |
Bald Hill | Immanuel Chapel Central Church |
Bald Hill | 05 | Cindy Ford | Cindy Ford |
Baldridge | Rome | 09 | Cindy Ford | Cindy Ford | |
Baldwin Farm | Grand Prairie | 30 | Fred Justice | Unable to Locate | |
Bethel Memorial | Dodds | 08 | Cindy Ford, Janice Staples, Russ Wielt & Monica, & Misty Flannigan | Cindy Ford | |
Black | McClellan | 20 | Janice Staples & Cindy Ford | Cindy Ford | |
Black Oak Ridge | Webber | 28 | Russ Wielt | Sandy Bauer | |
Bond | Farrington | 16 | Cindy Ford | Cindy Ford | |
Boswell(2 unmarked grave) | Bald Hill | 04 | Fred Justice | Unmarked | |
Boyd | Rome | 29 | Steve Mays | Kiowana Hayes-Ferguson | |
Boyd Farm | Rome | 20 | Kiowana Hayes-Ferguson | Kiowana Hayes-Ferguson | |
Boyette | Casner | 08 | |||
Brown Farm | Webber | 20 | Russ Wielt | Cindy Ford | |
Buffington | French | Farrington | 33 | Cindy Ford | Kiowana Hayes-Ferguson & Cindy Ford |
Bumpus 2-stones |
Spring Garden | Cindy Ford | Cindy Ford | ||
Byard | Webber | Cindy Ford | Cindy Ford | ||
Carroll | Spring Garden | 29 | Janice Staples | Cindy Ford | |
Casner | Casner | 30 | Cindy Ford | Cindy Ford | |
Clark | Chambliss | Webber | 06 | Russ Wielt | |
Clark Farm | Field | 12 | Cindy Ford | Cindy Ford | |
Cockran Farm | Moores Prairie | 17 | Cindy Ford | Cindy Ford | |
County
Farm
of Memorial stone |
Mt. Vernon | 23 | Fred Justice | No longer exists
Cindy Ford |
|
Creel (Discarded) | Casner | 31 | |||
Cubb Prairie | Bakerville | Dodds | 29 | Cindy Ford | Cindy Ford |
Davenport | Place | McClellan | 30 | Cindy Ford | Cindy Ford |
Delashment | Grand Prairie | 15 | Fred Justice | ||
Dodds | Shiloh | 25 | Fred Justice | Unable to Locate | |
Dryden | Black Jack | Bald Hill | 14 | Cindy Ford | Cindy Ford |
East Hickory Hill | Hickory Hill | Webber | 21 | Janice Staples, Cindy Ford & Misty Flannigan | Jerry Pasley |
East Salem |
Mt. Vernon |
11 |
Amanda Leonard, Emily Leonard & Lori (Lisenby) Leonard | Kiowana Hayes-Ferguson | |
Ebenezer | Rome | 35 | Russ Wielt | Cindy Ford | |
Estes Cemetery | Pendleton | 16 | Misty Flannigan | Misty Flannigan | |
Etheridge | Preslar | Mt. Vernon | 25 | Belinda Bayne | Belinda Bayne |
Falley | Farrington | 16 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
Feltz Farm | Webber | 32 | Unable to Locate | ||
Fisher Farm | Grand Prairie | 06 | Fred Justice | Unable to Locate | |
Fitzgerrell | Elk Prairie | 32 | Cindy Ford | Cindy Ford | |
Fitzgerrell | Spring Garden | 21 | Cindy Ford | Cindy Ford | |
Flint | IOOF Belle Rive |
Pendleton | 22 | Misty Flannigan & Cindy Ford | Misty Flannigan |
Forest Hill | Oak Grove | Field | 28 | Steve Mays | Kiowana Hayes-Ferguson |
Four Graves | Moores Prairie | 14 |
Tom McPherson |
Tom McPherson |
|
Fouts | Grand Prairie | 17 | Roy & Deloris Mount | Cindy Ford | |
Gaston | Grand Prairie | 35 | Cindy Ford | Cindy Ford | |
Gilbert | Blissville | 26 | Abby Newell & Cindy Ford, | Cindy Ford | |
Gilead | Grand Prairie | 05 | Cindy Ford | Kiowana Hayes-Ferguson & Cindy Ford | |
Gilead | Self | Rome | 14 | Cindy Ford,
Janice Staples |
Cindy Ford |
Goshen Trail | Amish | Pendleton | |||
Green | Taylor | Blissville | 17 | Cindy Ford | Cindy Ford |
Greenwalt | Farrington | 14 | Cindy Ford & Misty Flannigan | Kiowana Hayes-Ferguson & Cindy Ford | |
Grothroff | Moores Prairie | 07 | Cindy Ford | Cindy Ford | |
Hails Farm | Mt.Vernon | 35 | Fred Justice | Unable to Locate | |
Hall | Field | 02 | Don Wall | Don Wall | |
Ham | Dodds | 25 | Cindy Ford | Cindy Ford | |
Ham's Grove | Spring Garden | 01 | Misty Flannigan & Cindy Ford | Misty Flannigan | |
Harlow | Old Salem | Webber | 29 | Carolyn Orrick Greathouse | Lisa Wilson |
Harmony | Farrington | 29 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
Hickey | Field | 03 | Cindy Ford & Janice Staples | Cindy Ford | |
Hope | New Hope | Spring Garden | 26 | Cindy Ford | Cindy Ford |
Hopewell | Mt. Vernon | 04 | Ken Richardson | Kiowana Hayes-Ferguson | |
Horse Prairie | Elk Prairie | 31 | Fred Justice | ||
Howell | Casner | 20 | Cindy Ford | Cindy Ford | |
I.O.O.F. | Oddfellows | Shiloh | 19 | Cindy Ford & Janice Staples | Kiowana Hayes-Ferguson |
Jennings Farm | Rome | 26 | Cindy Ford
Janice Staples |
Cindy Ford | |
Jordan Chapel | Field | 18 | Roy & Deloris Mount | Kiowana Hayes-Ferguson & Cindy Ford | |
Kirk | Spring Garden | 20 | Janice Staples, Cindy Ford, Misty Flannigan & Sharlet Bigham LaBarbera | Cindy Ford | |
Knob Prairie | Hagle | Blissville | 36 | Cindy Ford | Cindy Ford |
Knowels | Spring Garden | 17 | Cindy Ford | Cindy Ford | |
Laird | Pendleton | 13 | Misty Flannigan | Misty Flannigan | |
Little Grove | Rome | 06 | Cindy Ford | Kiowana Hayes-Ferguson & Cindy Ford | |
Locust Grove | Casner | 01 | Abby Newell | Kiowana Hayes-Ferguson | |
Long Farm | Grand Prairie | 16 | submitted by: Misty Flannigan | Unable to Locate | |
Lowery "New Home" | Farrington | 12 | Cindy Ford
Misty Flannigan |
Kiowana Hayes-Ferguson & Cindy Ford | |
Lowry Hill | Moores Prairie | 13 | Misty Flannigan | Misty Flannigan | |
Mason | Elk Prairie | 01 | Cindy Ford | Cindy Ford | |
McConnaughhay | Farrington | 02 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
McConnell | Field | 07 | Don Wall | Don Wall | |
McCullough | Grand Prairie | 03 | Fred Justice | Unable to Locate | |
McKinney | Roberson | Spring Garden | 14 | Cindy Ford | Cindy Ford |
Medders | 02 | Cindy Ford | Cindy Ford | ||
Memorial Gardens | Shiloh | 31 | Betty Wells | Cindy Ford and Hayes- Ferguson | |
Mendenall | McClellan | 25 | Cindy Ford | Cindy Ford | |
Minson | Grand Arm | Blissville | 18 | Cindy Ford | Cindy Ford |
Mifflin | Farrington | Sandy Bauer | Sandy Bauer | ||
Mt. Catherine | Casner | 12 | Steve Mays | Cindy Ford | |
Mt. Olive | Webber | 36 | RussWielt | Betty Albright | |
Mt. Zion | Farrington | 26 | Kiowana Hayes-Ferguson & Cindy Ford | Kiowana Hayes-Ferguson & Cindy Ford | |
Mt. Zion | Blissville | 05 | Abby Newell | Cindy Ford | |
New Hope | Pendleton | 34 | Misty Flannigan
Cindy Ford |
Misty Flannigan | |
New Shiloh | Shiloh | 15 | Steve Mays | Cindy Ford | |
Newton Farm | Webber | 19 | Cindy Ford | Cindy Ford | |
Oakdale | Webber | 03 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
Oakwood | Mt. Vernon | 30 | Jan Staples
Cindy Ford |
Cindy Ford | |
Odd Fellows | Shiloh | 19 | Cindy Ford
Janice Staples |
Kiowana Hayes-Ferguson | |
Old Baptist | Elk Prairie | 31 | Cindy Ford | Cindy Ford | |
Old Orchard | Dodds | 01 | RussWielt | Cindy Ford | |
Old Panther Fork | Simmons | Field | 11 | Cindy Ford | Kiowana Hayes-Ferguson & Cindy Ford |
Old Salem | Harlow | Mt. Vernon | 02 | Carolyn Orrick Greathouse | Lisa Wilson |
Old Shiloh | Shiloh | 11 | Steve Mays | Cindy Ford | |
Old Union | Union | Mt. Vernon | 19 | Janice Staples,
Cindy Ford Dustin & Brittany Forristall |
Cindy Ford
& Kiowana Hayes-Ferguson |
Old Winfield | Hartley | Elk Prairie |
29 |
Cindy Ford | Cindy Ford |
One Grave | Moores Prairie | 08 | Cindy Ford | Cindy Ford | |
Opdyke Cemetery Estes is part of this cemetery | Jones | Pendleton | 16 | Misty Flannigan
Cindy Ford RussWielt Janice Staples |
Misty Flannigan |
Pace | Dodds | 08 | Cindy Ford
Janice Staples |
Cindy Ford | |
Panther Fork | Field | 11 | Roy & Deloris Mount | Kiowana Hayes-Ferguson & Cindy Ford | |
Pickett | Spring Garden | 26 | Cindy Ford | Cindy Ford | |
Pisgah | Piskey | Grand Prairie | 26 | Cindy Ford | Cindy Ford |
Pleasant Grove | Shiloh | 01 | Martha L. Foster | Kiowana Hayes-Ferguson & Cindy Ford | |
Pleasant Hill | Limestone Stone |
Rome | 25 | Roy & Deloris Mount | Kiowana Hayes-Ferguson |
Quinn | Blissville | 29 | Cindy Ford | Cindy Ford | |
Rappen | Grand Prairie | 03 | Unable to Locate | ||
Rentchler Farm | Pendleton | 32 | Cindy Ford | Cindy Ford | |
Reynolds | Shiloh | 19 | Cindy Ford | Cindy Ford | |
Richardson Farm | Pendleton | 30 | Cindy Ford | Cindy Ford | |
Ricker Farm | Farrington | 08 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
Rightnower | McClellan | 17 | Cindy Ford | Cindy Ford | |
Reddin Farm | Casner | 01 | Fred Justice | Unable to Locate | |
Roper | Grand Prairie | 09 | Cindy Ford | Cindy Ford | |
Round Knoll | Round Knowl Round Knob |
Spring Garden | 03 | David R. Adcock | Cindy Ford |
Row | Elk Prairie | 30 | Cindy Ford | Cindy Ford | |
Seeder Hill | Field | 19 | Don Wall | Don Wall | |
Shelton | Pendleton | 09 | RussWielt | Misty Flannigan | |
Shelton | Moores Prairie | 01 | Misty Flannigan
Cindy Ford |
Cindy Ford | |
Six Graves | Rome | 14 | Fred Justice | ||
Slade | Shiloh | 32 | Cindy Ford | Cindy Ford | |
Smith | Veterans | Spring Garden | 01 | Misty Flannigan
Cindy Ford RussWielt Janice Staples |
Misty Flannigan |
Smith Farm | Pendleton | 19 | Cindy Ford | Cindy Ford | |
South Hickory Hill | Hickory Hill | McClellan | 26 | Janice Staples,
Cindy Ford, Russ Wielt, Dustin Forristall |
Cindy Ford |
Spouch | Gill | Grand Prairie | 11 | Fred Justice | |
St. Barbara | Bald Hill | 16 | Paul and Janet Morence | Cindy Ford | |
St. Marys | Mt. Vernon | 19 | Cindy
Ford
RussWielt Janice Staples |
Cindy Ford | |
Stephens | Bald Hill | 03 | Cindy Ford | Cindy Ford | |
Sugar Camp | Moores Prairie | 36 | Misty
Flannigan
Cindy Ford |
Cindy Ford | |
Sunset Memorial | Shiloh | 34 | Fred Justice | ||
Sursa | Mt. Vernon | 21 | Misty Flannigan
Sharlet Bigham LaBarbera, Lori (Lisenby) Leonard |
Kiowana Hayes-Ferguson & Cindy Ford | |
Union Chapel | Field | 14 | Roy & Deloris Mount | Kiowana Hayes-Ferguson & Cindy Ford | |
Unknown Name | Moores Prairie | 14 | Don Wall | Don Wall | |
Wall Farm | Pendleton | 35 | Cindy Ford | Cindy Ford | |
Ward | Bald Hill | 36 | Cindy Ford | Cindy Ford | |
Warren | Dodds | 25 | Unable to Locate | ||
Weatherford Farm | Shiloh | 08 | Fred Justice | Unable to Locate | |
Wells Chapel | Farrington | 03 | RussWielt | Kiowana Hayes-Ferguson & Cindy Ford | |
West Salem | Salem | Shiloh | 25 | Cindy Ford
Janice Staples |
Kiowana Hayes-Ferguson & Cindy Ford |
Wilbanks Cemetery | Koons Farm | Moore's Prairie | 22 | Misty Flannigan
Cindy Ford |
Cindy Ford |
Wilkerson Farm | Mt.Vernon | 34 | Fred Justice | Carol Hounsell Ann Stoddard |
|
Williams | Mt. Vernon |
25 |
RussWielt | Belinda Bayne
& Cindy Ford |
|
Willis Family | Spring Garden | 24 | Cindy Ford | Cindy Ford | |
Wolf Prairie | McClellan | 14 | Cindy Ford
Janice Staples |
Cindy Ford |
For corrections or additions, please contact me: Sandy Bauer