Many volunteers have worked very hard to provide the researchers
of Jefferson County a listing of Cemeteries
and to provide pictures
of headstones to help you in your personal research.
PLEASE DO NOT TAKE the cemetery listings and pictures
that others have worked so hard to provide
and add it
to any other website as your own.
Thank You for understanding and respecting the work of others.
Walked and transcribed by Roy and Deloris Mount Updated April 18, 2001
Photos submitted by: Kiowana Hayes Ferguson
See Additions to listing
See Tidbits Submitted info on some of the people you will find here.
*HOLD* | Location Unknown/td> |
WEST | Old west section of the cemetery |
NEWW | Newest Part of Cemetery |
EAST | East Section of Cemetery |
ORIG | Original Cemetery Listed by Rows |
