Mt. Vernon Township - Part 1
Sheet 137a Image # 137a Mt. Vernon Twp. Enumerated on June 1, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
1/1 | GREGORY, Robert | head | W | M | Oct 1859 | 40 | M | 3 | TX | IL | IL | Railroad | ||||
Alice | wife | W | F | Oct 1862 | 37 | M | 3 | 3 | 1 | At sea | IR | IR | ||||
NEALS, Ida | dau | W | F | Sept 1887 | 12 | S | IL | IL | At sea | |||||||
GREGORY, Effie | dau | W | F | Mar 1895 | 5 | S | MO | IL | WI | |||||||
2/2 | GOODRICH, M------? | head | W | M | Sept 1841 | 58 | M | 34 | IL | VA | KY | Collector | ||||
Mary | wife | W | F | Sept 1845 | 54 | M | 34 | 6 | 3 | MD | VA | WA | ||||
Wm. B. | son | W | M | May 1872 | 28 | S | IL | VA | MD | Jeweler | ||||||
Lennie | dau | W | F | Aug 1877 | 22 | S | IL | VA | MD | |||||||
Stewart | son | W | M | July 1880 | 19 | S | IL | VA | MD | Machinist | ||||||
3/3 | SULSER, A. H. | head | W | M | Sept 1842? | 57? | M | 19 | OH | OH | OH | Carpenter | ||||
Harriet | wife | W | F | Mar 1860 | 40 | M | 19 | 0 | 0 | OH | OH | OH | ||||
4/4 | DAVINSON, C--------? | head | W | M | June 1843 | 57 | M | 28 | IL | KY | OH | ? Traveller | ||||
O---------? | wife | W | F | Mar 1848 | 52 | M | 28 | 3 | 3 | IL | NY | OH | ||||
James | son | W | M | Nov 1873 | 26 | S | IL | KY | IL | Carpenter | ||||||
Stella | dau | W | F | Sept 1879 | 20 | S | IL | KY | OH | ? | ||||||
Leta | dau | W | F | May ? | 16 | S | IL | KY | OH | at school | ||||||
5/5 | COVINGTON, Elijah | head | W | M | Feb 1856 | 44 | M | 19 | KY | KY | KY | Laborer | ||||
Jos | wife | W | F | ? 1863 | 37 | M | 19 | 7 | 6 | KY | KY | KY | ||||
Richard | son | W | M | Sept 1881 | 18 | S | IL | KY | KY | Janitor | ||||||
Martha | dau | W | F | Dec 1883 | 16 | S | IL | KY | KY | Housework | ||||||
Josy | dau | W | F | Sept 1885 | 14 | S | IL | KY | KY | at school | ||||||
Helen | dau | W | F | Oct 1887 | 12 | S | IL | KY | KY | at school | ||||||
Cornelia | dau | W | F | Aug 1890 | 10 | S | IL | KY | KY | at school | ||||||
Willard | son | W | M | May 1893 | 7 | S | IL | KY | KY | at school | ||||||
6/6 | MATHEWS, Redman | head | W | M | May 1870 | 30 | M | 8 | IL | IL | IL | Laborer | ||||
Tenia | wife | W | F | Dec 1872 | 28 | M | 8 | 4 | 3 | IL | IL | IL | ||||
Maggie | dau | W | F | Oct 1892 | 7 | S | IL | IL | IL | |||||||
Charlie | son | W | M | Sept 1894 | 5 | S | IL | IL | IL | |||||||
Dallas | son | W | M | June 1896 | 4 | S | IL | IL | IL | |||||||
7/7 | AYERS, W. M. | head | W | M | Dec 1856 | 43 | M | 20 | IL | IL | IL | Engineer | ||||
Anna | wife | W | F | May 1864 | 36 | M | 20 | 2 | 2 | RS | RS | RS | ||||
Anna | dau | W | F | July 1880 | 20 | S | IL | IL | RS | at school | ||||||
George | son | W | M | Sept 1882 | 17 | S | IL | IL | RS | at school | ||||||
WHITE, Janie | srvt | W | F | Oct 1880 | 19 | S | IL | IL | IL | Servant | ||||||
8/8 | ROBINS, Ella | head | W | F | Nov 1856 | 43 | S | IL | GA | KY | Teacher | |||||
Laura | str | W | F | Mar 1860 | 39 | S | IL | GA | KY | Teacher | ||||||
ROBERTS, Jette | brdr | W | F | Mar 1885 | 15 | S | MO | MO | MO | at school | ||||||
Jesse | brdr | W | F | Mar 1889 | 11 | S | MO | MO | MO | at school | ||||||
9/9 | MERRITT, Joseph | head | W | M | July 1838 | 61 | M | 34 | NY | NY | NY | Printer | ||||
Alice | wife | W | F | Apr 1843 | 57 | M | 34 | 5 | 4 | IL | PA | OH | ||||
Julia | dau | W | F | Mar 1868 | 32 | S | IL | NY | OH | |||||||
Louise | dau | W | F | Nov 1869 | 30 | S | IL | NY | OH | Teacher | ||||||
Mabel | dau | W | F | Sept 1881 | 18 | S | IL | NY | OH | at school | ||||||
10/10 | CHANCE, Oma O. | head | W | F | Apr 1845 | 55 | M | ? | 4 | 4 | IL | NY | NY | Farmer | ||
Merritt | son | W | M | July 1869 | 30 | S | IL | NY | IL | Postal service | ||||||
Wm. N. | son | W | M | May 1874 | 26 | S | IL | NY | IL | Interstate commerce | ||||||
11/11 | HOBBS, Ed T. | head | W | M | Mar 1863 | 36 | M | 5 | IL | TN | OH | Merchant | ||||
Neone | wife | W | F | July 1867 | 32 | M | 5 | 2 | 2 | IL | IL | IL | ||||
Neone | dau | W | F | July 1896 | 3 | S | IL | IL | IL | |||||||
Marjorie | dau | W | F | Aug 1899 | 9/12 | S | IL | IL | IL | |||||||
Sheet 137b Image # 137b Mt. Vernon Twp. Enumerated on June 1, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
DOTY, Cara | srvt | W | F | J--- ? | 16 | S | IL | IL | IL | Servant | ||||||
LEGINDRE?, Nettie | srvt | W | F | Mar 1866 | 34 | S | PA | PA | PA | Servant | ||||||
12/12 | WITTACRE, W. S. | head | W | M | Dec 1854 | 45 | M | 12 | IL | OH | OH | Teacher | ||||
Ida F. | wife | W | F | ? 1860 | 39 | M | 12 | 2 | 2 | MO | KY | IN | Teacher | |||
S------- T. | dau | W | F | ? 1890 | 9 | S | IL | OH | OH | at school | ||||||
Vera | dau | W | F | Feb 1893 | 7 | S | IL | OH | OH | at school | ||||||
13/13 | SMITH, Kirby | head | W | M | Dec 1860 | 40 | M | 3 | IL | IL | IL | Lawyer | ||||
Mary | wife | W | F | Sept 1870 | 29 | M | 3 | 2 | 1 | KY | KY | KY | ||||
Edwin | son | W | M | Mar 1899 | 1 | S | IL | IL | KY | |||||||
14/14 | PIERCY, J. R. | head | W | M | Apr 1858 | 42 | M | 21 | IL | TN | IL | Clerk | ||||
Rachael | wife | W | F | Apr 1859 | 39 | M | 21 | 5 | 4 | IL | IN | IL | ||||
Frederick | son | W | M | May 1881 | 19 | S | IL | TN | IL | Laborer | ||||||
Frank | son | W | M | Aug 1884 | 15 | S | IL | TN | IL | at school | ||||||
Howard | son | W | M | Nov 1889 | 10 | S | IL | TN | IL | at school | ||||||
Florence | dau | W | F | Mar 1893 | 6 | S | IL | TN | IL | at school | ||||||
FOSTER, Laura | srvt | W | F | Jan 1884 | 16 | S | IL | KY | TN | Servant | ||||||
15/15 | JUNKER, George | head | W | M | Dec 1863 | 36 | M | 12 | MO | FR | MO | Cigar manuf. | ||||
Nellie | wife | W | F | Dec 1863 | 36 | M | 12 | 2 | 1 | IL | OH | TN | ||||
Nellie E. | dau | W | F | May 1892 | 8 | S | IL | MO | IL | at school | ||||||
16/16 | HAGELBUSCH, W. ? | head | W | M | Mar 1845 | 55 | M | 30 | MO | MO | MO | Insurance | ||||
Charlotte | wife | W | F | Oct 1850 | 49 | M | 30 | 8 | 8 | GR | GR | GR | ||||
Oscar | son | W | M | May 1878 | 22 | S | MO | MO | GR | Doctor | ||||||
Willie | son | W | M | May 1881 | 19 | S | MO | MO | GR | at school | ||||||
Harry | son | W | M | Jan 1884 | 16 | S | MO | MO | GR | at school | ||||||
Logan | son | W | M | May 1893 | 7 | S | IL | MO | GR | at school | ||||||
MAURER, Mary | srvt | W | F | Sept 1878 | 22 | S | IL | IL | IL | Servant | ||||||
17/17 | BOLIN, Madison | head | W | M | July 1834 | 65 | M | 45 | IL | VA | VA | Real estate | ||||
Hariet | wife | W | F | June 1832 | 68 | M | 45 | 1 | 0 | IL | TN | IL | ||||
18/18 | BROOKS, A. R. | head | W | M | Apr 1867 | 33 | M | 4 | MO | MA | MA | Farmer | ||||
G. I. | wife | W | F | May 1861 | 39 | M | 4 | 2 | 2 | IL | TN | IL | ||||
ELLA, Lindsey | dau | W | F | Nov 1884 | 15 | S | TX | MO | MA | |||||||
19/19 | REINLEIN, Fred | head | W | M | Apr 1867 | 33 | M | 4 | GR | GR | GR | Florist | ||||
Fannie | wife | W | F | June 1872 | 28 | M | 4 | 1 | 1 | IL | TN | TN | ||||
Lewis | son | W | M | Oct 1898 | 1 | S | IL | GR | IL | |||||||
DAVIS, Janie | niece | W | F | Dec 1885 | 14 | S | IL | IL | IL | at school | ||||||
20/20 | CROWDER, J. L. | head | W | M | Apr 1853 | 47 | M | 19 | IL | TN | TN | Insurance | ||||
Lucy G. | wife | W | F | Dec 1852 | 48 | M | 19 | 9 | 8 | IL | VA | VA | ||||
Harry | son | W | M | Oct 1881 | 19 | S | IL | IL | IL | Soldier | ||||||
Addie | dau | W | F | June 1883 | 17 | S | IL | IL | IL | at school | ||||||
Edwin | son | W | M | Aug 1885 | 14 | S | IL | IL | IL | at school | ||||||
Katie | dau | W | F | Aug 1888 | 11 | S | IL | IL | IL | at school | ||||||
Howard | son | W | M | Aug 1890 | 9 | S | IL | IL | IL | at school | ||||||
Herbert | son | W | M | Dec 1892 | 7 | S | IL | IL | IL | at school | ||||||
Olive Murl | dau | W | F | Nov 1894 | 5 | S | IL | IL | IL | |||||||
Leng | dau | W | F | July 1896 | 2 | S | IL | IL | IL | |||||||
21/21 | DAVIS, John | head | W | M | May 1868 | 32 | M | 11 | IL | TN | TN | Laborer | ||||
Martha | wife | W | F | Apr 1869 | 31 | M | 11 | 3 | 3 | IL | TN | TN | ||||
Ivy | dau | W | F | Oct 1889 | 10 | S | IL | IL | IL | at school | ||||||
Kate | dau | W | F | July 1891 | 7 | S | IL | IL | IL | at school | ||||||
Naomi | dau | W | F | Nov 1895 | 4 | S | IL | IL | IL | |||||||
Sheet 138a Image # 138a Mt. Vernon Twp. Enumerated on June 1, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
22/22 | MORISON, Harry ? | head | W | M | Aug 1852 | 47 | M | 10 | TN | - | - | Farmer | ||||
Sallie | wife | W | F | Apr 1852 | 47 | M | 10 | 7 | 4 | IL | VA | IL | ||||
PETTIT, Ray | son | W | M | Nov 1878 | 21 | S | IL | IO | IL | Laborer | ||||||
Carl | son | W | M | Jan 1882 | 18 | S | IL | IL | IL | Laborer | ||||||
MORISON, Ruby | dau | W | F | Pct 1894 | 5 | S | IL | IL | IL | |||||||
23/23 | MCLAUGHLIN, -----? | head | W | M | Oct 1858 | 42 | M | 14 | IL | IR | KY | Dairyman | ||||
Nora | wife | W | F | Nov 1865 | 35 | M | 14 | 11 | 11 | IL | KY | KY | ||||
Margaret | dau | W | F | Aug 1886 | 13 | S | IL | IL | IL | |||||||
Nellie | dau | W | F | Apr 1888 | 12 | S | IL | IL | IL | |||||||
Mary | dau | W | F | Feb 1890 | 10 | S | IL | IL | IL | |||||||
Rosa | dau | W | F | Apr 1892 | 8 | S | IL | IL | IL | |||||||
Frank | son | W | M | Feb 1894 | 6 | S | IL | IL | IL | |||||||
James | son | W | M | Nov 1895 | 4 | S | IL | IL | IL | |||||||
Raymond | son | W | M | July 1898 | 1 | S | IL | IL | IL | |||||||
Cristine | dau | W | F | Dec 1899 | 7/12 | S | IL | IL | IL | |||||||
Leo | son | W | M | Mar 1884 | 16 | S | IL | IL | IL | |||||||
24/24 | MARTIN, John | head | W | M | Sept 1871 | 28 | M | 3 | IL | IL | IL | Liveryman | ||||
INGRAM, Walter | laborer | W | M | May 1884 | 16 | S | IL | IL | IL | Laborer | ||||||
MARTIN, Sarah | wife | W | F | July 1872 | 27 | M | 3 | 0 | 0 | IL | TN | IL | ||||
Roy | btr | W | M | Nov 1878 | 21 | S | IL | IL | IL | Day laborer | ||||||
SCOTT, Lula | srvt | W | F | July 1870 | 29 | S | IN | IN | IN | Servant | ||||||
25/25 | DAVIS, Floyd | head | W | M | Aug 1869 | 30 | M | 9 | OH | OH | OH | Baker | ||||
Jennie | wife | W | F | Sept 1866 | 34 | M | 9 | 2 | 2 | EN | EN | WL | ||||
Edna L. | dau | W | F | July 1893 | 6 | S | KS | OH | EN | at school | ||||||
Thomas F. | son | W | M | Nov 1898 | 1 | S | IndTerr | OH | EN | |||||||
26/26 | ROGERS, John | head | W | M | May 1860 | 40 | M | 18 | IL | IL | IL | Engineer | ||||
Margaret | wife | W | F | Apr 1864 | 36 | M | 18 | 7 | 7 | IL | TN | TN | ||||
Della | dau | W | F | June 1883 | 17 | S | IL | IL | IL | Servant | ||||||
Elsie | dau | W | F | July 1885 | 14 | S | IL | IL | IL | at school | ||||||
Eva | dau | W | F | June 1888 | 12 | S | IL | IL | IL | at school | ||||||
Charlie | son | W | M | Oct 1890 | 9 | S | IL | IL | IL | at school | ||||||
Vernie | dau | W | F | Feb 1894 | 6 | S | IL | IL | IL | at school | ||||||
Clida | dau | W | F | June 1896 | 4 | S | IL | IL | IL | |||||||
Ray | son | W | M | May 1898 | 2 | S | IL | IL | IL | |||||||
27/27 | ARMOUR, Martin | head | W | M | June 1847 | 53 | M | 31 | WI | NY | NY | Mail service | ||||
Catherine | wife | W | F | June 1850 | 50 | M | 31 | 5 | 4 | OH | PA | PA | ||||
Della | dau | W | F | Nov 1869 | 30 | S | PA | OH | WI | Teacher | ||||||
Georgie | dau | W | F | July 1871 | 28 | S | PA | WI | OH | |||||||
HARPER, Agnes | dau | W | F | Sept 1877 | 22 | S | PA | WI | OH | Doctor | ||||||
ARMOUR, Eva | dau | W | F | July 1879 | 20 | S | PA | WI | OH | Servant | ||||||
GALBRETH, Hugh | grson | W | M | Nov 1892 | 7 | S | IL | IL | PA | at school | ||||||
Myrtle | grdau | W | F | Jan 1894 | 6 | S | IL | IL | PA | at school | ||||||
28/28 | RAGAN, Samuel | head | W | M | Mar 1859 | 41 | M | 16 | IL | TN | TN | Lumber sales | ||||
Susannah | wife | W | F | Dec 1865 | 34 | M | 16 | 8 | 3 | IL | KY | IL | ||||
Stephen E. | son | W | M | Oct 1885 | 14 | S | IL | IL | IL | at school | ||||||
Matilda E. | dau | W | F | Dec 1888 | 11 | S | IL | IL | IL | at school | ||||||
Walker S. | son | W | M | June 1891 | 8 | S | IL | IL | IL | at school | ||||||
29/29 | ROGERS, C. E. | head | W | M | Jan 1879 | 31 | M | 7 | IL | IL | IL | Railroad Conductor | ||||
Josie | wife | W | F | Nov 1870 | 29 | M | 7 | 1 | 1 | IL | IL | IL | ||||
Millie | dau | W | F | Oct 1893 | 6 | S | IL | IL | IL | at school | ||||||
Sheet 138b Image # 138b Mt. Vernon Twp. Enumerated on June 2, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
30/30 | DIXON, J----? | head | W | M | May 1857 | 43 | M | 21 | IL | KY | IL | Real estate | ||||
Mara E. | wife | W | F | May 1857 | 43 | M | 21 | 5 | 2 | IN | IN | IL | ||||
Murda C. | dau | W | F | Nov 1882 | 12 | S | IL | IL | IN | at school | ||||||
Mollie C. | dau | W | F | Feb 1894 | 6 | S | IL | IL | IN | at school | ||||||
MILLER, -------? E. | brdr | W | M | Nov 1876 | 24 | S | IL | GA | GA | Real estate | ||||||
31/31 | TOLLY, John | head | W | M | June 1834 | 66 | M | 40 | IL | IL | IL | Day laborer | ||||
Nancy | wife | W | F | Feb 1845 | 56 | M | 40 | 12 | 8 | IL | IL | IL | ||||
Joe M. | son | W | M | Aug 1881 | 18 | S | IL | IL | IL | Day laborer | ||||||
Freddie | son | W | M | July 1886 | 13 | S | IL | IL | IL | at school | ||||||
32/32 | SCHISLER, John | head | W | M | Dec 1845 | 54 | M | 24 | GR | GR | GR | Day laborer | ||||
Carrie | wife | W | F | Apr 1856 | 44 | M | 24 | 5 | 3 | GR | GR | GR | ||||
Catherine | dau | W | F | Aug 1879 | 20 | S | IN | GR | GR | |||||||
Lewis H. | son | W | M | Dec 1892 | 7 | S | IN | GR | GR | |||||||
33/33 | HILL, Charles | head | W | M | Aug 1876 | 24 | M | 3 | IL | IL | IL | Carpenter | ||||
Dora | wife | W | F | June 1878 | 22 | M | 3 | 1 | 1 | IL | IL | IL | ||||
Jessie | dau | W | F | Mar 1898 | 2 | S | IL | IL | IL | |||||||
34/34 | MASSY, John | head | W | M | May 1844 | 56 | M | 20 | TN | TN | TN | Carpenter | ||||
Emma | wife | W | F | Mar 1853 | 47 | M | 20 | 7 | 5 | TN | TN | TN | ||||
35/35 | HILL, R. | head | W | M | Apr 1842 | 58 | M | 38 | IL | IL | AL | Liveryman | ||||
J. E. | wife | W | F | Oct 1841 | 59 | M | 38 | 10 | 4 | IL | AL | IL | ||||
36/36 | ROLSTON?, James | head | W | M | Oct 1850 | 49 | M | 19 | IN | OH | IN | Plasterer | ||||
Margaret | wife | W | F | Dec 1852 | 47 | M | 19 | 5 | 3 | IN | IN | OH | ||||
Claudie | son | W | M | July 1881 | 18 | S | IN | IN | IN | at school | ||||||
Clyde | son | W | M | Oct 1887 | 12 | S | IN | IN | IN | at school | ||||||
Hazel | dau | W | F | Nov 1889 | 10 | S | IN | IN | IN | at school | ||||||
37/37 | QUINN, Alva | head | W | M | Aug 1873 | 26 | M | 4 | IL | IL | IL | Teamster | ||||
Pearl | wife | W | F | Apr 1876 | 24 | M | 4 | 1 | 1 | IL | IL | IL | ||||
Bertha | dau | W | F | Feb 1897 | 3 | S | IL | IL | IL | |||||||
38/38 | TOLLEY, Vincz | head | W | M | Oct 1866 | 33 | M | 8 | IL | IL | IL | Day laborer | ||||
Lillie M. | wife | W | F | Feb 1879 | 21 | M | 8 | 5 | 0 | IL | IL | IL | ||||
39/39 | CLINE, Jake | head | W | M | Sept 1854 | 45 | M | 21 | OH | GR | GR | Tanner | ||||
Jennie H. | wife | W | F | Dec 1856 | 43 | M | 21 | 6 | 5 | IN | VA | NJ | ||||
Bert H. | son | W | M | July 1879 | 20 | S | IL | OH | IN | Tanner | ||||||
Emma S. | dau | W | F | Dec 1882 | 17 | S | IN | IN | IN | |||||||
Frederick | son | W | M | Aug 1883 | 15 | S | IN | OH | IN | at school | ||||||
Charles C. | son | W | M | Oct 1886 | 13 | S | IN | OH | IN | at school | ||||||
Nola May | dau | W | F | May 1896 | 4 | S | IN | OH | IN | |||||||
40/40 | JONES, J. H. | head | W | M | Nov 1874 | 25 | M | 4/12 | IL | IN | IL | Farmer | ||||
Grace | wife | W | F | Jan 1880 | 20 | M | 4/12 | 0 | 0 | IL | IL | IL | ||||
41/41 | SHANAHAN, T. ? | head | W | M | May 1868 | 32 | S | IL | IR | IR | Veterinary Doctor | |||||
42/42 | BELL, I. A. | head | W | M | Apr 1851 | 49 | M | 30 | IL | IL | IL | Lawyer | ||||
Mary E. | wife | W | F | Feb 1853 | 47 | M | 30 | 12 | 4 | IL | IL | KY | ||||
Dennis W. | son | W | M | June 1876 | 25 | S | IL | IL | IL | Laborer | ||||||
Louie W. | son | W | M | Feb 1882 | 18 | S | IL | IL | IL | Day laborer | ||||||
Shellie | dau | W | F | Feb 1884 | 16 | S | IL | IL | IL | not employed | ||||||
Laura E. | dau | W | F | Jan 1887 | 13 | S | IL | IL | IL | at school | ||||||
43/43 | HAWKINS, Cora | head | W | F | May 1872 | 38 | M | 10 | 4 | 1 | IN | IN | IN | Keeping boarders | ||
DAVIS, Bessie | dau | W | F | June 1894 | 6 | IN | IN | IN | at school | |||||||
BANES, Henry | brdr | W | M | June 1860 | 40 | M | 1 | IL | IL | IL | Real estate | |||||
44/44 | WOODLAND, John | head | W | M | July 1870 | 29 | M | 4 | IL | TN | TN | Day laborer | ||||
Sheet 139a Image # 139a Mt. Vernon Twp. Enumerated on June 2, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
Lillie | wife | W | F | June 1879 | 21 | M | 4 | 2 | 1 | IL | IL | IL | ||||
John | son | W | M | Feb 1900 | 3/12 | S | IL | IL | IL | |||||||
45/45 | ORD, C. W. | head | W | M | Feb 1865 | 35 | M | 3 | IL | IL | IL | Tanner | ||||
Nannie | wife | W | F | Mar 1880 | 20 | M | 3 | 1 | 0 | IL | IL | IL | ||||
46/46 | MCBRIAN, Ellis | head | W | M | Dec 1866 | 33 | M | 9 | IL | IL | IL | Car builder | ||||
Ella | wife | W | F | Dec 1868 | 32 | M | 9 | 5 | 3 | IL | IL | IL | ||||
Gladdis | dau | W | F | Oct 1891 | 8 | S | IL | IL | IL | at school | ||||||
Duff | son | W | M | June 1895 | 5 | S | IL | IL | IL | |||||||
Mary | dau | W | F | Jan 1898 | 2 | S | IL | IL | IL | |||||||
47/47 | BEAL, Otis | head | W | M | Sept 1879 | 20 | M | 9/12 | IL | IL | IL | Mechanic | ||||
Ollie | wife | W | F | Apr 1880 | 20 | M | 9/12 | 0 | 0 | IL | OH | OH | ||||
48/48 | BEAL, Margaret | head | W | F | Oct 1853 | 46 | M | 27 | 11 | 11 | IL | KY | TN | Housework | ||
Oliver | son | W | M | Sept 1883 | 16 | S | IL | IL | IL | Day laborer | ||||||
Lucy | dau | W | F | July 1885 | 14 | S | IL | IL | IL | Servant | ||||||
Loretta | dau | W | F | Mar 1888 | 12 | S | IL | IL | IL | at school | ||||||
Bertie J. | son | W | M | Nov 1890 | 9 | S | IL | IL | IL | at school | ||||||
Orie C. | dau | W | F | Aug 1891 | 8 | S | IL | IL | IL | at school | ||||||
Clarence | son | W | M | Feb 1898 | 2 | S | IL | IL | IL | |||||||
49/49 | COCHRAN, H-------? | head | W | M | July 1843 | 56 | M | 39 | IL | KY | IL | Farmer | ||||
Elila | wife | W | F | Oct 1844 | 55 | M | 39 | 7 | 7 | TN | TN | TN | ||||
Millie | dau | W | F | Mar 1886 | 14 | S | IL | IL | TN | at school | ||||||
50/50 | LAMBERT, J. M. | head | W | M | Sept 1851 | 49 | M | 22 | OH | GR | OH | Carpenter | ||||
Emma | wife | W | F | Dec 1853 | 48 | M | 22 | 5 | 3 | IL | IL | TN | ||||
Edward | son | W | M | Aug 1884 | 15 | S | IL | IL | OH | Delivering | ||||||
J. W. | son | W | M | Feb 1881 | 19 | S | OH | OH | IL | Miner | ||||||
51/51 | HOWELL, Claud | head | W | M | June 1876 | 24 | M | 3 | IL | OH | OH | Day laborer | ||||
Myrtie | wife | W | F | Feb 1879 | 21 | M | 3 | 1 | 0 | IL | IL | IL | ||||
52/52 | COCHRAN, Robert? | head | W | M | Apr 1874 | 26 | M | 4 | IL | IN | IL | Miner | ||||
Drusilla | wife | W | F | Mar 1877 | 23 | M | 4 | 0 | 0 | IL | IL | IL | ||||
Dan | boarder | W | M | Apr 1868 | 32 | D | IL | IL | IL | Miner | ||||||
53/53 | DONAHOO, Walter | head | W | M | Oct 1862 | 37 | M | 13 | IL | IR | IL | Truck builder? | ||||
Josie | wife | W | F | Nov 1858 | 41 | M | 13 | 3 | 3 | TN | TN | TN | ||||
Artie M. | dau | W | F | Oct 1887 | 12 | S | IL | IL | TN | at school | ||||||
L. J. | son | W | M | Mar 1892 | 8 | S | IL | IL | TN | at school | ||||||
Fannie | dau | W | F | June 1893 | 7 | S | IL | IL | TN | at school | ||||||
54/54 | STARZ, Chas | head | W | M | Oct 1839 | 60 | M | 25 | AU | AU | AU | ? | ||||
Mary | wife | W | F | Aug 1838 | 72 | M | 25 | 0 | 0 | AU | AU | AU | ||||
55/55 | KRUTSINGER, J. T. | head | W | M | June 1855 | 45 | M | 9 | IN | IN | IN | Farmer | ||||
Mary | wife | W | F | Mar 1872 | 38 | M | 9 | 2 | 1 | IL | IL | IL | ||||
HAYES, Gracie | stpdau | W | F | Mar 1885 | 15 | S | IL | IL | IL | |||||||
56/56 | STROUD, J. R. | head | W | M | May 1853 | 47 | M | 27 | TN | NC | VA | Preacher | ||||
S. J. | wife | W | F | Aug 1856 | 43 | M | 27 | 0 | 0 | IL | TN | TN | ||||
FRENCH, Amy Stroud | dau | W | F | Apr 1883 | 17 | S | VA | VA | VA | Servant | ||||||
57/57 | MUIR, William | head | W | M | Dec 1849 | 50 | M | 25 | KY | KY | PA | Carpenter | ||||
? | wife | W | F | Dec 1848 | 49 | M | 25 | 3 | 2 | IN | NY | IN | ||||
Eddie | son | W | M | Sept 1878 | 21 | S | IN | IN | KY | Express agent | ||||||
Zada O. | dau | W | F | Dec 1882 | 17 | S | IN | IN | KY | at school | ||||||
58/58 | WARD, Joseph | head | W | M | Apr 1833 | 67 | M | 46 | OH | OH | OH | Farm laborer | ||||
Nancy | wife | W | F | Aug 1833 | 66 | M | 46 | 7 | 5 | IL | TN | TN | ||||
59/59 | KEEL, John | head | W | M | Nov 1848 | 51 | M | 2 | IL | TN | TN | Carpenter | ||||
Sheet 139b Image # 139b Mt. Vernon Twp. Enumerated on June 4, 1900 Transcribed by Lori Lisenby Leonard |
||||||||||||||||
Grace | wife | W | F | Jan 1869 | 31 | M | 2 | 4 | 3 | IL | OH | IL | ||||
TUCKER, Jennie | dau | W | F | July 1888 | 11 | S | IL | IL | IL | at school | ||||||
Thomas W. | son | W | M | Dec 1889 | 10 | S | IL | IL | IL | at school | ||||||
KEEL, Unice L. | dau | W | F | Feb 1900 | 3/12 | S | IL | IL | IL | |||||||
60/60 | DRIVER, J. R. | head | W | M | Feb 1831 | 69 | M | 48 | TN | NC | VA | Farmer | ||||
Eveline | wife | W | F | Dec 1833 | 67 | M | 48 | 1 | 1 | IL | IN | IN | ||||
RUSH, Phoeby | srvt | W | F | Nov 1844 | 55 | S | IL | IN | IN | Servant | ||||||
61/61 | MORSE, Edward | head | W | M | Aug 1863 | 37 | S | ME | ME | MA | Pharmacist | |||||
62/62 | KEELE, John | head | W | M | Nov 1848 | 51 | M | 30 | IL | TN | KY | Farm laborer | ||||
Gracie | wife | W | F | June 1852 | 48 | M | 30 | 0 | 0 | TN | TN | KY | ||||
63/63 | MCGUIRE, W. ? | head | W | M | Aug 1855 | 44 | M | 16 | IL | NC | IL | Agent | ||||
Mattie | wife | W | F | Feb 1865 | 35 | M | 16 | 4 | 3 | IL | NC | TN | ||||
Harry | son | W | M | Dec 1884 | 15 | S | IL | IL | IL | at school | ||||||
Earl | son | W | M | June 1892 | 7 | S | IL | IL | IL | at school | ||||||
Pansy | dau | W | F | July 1894 | 5 | S | IL | IL | IL | |||||||
64/64 | WEBBER, R. N. | head | W | M | Oct 1861 | 38 | M | 15 | IL | IL | IL | Farmer | ||||
Mary E. | wife | W | F | Mar 1861 | 39 | M | 15 | 7 | 7 | TN | VA | AL | ||||
Morris | son | W | M | Jan 1888 | 12 | S | IL | IL | TN | at school | ||||||
Ruby | dau | W | F | June 1888 | 12 | S | IL | IL | TN | at school | ||||||
Ella | dau | W | F | July 1891 | 8 | S | IL | IL | TN | at school | ||||||
Paul | son | W | M | Mar 1894 | 6 | S | IL | IL | TN | at school | ||||||
Robert | son | W | M | Feb 1895 | 5 | S | IL | IL | TN | |||||||
Ruth | dau | W | F | Dec 1896 | 3 | S | IL | IL | TN | |||||||
Nadine | dau | W | F | Aug 1898 | 1 | S | IL | IL | TN | |||||||
MORRIS, Clide | niece | W | F | Jan 1884 | 16 | S | MO | TN | MO | Servant | ||||||
65/65 | GORDON, George | head | W | M | Jan 1856 | 44 | M | 23 | IL | NC | PA | Day laborer | ||||
Sarah | wife | W | F | May 1856 | 44 | M | 23 | 4 | 2 | IL | TN | TN | ||||
Carrie | dau | W | F | Aug 1887 | 12 | S | IL | IL | IL | at school | ||||||
Wm. G. | son | W | M | Oct 1895 | 4 | S | IL | IL | IL | |||||||
66/66 | POOL, Wilburn | head | W | M | Feb 1870 | 30 | M | 2 | IL | TN | TN | Farmer | ||||
Stella | wife | W | F | Mar 1876 | 24 | M | 2 | 1 | 1 | TN | TN | TN | ||||
Gracie | dau | W | F | Aug 1899 | 9/12 | S | IL | IL | TN | |||||||
URCHER, Edward | b/inlaw | W | M | Aug 1882 | 17 | S | MO | TN | TN | Day laborer | ||||||
