A thru Z
These entries were taken from Index Book 1 of Plaintiffs in the Circuit Clerk's office of Jefferson County, IL.
Submitted By: Mary Zinzilieta
Plaintiff | Vs. | Defendant | Date |
---|---|---|---|
Mary ANNIS | vs. | George ANNIS | May 1851 |
John W. ATKINS | vs. | Malinda ATKINS | May 1853 |
John B. BALDRIDGE | vs. | Polly BALDRIDGE | Aug 1837 |
Robert BUNDY | vs. | Rhoda BUNDY | Jun 1847 |
Susannah BRANCHCOMB | vs. | John BRANCHCOMB | Aug 1849 |
John BOSTWICK | vs. | Harriet BOSTWICK | Sep 1851 |
Reuben BINNION | vs. | Margaret BINNION | Sep 1852 |
John S. BROWN | vs. | Silva BROWN | Sep 1854 |
Harriet BOSTWICK | vs. | John BOSTWICK | Sep 1854 |
John S. BROWN | vs. | Sylvia BROWN | Sep 1855 |
Decy BRYANT | vs. | Wesley BRYANT | May 1855 |
Josiah BALDWIN | vs. | Lorana A. BALDWIN | Oct 1857 |
Martheny BRYANT | vs. | Nathaniel A. BRYANT | May 1859 |
Green CASEY | vs. | Margaret CASEY | Sep 1829 |
Amey CASEY | vs. | William CASEY | Mar 1839 |
Henry CHAMP | vs. | Delamin CHAMP | Dec 1839 |
Geo. CROSNOW | vs. | Rachel CROSNOW | Mar 1841 |
Celia COX | vs. | William COX | Nov 1845 |
Matilda CASE | vs. | Charles W. | Aug 1849 |
William W. CARPENTER | vs. | Ellen CARPENTER | Aug 1850 |
J. CRAIG | vs. | L. CRAIG | May 1851 |
Duncan CAMERON | vs. | Sarah CAMERON | Sep 1851 |
David CARLOCK | vs. | Rebecca CARLOCK | Oct 1858 |
Mary COPE | vs. | Hiram COPE | Oct 1859 |
Jane DEZIER | vs. | William DEZIER | Sep 1832 |
Cynthia DALE | vs. | John DALE | Aug 1836 |
Martin DIAL | vs. | Lethe DIAL | Sep 1853 |
Jonathan DAVIS | vs. | Elizabeth DAVIS | May 1853 |
David B. DAVIS | vs. | Christina DAVIS | May 1856 |
Narcissa DAVIS | vs. | Thomas DAVIS | Oct 1857 |
M. A. EDMONDS | vs. | John M. EDMONDS | May 1854 |
D. FAIRCHILDS | vs. | C. FAIRCHILDS | Mar 1845 |
Naomi GREEN | vs. | James GREEN | Sep 1829 |
William GIBBERSON | vs. | Eliza GIBBERSON | Mar 1840 |
Philo GILBERT | vs. | Lucy M. GILBERT | June 1845 |
Caleb GRAY | vs. | Mahulda GRAY | Aug 1848 |
Margaret GRAVATT | vs. | William GRAVATT | Aug 1850 |
Cora M. GRUBBS | vs. | Francis C. GRUBBS | May 1851 |
Nancy S. GARRISON | vs. | Henry D. GARRISON | Sep 1852 |
Mary GREEN | vs. | William M. GREEN | Sep 1855 |
Richard GOODMAN | vs. | Elizabeth GREEN | Sep 1856 |
Lucinda GOODMAN | vs. | Godfrey GOODMAN | Oct 1857 |
Thomas W. GARRISON | vs. | Cynthia GARRISON | Oct 1857 |
Rolen HARTSHORN | vs. | Ursula T. HARTSHORN | 1858? or 1870's |
Elizabeth HART | vs. | William HART | Apr 1842 |
Margaret A. HOLT | vs. | Jesse HOLT | Mar 1849 |
William HAIL | vs. | Martha HAIL | Mar 1850 |
Jane HILL | vs. | Samuel HILL | Mar 1851 |
Emily HUFFSTUTLE | vs. | Edward HUFFSTUTLE | May 1852 |
Jamima HIRONS | vs. | James HIRONS | May 1853 |
Baraba HICKS | vs. | Jesse M. HICKS | May 1856 |
Overton HARLOW | vs. | Minerva HARLOW | May 1856 |
Malvina HORTON | vs. | William HORTON | Oct 1857 |
James A. JULLIFF | vs. | Jane JULLIFF | Mar 1837 |
Joshua L. JERRELLS | vs. | Mary JERRELLS | Sep 1843 |
Minerva JOHNSTON | vs. | Nicholus JOHNSTON | Mar 1845 |
Joseph S. JONES | vs. | Nancy A. JONES | Oct 1857 |
Minan KELLEY | vs. | William KELLEY | Sep 1833 |
Edward KING | vs. | Rachel KING | Nov 1845 |
Mathew KIRK | vs. | Lois KIRK | Aug 1847 |
Mathew KIRK | vs. | Lois KIRK | Mar 1848 |
Edward KING | vs. | Rachel King | Aug 1848 |
Hester KELLEY | vs. | Arthur KELLEY | Sep 1851 |
George M. KENNEY | vs. | Polly A. KENNEY | May 1854 |
Malinda KELLY | vs. | Shadrack KELLY | May 1857 |
Zilphia KAUPMAN | vs. | Joseph KAUPMAN | Oct 1857 |
Anna LATHAM | vs. | James LATHAM | Jan 1840 |
Sophiah LYNCH | vs. | William LYNCH | Feb. 1846 |
May LACY | vs. | Thomas LACY | 1848 |
John LYNCH | vs. | Margaret LYNCH | Mar 1849 |
Joseph LAIRD | vs. | Jessie LAIRD | Oct 1857 |
Mary L. LEEDON | vs. | William LEEDON | Oct 1859 |
Martin, James | vs. | Rachael | Mar 1848 |
Malone, William | vs. | Elmira Malone | Aug 1850 |
Mandrell, Henry | vs. | Nancy Mandrell | May 1856 |
Morefield, Cynthia | vs. | Johnson Morefield | May 1856 |
Morefied, Johnson | vs. | Margaret Morefield | May 1856 |
Martin, Tabitha | vs. | Benjamin Martin | Oct 1859 |
Moore, Martha | vs. | Thomas Moore | Oct 1859 |
McReynolds, James T. | vs. | Sarah McReynolds | Oct 1851 |
McMeens, James | vs. | Elizabeth McMeens | Mar 1838 |
McDaniel, Martha J. | vs. | Edward J. McDaniel | |
Patterson, Sarah | vs. | Lucus Patterson Mar 1847 | |
Piper, James | vs. | Mary Piper | Dec 1851 |
Phipps, Serena | vs. | Benton Phipps | May 1860 |
Peterson, Nancy E. | vs. | James Patterson | Oct 1860 |
Rodgers, David | vs. | Amilea Rodgers | Sep 1839 |
Russell, Sarah | vs. | George Russell | Jun 1843 |
Robinson, Nancy | vs. | Amos Robinson | May 1854 |
Reynolds, Green B. | vs. | Priscilla Reynolds | Oct 1857 |
Robinson, Dernay A. | vs. | Demaris Robinson | Oct 1858 |
Reece, Littleberry | vs. | Sarah Reece | May 1859 |
Sursa, Seth | vs. | Elizabeth Sursa | May 1858 |
Smith, Stephen | vs. | Falda Smith | Apr 1842 |
Scott, E. G. | vs. | Lucy Scott | Sep 1842 |
Smith, Tolley | vs. | Stephen Smith | Jul 1843 |
Sinks, Elizabeth | vs. | Powell Sinks | Nov 1844 |
Sirlet, Peter | vs. | Elizabeth Sirlet | May 1846 |
Sinks, Elizabeth | vs. | Powel Sinks | May 1851 |
Shelton, Mira A. | vs. | John T. Shelton | Oct 1859 |
Troutt, John A. | vs. | Feriba Troutt | May 1853 |
Toney, Milly M. M. C. | vs. | David Toney | Oct 1858 |
Thomas, Caroline | vs. | William Thomas | May 1860 |
Verner, Benjamin | vs. | Sarah Ann Verner | May 1860 |
Wood, Mary C. | vs. | George M. Wood | May 1860 |
Walling, Frances | vs. | Paul Walling | Oct 1858 |
Wilkerson, Elizabeth | vs. | William A. Wilkerson | Feb 1831 |
Whitaker, Joseph | vs. | Daborah | Aug 1842 |
Williams, John | vs. | Elizabeth Williams | Jul 1846 |
Wilson, John | vs. | Elinor Wilson | Jul 1845 |
Ward, Margaret | vs. | Richard Ward | Dec 1851 |
Will, Jane | vs. | Samuel Will | May 1852 |
For corrections or additions, please contact me: Sandy Bauer