ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Casner Hill Township

Township Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
CASEY FRANKLIN SMITH  FD  W2NW          01   02S  01E  3    75.56  000.00  WARRANT   MALE    08/18/1852  UNKNOWN               105  054
CASEY FRANKLIN SMITH  FD  SW            01   02S  01E  3   160.00  000.00  WARRANT   MALE    08/18/1852  UNKNOWN               105  053
HAMBLIN ELIAKIN       FD  SENW          01   02S  01E  3    37.78  000.00  WARRANT   MALE    03/01/1853  UNKNOWN               105  116
OSBORN VOLNEY G       FD  W2NE          01   02S  01E  3    80.00  000.00  WARRANT   MALE    01/28/1853  UNKNOWN               105  103
OSBORNE VOLNEY G      FD  E2NE          01   02S  01E  3    78.78  000.00  WARRANT   MALE    03/21/1853  UNKNOWN               105  129
BOYD THOMPSON A       FD  NENW          01   02S  01E  3    37.79    1.25     47.34  MALE    04/02/1855  TENNESSEE             112  182
CUTTS STEPHEN         FD  SE            01   02S  01E  3   160.00    1.25    200.00  MALE    11/23/1840  DIST. OF COLUMBIA     110  172
OSBORN VOLNEY G       RR  N2NE          02   02S  01E  3    77.24  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  033
CHAMP FRANK P         RR  W2NW          02   02S  01E  3    74.58    4.00    298.32  MALE    10/11/1886  UNKNOWN               795  018
DOLL HERRMANN R A     RR  SENE          02   02S  01E  3    38.62    5.00    193.00  MALE    07/06/1880  UNKNOWN               795  061
HARVEY PLEASANT L     RR  SESE          02   02S  01E  3    40.00    6.00    240.00  UNKWN   08/14/1880  UNKNOWN               795  061
RUNGE CHRISTIAN       RR  SWSW          02   02S  01E  3    20.00    5.00    100.00  UNKWN   01/05/1893  UNKNOWN               795  097
RUNGE WILHELMINA      RR  SESW          02   02S  01E  3    40.00    6.30    252.00  FEMALE  02/11/1893  UNKNOWN               795  097
RUNGE WILHELMINA      RR  SWSW          02   02S  01E  3    20.00    5.00    100.00  FEMALE  01/05/1893  UNKNOWN               795  097
SHELTON MARGARET N    RR  SENW          02   02S  01E  3    37.29    4.50    167.80  FEMALE  05/04/1892  UNKNOWN               795  094
WILSON ALONZO         RR  NENW          02   02S  01E  3    37.29    4.00    149.16  MALE    11/26/1889  UNKNOWN               795  069
DOLL CHARLES F H      RR  SWNE          02   02S  01E  3    38.62    5.00    193.10  MALE    06/06/1882  UNKNOWN               794  314
GASKINS OWEN L        RR  NESE          02   02S  01E  3    40.00    7.00    280.00  MALE    09/31/1873  UNKNOWN               794  138
HARVEY PLEASANT L     RR  NWSE          02   02S  01E  3    40.00    5.00    200.00  UNKWN   04/22/1881  UNKNOWN               794  294
HARVEY THOMAS W       RR  N2SW          02   02S  01E  3    80.00    5.00    400.00  MALE    04/20/1882  UNKNOWN               794  308
WILSON SAMUEL C       RR  SWSE          02   02S  01E  3    40.00    6.00    240.00  MALE    10/06/1882  UNKNOWN               794  314
BISSELL WILLIAM H     FD  N2SE          03   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  SW            03   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  110
MACALISTER CHARLES    FD  SESE          03   02S  01E  3    10.37    2.50     25.89  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  W2SC          03   02S  01E  3   165.70    2.50    414.28  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  W2SC          03   02S  01E  3   165.70    2.50    414.28  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  SESE          03   02S  01E  3    10.36    2.50     25.89  MALE    06/19/1856  PHILADELPHIA          070  252
HAILS JOHN W          FD  SWSE          03   02S  01E  3    40.00  000.00  WARRANT   MALE    02/18/1853  UNKNOWN               105  113
CASEY ISAAC           RR  NENE          04   02S  01E  3    40.53  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  031
FOOTE F C             RR  NESWDEA       04   02S  01E  3    40.00  000.00  00000.00  UNKWN   04/01/1871  UNKNOWN               792  225
BALES AUGUSTUS T      RR  SWNW          04   02S  01E  3    39.44    4.00    157.76  MALE    09/02/1899  UNKNOWN               795  174
GIORDANO NICHOLAS     RR  S2NE          04   02S  01E  3    81.07    5.00    405.35  MALE    12/23/1890  UNKNOWN               795  080
GIORDANS NICHOLAS     RR  NESE          04   02S  01E  3    40.00    6.00    240.00  MALE    12/31/1897  UNKNOWN               795  156
KOY AUGUST            RR  SESE          04   02S  01E  3    40.00    4.00    160.00  MALE    11/22/1887  UNKNOWN               795  040
ROGERS JAMES N        RR  NWNW          04   02S  01E  3    39.44    4.00    157.76  MALE    09/02/1899  UNKNOWN               795  174
FOOTE FIDELIA C       RR  SWSW          04   02S  01E  3    40.00    6.30    252.00  FEMALE  03/31/1868  UNKNOWN               791  393
STONESIFER WILLIAM    RR  NWSW          04   02S  01E  3    40.00    6.30    252.00  MALE    01/31/1867  UNKNOWN               791  318
CORRELL CHARLOTTE     RR  SESW          04   02S  01E  3    40.00    8.00    320.00  MALE    02/28/1870  UNKNOWN               793  175
FOOTE FEDELIA C       RR  NESW          04   02S  01E  3    40.00    7.00    280.00  FEMALE  11/04/1875  UNKNOWN               794  223
FOOTE FIDELIA C       RR  SENW          04   02S  01E  3    39.44    7.00    276.00  FEMALE  11/04/1875  UNKNOWN               794  223
KARSTEN FRIEDRICK     RR  W2SE          04   02S  01E  3    80.00    6.00    480.00  MALE    03/10/1880  UNKNOWN               794  286
RANDOLPH JOHN         RR  NENW          04   02S  01E  3    39.43    5.00    197.15  MALE    03/03/1884  UNKNOWN               794  346
RANDOLPH JOHN H       RR  NWNE          04   02S  01E  3    40.54    4.50    182.00  MALE    01/05/1881  UNKNOWN               794  294
BISSELL WILLIAM H     FD  SWSW          05   02S  01E  3    40.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
BISSELL WILLIAM H     FD  SE            05   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
UMSTED FRANCIS G D    FD  SESW          05   02S  01E  3    40.00    2.50    100.00  MALE    05/27/1857  UNKNOWN               066  125
UMSTED FRANCIS G D    FD  N2SW          05   02S  01E  3    80.00    2.50    200.00  MALE    05/27/1857  UNKNOWN               066  125
VARNELL GEORGE H      FD  NEFR          05   02S  01E  3   148.62  000.00  WARRANT   MALE    05/06/1859  UNKNOWN               059  158
VARNELL GEORGE H      FD  NWFR          05   02S  01E  3   154.38  000.00  WARRANT   MALE    05/06/1859  UNKNOWN               059  158
VARNELL GEORGE H      FD  NWFR          05   02S  01E  3   154.38    2.50    192.97  MALE    05/06/1859  UNKNOWN               066  154
VARNELL GEORGE H      FD  NEFR          05   02S  01E  3   148.62    2.50    185.77  MALE    05/06/1859  UNKNOWN               066  154
DANIEL JAMES          RR  NWSE          06   02S  01E  3    40.00  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  033
DANIEL JAMES          RR  W2NE          06   02S  01E  3    73.40  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  033
BURCH GEORGE H        RR  NWSW          06   02S  01E  3    38.42    8.10    311.20  MALE    05/30/1867  UNKNOWN               791  353
SMALL SUMNER          RR  NW            06   02S  01E  3   159.97    8.00   1272.00  MALE    11/08/1866  UNKNOWN               791  318
WRIGHT WILLIAM A      RR  SENE          06   02S  01E  3    36.70    8.17    300.00  MALE    01/26/1865  UNKNOWN               791  228
KING JAMES            FD  NENE          06   02S  01E  3    36.70    1.25     45.87  MALE    05/08/1839  JEFFERSON             110  146
BURCH NANCY M         RR  NESW          06   02S  01E  3    38.42    9.00    346.00  FEMALE  07/31/1873  UNKNOWN               794  138
COOPER CHARLIE P      RR  SWSW          06   02S  01E  3    38.42    4.50    172.89  MALE    05/28/1883  UNKNOWN               794  336
COOPER CHARLIE PHILL  RR  SESW          06   02S  01E  3    38.42    6.00    230.52  MALE    03/23/1883  UNKNOWN               794  326
DOWNES AMOS W         RR  NESE          06   02S  01E  3    40.00    8.00    320.00  MALE    06/29/1872  UNKNOWN               794  082
PITCHFORD ANDREW J    RR  S2SE          06   02S  01E  3    80.00    6.00    111.33  MALE    03/20/1883  UNKNOWN               794  326
BISSELL WILLIAM H     FD  N2SE          07   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
KARSCH FREDERICK C    FD  NE            07   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
MACALISTER CHARLES    FD  SWSE          07   02S  01E  3    20.13    2.50     50.33  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  E2SW          07   02S  01E  3    40.27    2.50    100.69  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  E2NW          07   02S  01E  3    40.27    2.50    100.69  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  E2NW          07   02S  01E  3    40.27    2.50    100.69  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  E2SW          07   02S  01E  3    40.27    2.50    100.69  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  SWSE          07   02S  01E  3    20.13    2.50     50.34  MALE    06/19/1856  PHILADELPHIA          070  252
DAVIS ROBERT          FD  SESE          07   02S  01E  3    40.00    2.50    100.00  MALE    07/11/1854  JEFFERSON             112  117
BROWN JOHN W          FD  SWNW          07   02S  01E  3    40.68    2.50    101.70  MALE    03/04/1854  WASHINGTON            112  086
HEMPHILL JOHN         FD  NWNW          07   02S  01E  3    40.68    2.50    101.70  MALE    05/10/1854  ST. CLAIR             112  108
HEMPHILL JOHN         FD  SWSW          07   02S  01E  3    39.19    2.50     97.98  MALE    05/10/1854  ST. CLAIR             112  108
HEMPHILL JOHN         FD  SW            07   02S  01E  3    87.12    1.25    108.90  MALE    05/10/1854  ST. CLAIR             112  108
LOWE GEORGE           FD  NWSW          07   02S  01E  3    39.18    2.50     97.95  MALE    03/04/1854  WASHINGTON            112  086
DOWNES AMOS A         RR  E2NE          08   02S  01E  3    80.00    4.00    320.00  MALE    11/04/1901  UNKNOWN               795  210
FOSTER CHARLES        RR  NWSE          08   02S  01E  3    40.00    4.50    180.00  MALE    11/19/1885  UNKNOWN               795  008
FOSTER CHARLES        RR  SWNE          08   02S  01E  3    40.00    4.50    180.00  MALE    11/30/1891  UNKNOWN               795  089
LOSSON MEREDITH S     RR  NENW          08   02S  01E  3    40.00    4.00    160.00  FEMALE  09/02/1899  UNKNOWN               795  174
QUICK CHRISTOPH       RR  SWSW          08   02S  01E  3    40.00    5.00    200.00  MALE    10/11/1887  UNKNOWN               795  034
THURS JOHANN          RR  SENW          08   02S  01E  3    40.00    5.40    216.00  MALE    06/02/1880  UNKNOWN               795  061
THURS JOHANN          RR  NESW          08   02S  01E  3    40.00    5.40    216.00  MALE    06/02/1880  UNKNOWN               795  061
WHEELES FRANK         RR  NWNE          08   02S  01E  3    40.00    4.00    160.00  MALE    09/02/1899  UNKNOWN               795  174
STELZRIDE CARL F      RR  SESE          08   02S  01E  3    40.00    8.00    320.00  MALE    03/02/1868  UNKNOWN               791  393
STELZRIDE CHARLES F   RR  NESE          08   02S  01E  3    40.00    7.20    288.00  MALE    03/02/1868  UNKNOWN               791  393
STELTZRIDER CARL F    RR  SESW          08   02S  01E  3    40.00    7.20    288.00  MALE    12/31/1869  UNKNOWN               793  175
BENJAMIN MARGARET L   RR  NWNW          08   02S  01E  3    40.00    4.50    180.00  FEMALE  10/24/1883  UNKNOWN               794  337
FOSTER CHARLES        RR  SWSE          08   02S  01E  3    40.00    4.50    180.00  MALE    10/27/1879  UNKNOWN               794  278
THURS JOHAN           RR  SWNW          08   02S  01E  3    40.00    5.40    216.00  MALE    04/16/1880  UNKNOWN               794  286
THURS JOHANN          RR  NWSW          08   02S  01E  3    40.00    6.00    240.00  MALE    10/31/1885  UNKNOWN               794  369
BISSELL WILLIAM H     FD  SWSW          09   02S  01E  3    40.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  N2NE          09   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  S2SE          09   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  N2SW          09   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  S2NW          09   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
MACALISTER CHARLES    FD  NESE          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  NWNW          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  SENE          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  SENE          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  NWNW          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  NESE          09   02S  01E  3    20.00    2.50     50.00  MALE    06/19/1856  PHILADELPHIA          070  252
GILLIGAN THOMAS       FD  SESW          09   02S  01E  3    40.00    2.50    100.00  MALE    05/02/1853  JEFFERSON             111  071
STANSYPHER ADAM       FD  NWSE          09   02S  01E  3    40.00    2.50    100.00  MALE    04/01/1854  JEFFERSON             112  097
STANSYPHER ADAM       FD  SWNE          09   02S  01E  3    40.00    2.50    100.00  MALE    04/01/1854  JEFFERSON             112  097
STANSYPHER GEORGE     FD  NENW          09   02S  01E  3    40.00    2.50   1000.00  MALE    04/01/1854  JEFFERSON             112  097
RIECHEL ROBERT        RR  SWSE          10   02S  01E  3    40.00    5.00    200.00  MALE    07/26/1880  UNKNOWN               795  061
BOOTH ANDERSON        FD  SWNE          10   02S  01E  3    40.00    1.25     50.00  MALE    04/10/1841  JEFFERSON             110  174
BELAU JOHN            RR  NWSE          10   02S  01E  3    40.00    6.00    240.00  MALE    11/02/1880  UNKNOWN               794  294
BETHKE KARL           RR  SESE          10   02S  01E  3    40.00    6.00    240.00  MALE    11/02/1880  UNKNOWN               794  294
EXNER JOHN            RR  NESE          10   02S  01E  3    40.00    6.00    240.00  MALE    09/18/1885  UNKNOWN               794  369
GOERIGK THEODORE      RR  W2            10   02S  01E  3   320.00    4.50   1440.00  MALE    10/25/1876  UNKNOWN               794  234
HAILS JOHN W          RR  NENE          10   02S  01E  3    40.00    7.00    280.00  MALE    03/30/1872  UNKNOWN               794  058
HAILS JOHN W          RR  NWNE          10   02S  01E  3    40.00    7.00    280.00  MALE    11/30/1871  UNKNOWN               794  058
CHAMP WILLIAM RILEY   FD  SWSE          11   02S  01E  3    40.00    1.25     50.00  MALE    08/03/1852  JEFFERSON             111  045
HARVEY ELIJAH B       FD  SESW          11   02S  01E  3    40.00  000.00  WARRANT   MALE    03/17/1853  UNKNOWN               105  128
HARVEY ELIJAH B       FD  NESW          11   02S  01E  3    40.00  000.00  WARRANT   MALE    02/01/1853  UNKNOWN               105  073
HARVEY ELIJAH B       FD  NWNE          11   02S  01E  3    40.00  000.00  WARRANT   MALE    02/01/1853  UNKNOWN               105  073
HARVEY ELIJAH B       FD  E2NW          11   02S  01E  3    80.00  000.00  WARRANT   MALE    02/01/1853  UNKNOWN               105  073
GASKINS ELIAS         FD  NWSW          11   02S  01E  3    40.00    1.25     50.00  MALE    02/11/1854  JEFFERSON             112  075
HARVEY ELIJAH B       FD  SWSW          11   02S  01E  3    40.00    1.25     50.00  MALE    01/28/1854  JEFFERSON             112  068
HARVEY THOMAS         FD  W2NW          11   02S  01E  3    80.00    1.25    100.00  MALE    01/28/1854  JEFFERSON             112  068
BROWN RICHARD         FD  E2SE          11   02S  01E  3    80.00    1.25    100.00  MALE    10/14/1837  JEFFERSON             110  112
DEPRIEST GREEN        FD  NWSW          11   02S  01E  3    40.00    1.25     50.00  MALE    10/11/1837  JEFFERSON             110  111
ATKINS WILLIAM        FD  S2NE          11   02S  01E  3    80.00    1.25    100.00  MALE    12/14/1840  JEFFERSON             110  172
GASKINS ELLIS         FD  NENE          11   02S  01E  3    40.00    1.25     50.00  MALE    11/07/1849  JEFFERSON             110  241
BOND EDWARD           FD  W2SE          12   02S  01E  3    80.00  000.00  WARRANT   MALE    02/01/1850  UNKNOWN               105  039
BOND EDWARD           FD  SESW          12   02S  01E  3    40.00  000.00  WARRANT   MALE    02/01/1850  UNKNOWN               105  039
GASKINS ELIAS         FD  NW            12   02S  01E  3   160.00  000.00  WARRANT   MALE    07/26/1850  UNKNOWN               105  044
CASEY JOHN CLARK      FD  W2NE          12   02S  01E  3    80.00    1.25    100.00  MALE    10/31/1836  JEFFERSON             110  076
HARPER JOHN           RR  NESE          12   02S  01E  3    40.00  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  032
DEPRIEST GREEN        FD  W2SW          12   02S  01E  3    80.00    1.25    100.00  MALE    10/11/1837  JEFFERSON             110  111
CUTTS STEPHEN         FD  SENE          12   02S  01E  3    40.00    1.25     50.00  MALE    11/23/1840  DIST. OF COLUMBIA     110  172
CASEY MARTIN S        FD  NESW          12   02S  01E  3    40.00    1.25     50.00  MALE    12/21/1849  JEFFERSON             110  243
THOMPSON HENRY        RR  SESE          12   02S  01E  3    40.00    7.00    280.00  MALE    08/29/1882  UNKNOWN               794  314
CASEY JOHN CLARK      FD  NENE          12   02S  01E  3    40.00    1.25     50.00  MALE    10/31/1836  JEFFERSON             110  076
BOND EDWARD           FD  NENW          13   02S  01E  3    40.00  000.00  WARRANT   MALE    02/01/1850  UNKNOWN               105  039
BOYD THOMPSON H       FD  NESW          13   02S  01E  3    40.00  000.00  WARRANT   MALE    03/29/1855  UNKNOWN               105  182
GORDON SAMUEL         FD  E2            13   02S  01E  3   320.00     .13     40.00  MALE    09/25/1854  WILLIAMSON            112  131
CHAMP HENRY           FD  SENW          13   02S  01E  3    40.00    1.25     50.00  MALE    06/20/1854  JEFFERSON             112  114
FURGUSEN JOHN         FD  S2SW          13   02S  01E  3    80.00     .13     10.00  MALE    03/28/1855  JEFFERSON             112  175
CHAMP HENRY           FD  NWSW          13   02S  01E  3    40.00    1.25     50.00  MALE    11/19/1839  JEFFERSON             110  159
EDWARDS WILLIAM H     RR  SESE          14   02S  01E  3    40.00    7.00    280.00  MALE    08/19/1880  UNKNOWN               795  061
REIMER KARL           RR  SWNW          14   02S  01E  3    40.00    7.00    280.00  MALE    10/25/1880  UNKNOWN               795  062
REIMER KARL           RR  NWSW          14   02S  01E  3    20.00    6.00    120.00  MALE    10/25/1880  UNKNOWN               795  062
REIMER WILLIAM        RR  SWSW          14   02S  01E  3    40.00    7.00    280.00  MALE    10/25/1880  UNKNOWN               795  062
REIMER WILLIAM        RR  NWSW          14   02S  01E  3    20.00    6.00    120.00  MALE    10/25/1880  UNKNOWN               795  062
DEPRIEST GREEN        FD  NENE          14   02S  01E  3    40.00    1.25     50.00  MALE    06/14/1838  JEFFERSON             110  122
BROWN RICHARD         FD  SENE          14   02S  01E  3    40.00    1.25     50.00  MALE    12/16/1839  JEFFERSON             110  161
WATKINS JOHN H        RR  NWNE          14   02S  01E  3    40.00    7.00    280.00  MALE    10/30/1869  UNKNOWN               793  123
CHAMP WILLIAM R       RR  N2SE          14   02S  01E  3    80.00    7.00    560.00  MALE    06/30/1873  UNKNOWN               794  138
HARVEY THOMAS W       RR  NWNW          14   02S  01E  3    40.00    7.00    280.00  MALE    10/07/1875  UNKNOWN               794  212
KOWALSKI AUGUST       RR  NESW          14   02S  01E  3    40.00    6.00    240.00  MALE    07/31/1882  UNKNOWN               794  314
KOWALSKI AUGUST       RR  SENW          14   02S  01E  3    40.00    6.00    240.00  MALE    07/31/1882  UNKNOWN               794  314
SEVERS JAMES          RR  NENW          14   02S  01E  3    40.00    7.00    280.00  MALE    12/31/1872  UNKNOWN               794  110
TATE CATHERINE        RR  SWSE          14   02S  01E  3    40.00   12.00    480.00  FEMALE  04/30/1873  UNKNOWN               794  110
TATE CATHERINE        RR  SESW          14   02S  01E  3    40.00    7.00    280.00  FEMALE  06/11/1875  UNKNOWN               794  212
WATKINS JOHN H        RR  SWNE          14   02S  01E  3    40.00    6.00    240.00  MALE    11/26/1880  UNKNOWN               794  294
BISSELL WILLIAM H     FD  NW            15   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
BISSELL WILLIAM H     FD  SW            15   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
BISSELL WILLIAM H     FD  NE            15   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
HEMPHILL JOHN         FD  SE            15   02S  01E  3   160.00    1.25    200.00  MALE    05/10/1854  ST. CLAIR             112  108
ALLEN SAMUEL K        SC  LOT16SESE     16   02S  01E  3    42.62    2.00     85.24  MALE    05/01/1851  UNKNOWN               819  156
ALLEN SAMUEL K        SC  LOT7SWNE      16   02S  01E  3    42.62    1.50     63.93  MALE    05/01/1851  UNKNOWN               819  156
FOSTER JOHN           SC  LOT6SENW      16   02S  01E  3    40.84    1.50     61.26  MALE    05/01/1851  UNKNOWN               819  156
HAYNES J P            SC  LOT14SESW     16   02S  01E  3    20.15    1.50     30.23  UNKWN   06/28/1851  UNKNOWN               819  156
HAYNES J P            SC  LOT11NESW     16   02S  01E  3    20.15    1.50     30.23  UNKWN   06/28/1851  UNKNOWN               819  156
HAYNES J P            SC  LOT12NWSW     16   02S  01E  3    20.15    2.25     45.35  UNKWN   06/28/1851  UNKNOWN               819  156
HAYNES J P            SC  LOT13SWSW     16   02S  01E  3    20.15    2.50     50.39  UNKWN   06/28/1851  UNKNOWN               819  156
LUSTER J              SC  LOT4NWNW      16   02S  01E  3    20.40    1.75     35.73  UNKWN   06/09/1851  UNKNOWN               819  156
OWENS E               SC  LOT4NWNW      16   02S  01E  3    20.40    1.75     35.74  UNKWN   06/09/1851  UNKNOWN               819  156
PRESTON F D           SC  LOT12NWSW     16   02S  01E  3    20.16    2.25     45.35  UNKWN   06/28/1851  UNKNOWN               819  156
PRESTON F D           SC  LOT11NESW     16   02S  01E  3    20.16    1.50     30.23  UNKWN   06/28/1851  UNKNOWN               819  156
PRESTON F D           SC  LOT13SWSW     16   02S  01E  3    20.16    2.50     50.38  UNKWN   06/28/1851  UNKNOWN               819  156
PRESTON F D           SC  LOT14SESW     16   02S  01E  3    20.16    1.50     30.23  UNKWN   06/28/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT1NENE      16   02S  01E  3    38.90    1.75     68.67  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT2NWNE      16   02S  01E  3    38.90     .75     29.17  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT3NENW      16   02S  01E  3    40.84     .75     30.33  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT5SWNW      16   02S  01E  3    40.84    2.00     81.68  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT8SENE      16   02S  01E  3    40.60    1.00     40.60  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT9NESE      16   02S  01E  3    40.62    1.50     60.93  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT10NWSE     16   02S  01E  3    40.62    1.25     50.77  MALE    06/24/1851  UNKNOWN               819  156
SHORT WILLIAM H       SC  LOT15SWSE     16   02S  01E  3    40.62     .88     35.54  MALE    06/24/1851  UNKNOWN               819  156
BISSELL WILLIAM H     FD  SW            17   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
BISSELL WILLIAM H     FD  SE            17   02S  01E  3   160.00  000.00  WARRANT   MALE    06/17/1856  UNKNOWN               059  109
MACALISTER CHARLES    FD  S2NW          17   02S  01E  3    40.00    2.50    100.00  MALE    06/19/1856  PHILADELPHIA          070  252
MACALISTER CHARLES    FD  W2NE          17   02S  01E  3    40.00    2.50    100.00  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  W2NE          17   02S  01E  3    40.00    2.50    100.00  MALE    06/19/1856  PHILADELPHIA          070  252
MARKOE JAMES          FD  S2NW          17   02S  01E  3    40.00    2.50    100.00  MALE    06/19/1856  PHILADELPHIA          070  252
FOSTER ASA            FD  NENE          17   02S  01E  3    40.00  000.00  WARRANT   MALE    04/08/1853  UNKNOWN               105  136
WALKER SIMEON         FD  SENE          17   02S  01E  3    40.00    1.25     50.00  MALE    08/14/1854  JEFFERSON             112  120
BAYET STEPHEN         FD  NENW          17   02S  01E  3    40.00    2.50    100.00  MALE    04/20/1854  JEFFERSON             112  103
BOYET STEPHEN         FD  NWNW          17   02S  01E  3    40.00    1.25     50.00  MALE    06/04/1839  JEFFERSON             110  148
FOITAG ANTON          RR  NWSE          18   02S  01E  3    40.00    5.00    200.00  MALE    03/04/1895  UNKNOWN               795  119
FORTAG ANTON          RR  NESW          18   02S  01E  3    38.06    5.00    190.30  MALE    01/04/1886  UNKNOWN               795  008
SCHIESS WALTER        RR  SWSE          18   02S  01E  3    40.00    4.00    160.00  MALE    09/18/1889  UNKNOWN               795  056
ZIMMER JOHN           RR  NWNE          18   02S  01E  3    40.00    5.00    200.00  MALE    04/08/1895  UNKNOWN               795  119
REEVES C C            RR  SENW          18   02S  01E  3    40.69    9.00    366.00  UNKWN   05/30/1868  UNKNOWN               793  017
UNDERWOOD WILLIAM D   RR  NENE          18   02S  01E  3    40.00    8.00    320.00  MALE    10/31/1870  UNKNOWN               793  237
BINGHAM GEORGE M      RR  SESW          18   02S  01E  3   380.60    7.00    266.00  MALE    07/08/1878  UNKNOWN               794  267
BLEDSOE JOHN H        RR  SWNW          18   02S  01E  3    40.66    5.00    203.00  MALE    01/05/1881  UNKNOWN               794  294
ELKE WILLIAM          RR  SWSW          18   02S  01E  3    38.06    5.40    206.00  MALE    01/04/1879  UNKNOWN               794  271
FLANIGAN HUGH         RR  NENW          18   02S  01E  3    40.69    8.00    326.00  MALE    12/31/1873  UNKNOWN               794  161
FORTAG ANTON          RR  SWNE          18   02S  01E  3    40.00    6.00    240.00  MALE    03/24/1884  UNKNOWN               794  346
LINKE CARL AUGUST     RR  NESE          18   02S  01E  3    40.00    5.00    200.00  MALE    10/27/1883  UNKNOWN               794  337
LINKI CARL A          RR  SESE          18   02S  01E  3    40.00    7.00    280.00  MALE    04/29/1881  UNKNOWN               794  294
NEWCOMB SIMON D       RR  NWNW          18   02S  01E  3    40.67    8.00    325.00  MALE    12/31/1873  UNKNOWN               794  161
SMITH CYRENA          RR  SENE          18   02S  01E  3    40.00    4.00    160.00  FEMALE  02/12/1884  UNKNOWN               794  346
ZIMMER JOHN           RR  NWSW          18   02S  01E  3    38.06    5.00    190.30  MALE    10/03/1885  UNKNOWN               794  369
HOWELL THOMAS         FD  NWSE          19   02S  01E  3    40.00  000.00  WARRANT   MALE    09/24/1849  UNKNOWN               105  030
HOWELL THOMAS         FD  E2SE          19   02S  01E  3    80.00  000.00  WARRANT   MALE    09/24/1849  UNKNOWN               105  030
