ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

Dodds Township

Township Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
PATRICK HILLERY       FD  NESW          01   03S  03E  3    40.00     .13      5.00  MALE    10/16/1857  UNKNOWN               066  139
ASKEW ELISHA          FD  E2NE          01   03S  03E  3    49.27  000.00  WARRANT   MALE    10/25/1852  UNKNOWN               105  075
WAITE ANTHONY         FD  W2NW          01   03S  03E  3    51.99  000.00  WARRANT   MALE    02/26/1853  UNKNOWN               105  115
WING NATHAN           FD  SESW          01   03S  03E  3    38.46    1.25     48.08  MALE    01/20/1854  JEFFERSON             112  064
WILKERSON RANSOM      FD  N2SE          01   03S  03E  3    40.00    1.25     50.00  MALE    05/06/1854  JEFFERSON             112  107
MCGUIRE JOHN H        FD  W2NE          01   03S  03E  3    50.75     .13      6.35  MALE    03/27/1855  JEFFERSON             112  174
ROGERS HENRY JR       FD  S2SEVOID      01   03S  03E  3    80.00  000.00  WARRANT   MALE    10/21/1852  UNKNOWN               105  074
CREGG MOSES           FD  NWSW          01   03S  03E  3    38.46    1.25     48.08  MALE    03/01/1853  JEFFERSON             111  060
WINGO NATHAN          FD  SWSW          01   03S  03E  3    38.46    1.25     48.08  MALE    03/01/1853  JEFFERSON             111  060
JOHNSON JOHN N        FD  NWSW          02   03S  03E  3    40.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  095
WAITE ANTHONY         FD  NENW          02   03S  03E  3    32.58  000.00  WARRANT   MALE    07/27/1852  UNKNOWN               105  045
WAITE ANTHONY         FD  N2NE          02   03S  03E  3    65.14  000.00  WARRANT   MALE    07/27/1852  UNKNOWN               105  045
LYNCH WILLIAM F       FD  E2SE          02   03S  03E  3    80.00  000.00  WARRANT   MALE    10/11/1853  UNKNOWN               105  091
MCCORRY HENRY W       FD  W2SE          02   03S  03E  3    80.00  000.00  WARRANT   MALE    07/30/1853  UNKNOWN               105  155
MCCORRY HENRY W       FD  E2SW          02   03S  03E  3    80.00  000.00  WARRANT   MALE    07/30/1853  UNKNOWN               105  155
WAITE ANTHONY         FD  SWNE          02   03S  03E  3    29.78  000.00  WARRANT   MALE    03/25/1853  UNKNOWN               105  132
WAITE ANTHONY         FD  SENW          02   03S  03E  3    29.79  000.00  WARRANT   MALE    03/25/1853  UNKNOWN               105  132
WAITE ANTHONY         FD  SENE          02   03S  03E  3    29.30    1.25     36.63  MALE    02/04/1854  JEFFERSON             112  071
WAITE ANTHONY         FD  NWNW          02   03S  03E  3    29.29    1.25     36.61  MALE    02/04/1854  JEFFERSON             112  071
MEDERS WILLIAM        FD  SWSW          02   03S  03E  3    40.00    1.25     50.00  MALE    01/06/1854  JEFFERSON             112  059
MADENS WILLIAM        FD  SWNW          02   03S  03E  3    29.28     .13      3.66  MALE    04/27/1855  JEFFERSON             112  191
JOHNSON JOHN N        FD  N2SE          03   03S  03E  3    80.00  000.00  WARRANT   MALE    01/15/1853  UNKNOWN               105  095
GARRISON ISAAC        FD  SWSE          03   03S  03E  3    40.00    1.25     50.00  MALE    12/07/1853  JEFFERSON             112  046
GARRISON ISAAC        FD  SENE          03   03S  03E  3    29.84    1.25     37.30  MALE    12/07/1853  JEFFERSON             112  046
GARRISON ISAAC        FD  SESE          03   03S  03E  3    40.00    1.25     50.00  MALE    07/18/1854  JEFFERSON             112  117
GARRISON ISAAC        FD  NENE          03   03S  03E  3    29.84  401.25     37.30  MALE    02/15/1854  JEFFERSON             112  076
NEWBY HEZEKIAH B      FD  SENW          03   03S  03E  3    29.05    1.25     36.31  MALE    06/20/1854  JEFFERSON             112  114
PAGE JESSE C          FD  SWNW          03   03S  03E  3    30.51     .13      3.81  MALE    10/04/1854  FRANKLIN              112  141
PAGE JESSE C          FD  N2NW          03   03S  03E  3    61.02     .13      7.63  MALE    10/04/1854  FRANKLIN              112  141
PACE HARVEY THURSTON  FD  SW            03   03S  03E  3   160.00    1.25    200.00  MALE    11/30/1837  JEFFERSON             110  114
GARRISON ISAAC        FD  SWNE          03   03S  03E  3    29.84    1.25     37.30  MALE    04/04/1854  JEFFERSON             112  098
ATCHISSON BARTON      FD  E2NW          04   03S  03E  3    60.53    1.25     75.66  MALE    12/09/1836  JEFFERSON             110  082
NEWBY HEZEKIAH B      FD  SWSW          04   03S  03E  3    40.00  000.00  WARRANT   MALE    08/09/1853  UNKNOWN               105  157
SMYTH THOMAS H S      FD  W2NW          04   03S  03E  3    60.53    1.25     75.66  MALE    04/04/1821  MISSISSIPPI           110  001
PACE HARVEY T         FD  SESE          04   03S  03E  3    40.00    1.25     50.00  MALE    12/27/1837  JEFFERSON             110  115
PAGE JESSE C          FD  NWNE          04   03S  03E  3    30.51     .13      3.81  MALE    10/04/1854  FRANKLIN              112  141
PAGE JESSE C          FD  NESE          04   03S  03E  3    30.51     .13      3.81  MALE    10/04/1854  FRANKLIN              112  141
PAGE JESSE C          FD  SWNE          04   03S  03E  3    30.51     .13      3.81  MALE    10/04/1854  FRANKLIN              112  141
PAGE JESSE C          FD  E2NE          04   03S  03E  3    61.02     .13      7.63  MALE    10/04/1854  FRANKLIN              112  141
NEWBY HEZEKIAH B      FD  N2SW          04   03S  03E  3    80.00    1.25     75.00  MALE    07/26/1853  JEFFERSON             112  006
NEWBY HEZEKIAH B      FD  NWSE          04   03S  03E  3    40.00    1.25     75.00  MALE    07/26/1853  JEFFERSON             112  006
NEWBY HEZEKIAH B      FD  NWNE          04   03S  03E  3    29.26    1.25     36.58  MALE    03/07/1849  JEFFERSON             110  230
MILES RICHARD         FD  W2NE          05   03S  03E  3    30.42    2.00     60.84  MALE    07/10/1819  UNKNOWN               088  756
MILES RICHARD         FD  E2NW          05   03S  03E  3    61.88    2.00    123.76  MALE    10/07/1819  SHAWNEETOWN           088  783
WOOD ALFRED           FD  W2NE          05   03S  03E  3    30.42    2.00     60.84  MALE    07/10/1819  UNKNOWN               088  756
ATCHISSON BURTON      FD  E2NE          05   03S  03E  3    60.84    1.25     76.05  MALE    11/09/1836  JEFFERSON             110  078
GRANT EDMOND P        FD  NESE          05   03S  03E  3    40.00    1.25     50.00  MALE    11/10/1852  JEFFERSON             111  051
JOHNSON JOHN          FD  W2SE          05   03S  03E  3    73.61    1.25     92.01  MALE    03/18/1836  JEFFERSON             110  045
JOHNSON JOHN          FD  SWNE          05   03S  03E  3    36.81    1.25     46.01  MALE    03/18/1836  JEFFERSON             110  045
JOHNSON JOHN          FD  NWNE          05   03S  03E  3    36.81    1.25     46.01  MALE    07/05/1836  JEFFERSON             110  062
PACE JOEL             FD  NW            05   03S  03E  3   123.76    1.25    154.70  MALE    06/15/1836  JEFFERSON             110  057
PACE JOSEPH           FD  SW            05   03S  03E  3   160.00    1.25    200.00  MALE    05/25/1836  JEFFERSON             110  051
CASEY BLACKFORD       FD  SESE          05   03S  03E  3    40.00    1.25     50.00  MALE    11/30/1837  JEFFERSON             110  114
GRANT ROSWELL H       FD  NW            06   03S  03E  3   202.19    2.00    404.38  MALE    03/16/1819  SHAWNEETOWN           088  669
JORDAN JOSEPH         FD  SW            06   03S  03E  3   194.86    2.00    389.72  MALE    06/10/1818  EDWARDS               087  371
JORDAN JOSEPH         FD  SE            06   03S  03E  3    80.00    2.00    160.00  MALE    04/10/1819  UNKNOWN               088  687
KELLY JAMES           FD  SE            06   03S  03E  3    80.00    2.00    160.00  MALE    04/10/1819  UNKNOWN               088  687
CROWDER MICAJAH       FD  SWSE          06   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1836  JEFFERSON             110  046
FOLKES JOHN M         FD  W2NW          06   03S  03E  3   101.10    1.25    126.38  MALE    07/30/1836  MISSISSIPPI           110  064
GREETHAM JOHN W       FD  E2SE          06   03S  03E  3    80.00    1.25    100.00  MALE    05/25/1836  JEFFERSON             110  051
GREETHAM JOHN W       FD  E2NE          06   03S  03E  3    66.04    1.25     82.55  MALE    01/27/1837  JEFFERSON             110  087
RODGERS WILLIAM       FD  SENW          06   03S  03E  3    50.54    1.25     63.18  MALE    05/25/1836  JEFFERSON             110  051
ROGERS WILLIAM        FD  NWSW          06   03S  03E  3    48.71    1.28     60.88  MALE    08/12/1836  JEFFERSON             110  066
SLATER JOSEPH         FD  NENW          06   03S  03E  3    50.55    1.25     63.19  MALE    07/30/1836  JEFFERSON             110  064
SLATER JOSEPH         FD  W2NE          06   03S  03E  3    66.04    1.25     82.55  MALE    07/30/1836  JEFFERSON             110  064
ROGERS LEMUEL         FD  E2SW          06   03S  03E  3    97.43    1.25    121.49  MALE    11/09/1830  JEFFERSON             110  011
ANDERSON STINSON H    FD  NWSE          06   03S  03E  3    40.00    1.25     50.00  MALE    11/30/1837  JEFFERSON             110  114
THOMPSON JOSEPH B     FD  SWSW          06   03S  03E  3    48.72    1.25     60.90  MALE    07/30/1838  JEFFERSON             110  124
ANNIS GEORGE          FD  N2NWNT        06   03S  03E  3      .54  000.00       .67  MALE    04/21/1848  WAYNE                 110  219
ANNIS GEORGE          FD  NWNENT        06   03S  03E  3      .54  000.00       .68  MALE    04/21/1848  WAYNE                 110  219
FRAZER JAMES          FD  NE            07   03S  03E  3   160.00    2.00    320.00  MALE    05/15/1819  KENTUCKY              088  724
JACKSON REUBEN        FD  SW            07   03S  03E  3   187.04    2.00    374.08  MALE    03/18/1819  KENTUCKY              088  672
ALLEN RHODAM          FD  SWSE          07   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1836  JEFFERSON             110  047
ATWOOD JAMES          FD  NE            07   03S  03E  3   160.00    1.25    200.00  MALE    05/03/1836  JEFFERSON             110  049
CROWDER MICAJAH       FD  NENW          07   03S  03E  3    61.63    1.25     77.04  MALE    02/22/1836  JEFFERSON             110  042
OSBURN PHILIP         FD  SWNW          07   03S  03E  3    54.19    1.25     67.74  MALE    06/23/1836  JEFFERSON             110  060
OSBURN PHILIP         FD  NWSW          07   03S  03E  3    54.20    1.25     67.75  MALE    06/23/1836  JEFFERSON             110  060
PACE JOHN MONTAGUE    FD  NWSE          07   03S  03E  3    40.00    1.25     50.00  MALE    01/03/1833  JEFFERSON             110  020
ROGERS JOHN           FD  SESE          07   03S  03E  3    40.00    1.25     50.00  MALE    01/02/1833  JEFFERSON             110  020
ROGERS JOHN           FD  NESE          07   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1836  JEFFERSON             110  046
OSBURN ROBERT         FD  SENW          07   03S  03E  3    61.64    1.25     77.05  MALE    08/04/1838  JEFFERSON             110  124
THOMPSON JOSEPH B     FD  NWNW          07   03S  03E  3    61.64    1.25     77.05  MALE    07/30/1838  JEFFERSON             110  124
PACE JOEL JACKSON     FD  SWSW          07   03S  03E  3    46.76    1.25     58.45  MALE    02/28/1839  JEFFERSON             110  141
CASEY JOHN C          FD  NW            08   03S  03E  3   160.00    2.00    320.00  MALE    07/28/1818  EDWARDS               087  413
PACE JOEL             FD  SW            08   03S  03E  3   160.00    2.00    320.00  MALE    06/01/1819  JEFFERSON             088  740
PACE JOSEPH           FD  W2NE          08   03S  03E  3    80.00  000.00  WARRANT   MALE    08/04/1852  UNKNOWN               105  050
GRANT EDMOND POWELL   FD  SENE          08   03S  03E  3    40.00  000.00  WARRANT   MALE    11/26/1852  UNKNOWN               105  081
PACE JOSEPH           FD  NENE          08   03S  03E  3    40.00    1.25     50.00  MALE    04/20/1838  JEFFERSON             110  121
MARSHALL HENRY        FD  NESE          08   03S  03E  3    40.00     .13      5.00  MALE    08/23/1855  JEFFERSON             112  209
JORDAN JOSEPH         FD  SE            09   03S  03E  3   160.00    2.00    320.00  MALE    03/05/1819  EDWARDS               088  659
KELLY JAMES           FD  NE            09   03S  03E  3   160.00    2.00    320.00  MALE    03/04/1819  SHAWNEETOWN           088  657
FRIZELL JAMES         FD  SWSE          09   03S  03E  3    40.00  000.00  WARRANT   MALE    08/24/1852  UNKNOWN               105  056
THORN WILLIAM B       FD  W2NW          09   03S  03E  3    80.00  000.00  WARRANT   MALE    10/22/1852  UNKNOWN               105  074
FRIZELL WILLIAM       FD  E2SE          09   03S  03E  3    80.00    1.25    100.00  MALE    10/22/1836  JEFFERSON             110  075
GARRISON ISAAC        FD  NWSE          09   03S  03E  3    40.00  000.00  WARRANT   MALE    03/18/1853  UNKNOWN               105  128
FRIZELL JAMES         FD  SESW          09   03S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
GARRISON ISAAC        FD  SWNE          09   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
CRAIG JAMES           FD  SW            10   03S  03E  3    80.00    2.00    160.00  MALE    02/04/1819  UNKNOWN               088  641
HARGRAVE LEE          FD  SW            10   03S  03E  3    80.00    2.00    160.00  FEMALE  02/04/1819  UNKNOWN               088  641
KELLY JAMES           FD  NW            10   03S  03E  3   160.00    2.00    320.00  MALE    03/04/1819  SHAWNEETOWN           088  657
MILLS THOMAS J        FD  SWSE          10   03S  03E  3    40.00  000.00  WARRANT   MALE    08/09/1852  UNKNOWN               105  051
ESTES ABSOLOM         FD  NWSW          10   03S  03E  3    40.00    1.25     50.00  MALE    06/18/1836  JEFFERSON             110  059
ESTES JOSEPH          FD  SWSW          10   03S  03E  3    40.00    1.25     50.00  MALE    03/04/1837  FRANKLIN              110  094
ESTES JOSEPH          FD  E2SW          10   03S  03E  3    80.00    1.25    100.00  MALE    03/04/1837  FRANKLIN              110  094
FRIZELL JAMES         FD  NENE          10   03S  03E  3    40.00    1.25     50.00  MALE    07/24/1852  JEFFERSON             111  042
GARRISON ISAAC        FD  NENW          10   03S  03E  3    40.00  000.00  WARRANT   MALE    03/18/1853  UNKNOWN               105  128
JORDON JOSEPH         FD  W2NW          10   03S  03E  3    80.00    1.25    100.00  MALE    07/24/1829  JEFFERSON             110  008
LYNCH CHARLES P       FD  SENE          10   03S  03E  3    40.00    1.25     50.00  MALE    03/09/1853  JEFFERSON             111  062
FRIZELL JAMES         FD  NWSE          10   03S  03E  3    40.00    1.25     50.00  MALE    07/26/1853  JEFFERSON             112  006
FRIZELL JAMES         FD  SWNE          10   03S  03E  3    40.00    1.25     50.00  MALE    07/26/1853  JEFFERSON             112  006
CREED ROBERT          FD  SESE          10   03S  03E  3    40.00    1.25     50.00  MALE    05/29/1854  JEFFERSON             112  110
FRIZZELL JAMES        FD  NWNE          10   03S  03E  3    40.00    1.25     50.00  MALE    06/03/1854  JEFFERSON             112  111
ESTES JOSEPH          FD  SENW          10   03S  03E  3    40.00    1.25     50.00  MALE    04/27/1837  JEFFERSON             110  103
COWGER ADAM           FD  W2SW          11   03S  03E  3    80.00  000.00  WARRANT   MALE    02/09/1854  UNKNOWN               105  170
COWGER ADAM           FD  W2NW          11   03S  03E  3    80.00  000.00  WARRANT   MALE    02/09/1854  UNKNOWN               105  170
HICKS WILLIAM SEN     FD  SESE          11   03S  03E  3    40.00  000.00  WARRANT   MALE    03/02/1853  UNKNOWN               105  118
LYNCH CHARLES P       FD  NENE          11   03S  03E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  074
LYNCH CHARLES P       FD  SENE          11   03S  03E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  074
MAULDING WESLEY A J   FD  NENW          11   03S  03E  3    40.00    1.25     50.00  MALE    07/24/1852  JEFFERSON             111  042
BALTZEL DANIEL        FD  SESW          11   03S  03E  3    40.00    1.25     50.00  MALE    03/23/1854  JEFFERSON             112  091
MAULDING WESLEY A J   FD  SWNE          11   03S  03E  3    40.00    1.25     50.00  MALE    02/20/1854  JEFFERSON             112  079
BALTZEL DANIEL        FD  SWSE          11   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  N2SE          11   03S  03E  3    80.00    1.25    100.00  MALE    02/17/1854  JEFFERSON             112  078
JENKINS RANSOM        FD  NESW          11   03S  03E  3    40.00     .13      5.00  MALE    03/27/1855  JEFFERSON             112  173
MAULDING WESLEY A J   FD  SENW          11   03S  03E  3    40.00    1.25     50.00  MALE    03/01/1853  JEFFERSON             111  060
MAULDING WESLEY A J   FD  NWNE          11   03S  03E  3    40.00    1.25     50.00  MALE    03/01/1853  JEFFERSON             111  060
WINGAL ROLAND         FD  NENW          12   03S  03E  3    40.00  000.00  WARRANT   MALE    01/19/1853  UNKNOWN               105  096
WINGOE ROLAND         FD  NWNW          12   03S  03E  3    40.00  000.00  WARRANT   MALE    08/21/1852  UNKNOWN               105  055
WILKINS JOHN A        FD  E2SW          12   03S  03E  3    80.00  000.00  WARRANT   MALE    09/01/1853  UNKNOWN               105  160
WILKINS JOHN A        FD  S2NW          12   03S  03E  3    80.00  000.00  WARRANT   MALE    11/30/1853  UNKNOWN               105  165
WILKINS JOHN A        FD  W2SW          12   03S  03E  3    80.00  000.00  WARRANT   MALE    09/01/1853  UNKNOWN               105  160
NEWBY NATHAN G        FD  SWSE          12   03S  03E  3    40.00    1.25     50.00  MALE    02/20/1854  JEFFERSON             112  079
BARRETT AMOS B        FD  N2SE          12   03S  03E  3    80.00    1.25    100.00  MALE    03/06/1854  JEFFERSON             112  087
BARRETT PRESCILLA     FD  SENE          12   03S  03E  3    40.00    1.25     50.00  FEMALE  05/22/1854  JEFFERSON             112  110
ASKEW JOSIAH S F      FD  SWNE          12   03S  03E  3    40.00     .13      5.00  MALE    03/27/1855  JEFFERSON             112  174
JOHNSON JARVIS L      FD  E2NW          12   03S  03E  3    69.38     .13      8.68  MALE    09/13/1855  HAMILTON              112  212
ROGERS HENRY JR       FD  N2NEVOID      12   03S  03E  3    80.00  000.00  WARRANT   MALE    10/21/1852  UNKNOWN               105  074
LYNCH WILLIAM H       FD  SESE          12   03S  03E  3    40.00    1.25     50.00  MALE    09/09/1839  JEFFERSON             110  155
BAIL JOHN D           FD  SWSW          13   03S  03E  3    40.00  000.00  WARRANT   MALE    04/24/1857  UNKNOWN               825  082
JORDAN JOSEPH         FD  SE            13   03S  03E  3   160.00    2.00    320.00  MALE    03/05/1819  EDWARDS               088  659
ELKINS ANDREW P       FD  E2NE          13   03S  03E  3    80.00  000.00  WARRANT   MALE    07/27/1852  UNKNOWN               105  044
DAILEY WILLIAM        FD  NWSW          13   03S  03E  3    40.00    1.25     50.00  MALE    11/17/1853  JEFFERSON             112  037
PASLEY MOSES          FD  SWSE          13   03S  03E  3    40.00  000.00  WARRANT   MALE    03/02/1853  UNKNOWN               105  118
PASSLEY MOSES         FD  NESE          13   03S  03E  3    40.00    1.25     50.00  MALE    08/04/1852  JEFFERSON             111  045
WALTON JAMES M        FD  NESW          13   03S  03E  3    40.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN               105  112
WILLIAMS JOSEPH S     FD  NENW          13   03S  03E  3    40.00  000.00  WARRANT   MALE    04/12/1853  UNKNOWN               105  137
SMITH JAMES F         FD  SESW          13   03S  03E  3    40.00    1.25     50.00  MALE    11/18/1853  JEFFERSON             112  038
GRANT ANGUS M         FD  NWNE          13   03S  03E  3    40.00    1.25     50.00  MALE    06/28/1854  JEFFERSON             112  115
WARREN DARTES C       FD  SESE          13   03S  03E  3    40.00    1.25     50.00  MALE    08/11/1854  JEFFERSON             112  120
BALTZEL DANIEL        FD  SWNW          13   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
DAILY SAMUEL G        FD  NWNW          13   03S  03E  3    40.00    1.25     50.00  MALE    06/02/1854  JEFFERSON             112  111
GREEN WILLIAM         FD  NWSE          13   03S  03E  3    40.00    1.25     50.00  MALE    04/17/1837  JEFFERSON             110  101
FRIZELL JAMES         FD  NESW          14   03S  03E  3    40.00  000.00  WARRANT   MALE    10/09/1852  UNKNOWN               105  070
FRIZELL JAMES         FD  SENW          14   03S  03E  3    40.00  000.00  WARRANT   MALE    10/09/1852  UNKNOWN               105  070
SHAW JAMES M          FD  E2SE          14   03S  03E  3    80.00  000.00  WARRANT   MALE    12/09/1853  UNKNOWN               105  166
TAYLOR BENJAMIN T     FD  SWNE          14   03S  03E  3    40.00  000.00  WARRANT   MALE    03/03/1853  UNKNOWN               105  119
BALTZEL DANIEL        FD  NWNW          14   03S  03E  3    40.00    1.25     50.00  MALE    03/23/1854  JEFFERSON             112  091
ADAMS WILLOUGHBY      FD  SWSE          14   03S  03E  3    40.00    1.25     50.00  MALE    01/28/1854  JEFFERSON             112  068
FRIZELLE JAMES        FD  NWSW          14   03S  03E  3    40.00    1.25     50.00  MALE    06/23/1854  JEFFERSON             112  115
WARREN DAVIVS C       FD  NWSE          14   03S  03E  3    40.00    1.25     50.00  MALE    01/14/1854  JEFFERSON             112  062
BALTZEL DANIEL        FD  SENE          14   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  NENW          14   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  N2NE          14   03S  03E  3    80.00    1.25    100.00  MALE    02/17/1854  JEFFERSON             112  078
GILLHAM JOHN          FD  SESW          14   03S  03E  3    40.00    1.25     50.00  MALE    03/03/1854  WAYNE                 112  086
HULSE WILLIAM         RR  W2NE          14   03S  03E  3    80.00    8.00    640.00  MALE    04/10/1857  UNKNOWN               791  020
RICE ENOCH            FD  SWSW          14   03S  03E  3    40.00    1.25     50.00  MALE    10/03/1838  JEFFERSON             110  126
FRIZELL JAMES         FD  SWNW          14   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
FRIZELL JAMES         FD  SENE          15   03S  03E  3    40.00  000.00  WARRANT   MALE    10/09/1852  UNKNOWN               105  070
FRIZELL JAMES         FD  SESE          15   03S  03E  3    40.00  000.00  WARRANT   MALE    08/24/1852  UNKNOWN               105  056
FRIZELL JAMES         FD  W2NW          15   03S  03E  3    80.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040
FRIZELL JOHN          FD  W2SW          15   03S  03E  3    80.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040
FRIZELL JOHN          FD  SENW          15   03S  03E  3    40.00  000.00  WARRANT   MALE    10/09/1852  UNKNOWN               105  070
SINKS ELIZABETH       FD  SESW          15   03S  03E  3    40.00  000.00  WARRANT   FEMALE  01/13/1853  UNKNOWN               105  092
FRIZELL JAMES         FD  NENE          15   03S  03E  3    40.00  000.00  WARRANT   MALE    02/03/1853  UNKNOWN               105  105
FRIZELL JAMES         FD  NWSE          15   03S  03E  3    40.00  000.00  WARRANT   MALE    04/06/1853  UNKNOWN               105  136
FRIZELL JAMES         FD  NESW          15   03S  03E  3    40.00  000.00  WARRANT   MALE    04/06/1853  UNKNOWN               105  136
SMITH JOHN            FD  NWNE          15   03S  03E  3    40.00    1.25     50.00  MALE    06/18/1836  JEFFERSON             110  059
SMITH JOHN            FD  NENW          15   03S  03E  3    40.00    1.25     50.00  MALE    06/18/1836  JEFFERSON             110  059
MILLS GEORGE          FD  SWNE          15   03S  03E  3    40.00    1.25     50.00  MALE    07/26/1853  JEFFERSON             112  006
STONE JAMES           FD  NESE          15   03S  03E  3    40.00    1.25     50.00  MALE    10/28/1841  JEFFERSON             110  177
CHANDLER ELI          SC  LOT8          16   03S  03E  3    40.00    1.50     60.00  MALE    11/11/1837  UNKNOWN               818  067
FRIZELL WILLIAM       SC  LOT11         16   03S  03E  3    40.00    1.25     50.00  MALE    11/11/1837  UNKNOWN               818  067
FRIZELL WILLIAM       SC  LOT6          16   03S  03E  3    40.00    1.50     60.00  MALE    11/11/1837  UNKNOWN               818  067
FRIZELL WILLIAM       SC  LOT3          16   03S  03E  3    40.00    1.50     60.00  MALE    11/11/1837  UNKNOWN               818  067
GOODRICH NATHAN       SC  LOT13         16   03S  03E  3    40.00    1.25     50.00  MALE    07/17/1842  UNKNOWN               818  067
GOODRICH NATHAN       SC  LOT12         16   03S  03E  3    40.00    1.25     50.00  MALE    07/17/1842  UNKNOWN               818  067
GOODRICH NATHAN       SC  LOT5          16   03S  03E  3    40.00    1.25     50.00  MALE    07/17/1842  UNKNOWN               818  067
GOODRICH NATHAN       SC  LOT16         16   03S  03E  3    40.00    1.25     50.00  MALE    07/17/1842  UNKNOWN               818  067
MCDOWELL WILLIAM W    SC  LOT15         16   03S  03E  3    40.00    1.25     50.00  MALE    04/07/1843  UNKNOWN               818  067
MCDOWELL WILLIAM W    SC  LOT14         16   03S  03E  3    40.00    1.25     50.00  MALE    04/07/1843  UNKNOWN               818  067
MCDOWELL WILLIAM W    SC  LOT1          16   03S  03E  3    40.00    1.50     60.00  MALE    04/07/1843  UNKNOWN               818  067
SMITH JOHN            SC  LOT10         16   03S  03E  3    40.00    1.25     50.00  MALE    11/11/1837  UNKNOWN               818  067
SMITH JOHN            SC  LOT9          16   03S  03E  3    40.00    1.25     50.00  MALE    11/11/1837  UNKNOWN               818  067
WALTERS SIMEON        SC  LOT7          16   03S  03E  3    40.00    1.50     60.00  MALE    11/11/1837  UNKNOWN               818  067
WALTERS SIMEON        SC  LOT2          16   03S  03E  3    40.00    1.50     60.00  MALE    11/11/1837  UNKNOWN               818  067
GRANT EDMUND P        SC  LOT4NWNW      16   03S  03E  3    40.00    1.25     50.00  MALE    05/12/1858  UNKNOWN               819  157
CASH JOHN             FD  NESE          17   03S  03E  3    40.00     .13      5.00  MALE    11/09/1854  JEFFERSON             112  164
FRIZELL JAMES         FD  SESE          17   03S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
FRIZZELL JAMES        FD  SWSE          17   03S  03E  3    40.00    1.25     50.00  MALE    06/03/1854  JEFFERSON             112  111
PACE JOSEPH           FD  W2NE          17   03S  03E  3    80.00    1.25    100.00  MALE    05/23/1838  JEFFERSON             110  122
ROGERS LETTITIA       FD  NESW          17   03S  03E  3    40.00    1.25     50.00  FEMALE  05/03/1838  JEFFERSON             110  121
BRADFORD JAMES B      FD  SENW          18   03S  03E  3    59.38  000.00  WARRANT   MALE    08/12/1852  UNKNOWN               105  051
DANIEL JACOB P        FD  N2NE          18   03S  03E  3    80.00  000.00  WARRANT   MALE    02/25/1853  UNKNOWN               105  114
PACE JOHN H           FD  SWNW          18   03S  03E  3    54.43     .13      6.81  MALE    10/23/1854  JEFFERSON             112  152
PACE JOHN H           FD  NWSW          18   03S  03E  3    54.42     .13      6.80  MALE    10/23/1854  JEFFERSON             112  152
BALLARD THOMAS M      FD  SESW          18   03S  03E  3    49.48    1.25     61.85  MALE    03/21/1850  JEFFERSON             110  248
BRADFORD JAMES B      FD  NESW          18   03S  03E  3    49.47     .13      6.19  MALE    10/24/1854  JEFFERSON             112  154
SCOTT JOHN MARINE     FD  NENW          18   03S  03E  3    59.38    1.25     74.22  MALE    11/22/1837  JEFFERSON             110  113
AUSBURN DICEY         FD  NWNW          18   03S  03E  3    59.38    1.25     74.22  FEMALE  01/26/1839  JEFFERSON             110  135
ROGERS ENOS WILEY     FD  SWSE          19   03S  03E  3    40.00    1.25     50.00  MALE    03/01/1837  JEFFERSON             110  093
ALLIN HENRY D         FD  W2SW          19   03S  03E  3   105.38    1.25    131.13  MALE    12/28/1583  JEFFERSON             112  055
WELLS GREEN B         FD  SENW          19   03S  03E  3    40.00    1.25     50.00  MALE    12/28/1583  JEFFERSON             112  054
