THIS IS NOT A COMPLETE LISTING
For document copies contact:
Jefferson County Clerk County Courthouse
Room 105
Mt. Vernon, IL 62864-4086
618-244-8020
Submitted by: James Stephenson
HUSBAND | WIFE | DATE |
---|---|---|
ADAMS, Willoughlby | TUNSTALL, Jane W. | 13 Oct 1824 |
ATCHISON, Ignatious | HOPPER, Philadelphia | 18 Jan 1824 |
BALDRIDGE, Joseph | WEST, Polly M. | 05 Apr 1838 |
BALDRIDGE, William | DEPRIEST, Charity | 19 Oct 1824 |
BALDWIN, Hezekiah N. | DANIEL, Elvira | 12 Mar 1846 |
BATEMAN, Henry | BLITHE, Levina | 12 Sep 1822 |
BAUGH, Downing | PACE, Milly | 13 Jan 1824 |
BOGGS, Spruce A. | KELL, Martha | 21 Jul 1825 |
BRADFORD, George | WOOD, Sally | 30 May 1820 |
BREEZE, Henry | CASEY, Catherine | 29 Oct 1846 |
BREEZE, John | RIFFE, Ethruda | 05 Apr 1841 |
BREEZE, John | SHELTON, Harriet | 20 Jun 1848 |
BREEZE, Jonathon | HOWELL, Sarah | 08 Jun 1848 |
BREEZE, Owen | FAULKNER, Margaret | 19 Nov 1837 |
BREEZE, Richard | GASTON, Louise | 15 Sep 1831 |
BRYANT, WilliamJ. | PITCHFORD, Maria | 15 Apr 1844 |
BUNDY, Alexander | BREEZE, Margaret | 07 Oct 1849 |
BUNDY, Robert | HOLTSCLAW, Rhoda | 16 Jan 1845 |
CALDWELL, Curtis | HOOD, Nancy | 16 May 1820 |
CASEY, Abraham P. | MAXEY, Valynda | 05 Oct 1819 |
CASEY, Green P. | WATKINS, Margaret | 02 Apr 1820 |
CASEY, Thomas M. | MAXEY, Harriet | 05 Oct 1819 |
CASTLEBERRY, William | HOLTSCLAW, Elizabeth | 07 Jan 1832 |
CHAFFIN, James | ATCHISON, Martha | 30 May 1820 |
COMPTON, Edward L. | CARELOCK, Susan | 21 May 1820 |
COPPLE, David | KING, Permela | 31 Aug 1847 |
COPPLE, Eli | FLANAGAN, Martha | 05 Dec 1839 |
COPPLE, Jacob | McCULLOUGH, Eliza J. | 11 Sep 1845 |
COPPLE, Riley | DUKES, Sarah C. | 13 Sep 1849 |
COPPLE, Samuel | RAILEY, Maria | 07 Jan 1847 |
DAGGET, Ebenezer | LEE, N. | 17 Aug 1820 |
DEPRIEST, Isaac | BUFFINGTON, Elizabeth | 15 Feb 1827 |
DOBBS, William R. | WEEMS, Mary | 12 Sep 1837 |
DODDS, James | JORDAN, Galitha | 19 Jan 1825 |
DODDS, William | WOOD, Nancy M. | 27 Dec 1840 |
DOLSON, John L. | FORBES, Lidia Jane | 26 Sep 1839 |
DONOLSON, Barnet | BREEZE, Charity | 15 Jul 1841 |
DOUGLASS, James | ALLEN, Lucinda | 17 Feb 1822 |
FAULKNER, Marcus G. | RAILY, Eliza | 09 Dec 1841 |
FILFER, Isaac | INGRAM, --- | 30 Apr 1822 |
FOSTER, Lancelott | JOHNSON, Lucy | 30 Jan 1820 |
FULLER, Isaac | TULLY, Drusilla | 04 Jan 1821 |
GIBSON, John | MORRIS, Polly | 10 Jan 1822 |
GREEN, Jesse | DODDS, Mary | 20 Jan 1825 |
GREEN, John | ALLEN, Elizabeth | 07 Mar 1824 |
GREENWOOD, Adkins | GREENWOOD, Sally | 01 Oct 1823 |
GREENWOOD, Garrison | JORDAN, Elizabeth | 16 Sep 1819 |
HANDLY, Jordan L. | DONALDSON, Smith D. | 26 Apr 1842 |
HANEY, Alden | HARRIS, Gerretta | 14 Jul 1820 |
HARRIS, William | SANDERS, Jane | 12 Nov 1846 |
HARTLINE, Henry | ROBERTS, Margaret | 06 Sep 1843 |
HOBBS, Thomas H. | HOLTSCLAW, Malinda | 10 Feb 1844 |
HOLTSCLAW, Enoch H. | STANFORD, Elizabeth | 07 Nov 1833 |
HOLTSCLAW, Henry W. | PAYNE, Demeris | 14 Dec 1837 |
JOLIFF, James | BALDRIDGE, Jane H. | 01 Apr 1834 |
JOLLIFFE, Abner Sr. | SCOTT, Keziah | 18 Mar 1842 |
MAXWELL, Martin | GREENWOOD, Matilda | 17 Sep 1819 |
MEADOR, Ambrose | BULLARD, Sarah | 16 Apr 1835 |
MORRISON, William | BREEZE, Harriet | 27 Nov 1849 |
MOSS, Ransom | JOHNSON, Anna | 06 Jul 1821 |
McCULLOUGH, John | COPPLE, Charity | 30 Sep 1847 |
McCULLY, John | BREEZE, Margaret H. | 12 Jul 1843 |
McMEENS, James | BULLOCK, Catharine | 15 May 1843 |
OARD, Elijah | BULLOCK, Catharine | 24 Feb 1828 |
ONSTAT, Levi | HOLTSCLAW, Elizabeth J. | 30 Aug 1838 |
OWENS, Thomas | BULLOCK, Jane A. | 27 Feb 1844 |
PAINTER, Henry | JORDAN, Mahala | 20 Apr 1823 |
PATE, William | WATTS, Emily A. | 31 Mar 1850 |
PEARCE, Jarmus Jr. | WILKERSON, Sally | 12 Jun 1821 |
PHELPS, James | CARPENTER, Sarah | 01 Apr 1847 |
PHELPS, Joel W. | CARPENTER, Lucinda A. | 07 Aug 1842 |
PHILIPS, Joshua D. | HUDLOW, Patsey C. | 17 Nov 1846 |
ROBINSON, Denny A. | HOLTSCLAW, Demeris [Mrs] | 19 Sep 1849 |
RUSSELL, Philip | WILLIAMS, Mary | 12 Mar 1835 |
SANDERS, John | COX, Jane | 03 Feb 1820 |
SELSBY, Enos | BAKER, Fanny | 18 Jan 1821 |
SHERWOOD, Daniel | RATLIFF, Nancy | 26 Nov 1822 |
SMITH, James | ROAM, Mary | 03 Apr 1825 |
SNOW, William | COPPLE, Hannah | 19 Nov 1846 |
STACY, George | HOLTSCLAW, Sarah | 02 May 1833 |
SUMMERS, John | WATSON, Virginia | 03 Jun 1824 |
TAYLOR, William | SCOTT, Mary G. | 17 Jul 1837 |
TYLOR, James H. | CASEY, Catharine | 10 Feb 1823 |
TYLOR, John | PACE, Jane | 24 Aug 1823 |
VANCE, John | HYNES, Elizabeth | 23 Dec 1819 |
WALKER, Samuel | COPPLE, Mary | 05 Feb 1841 |
WAYMAN, Asa | HERNBERRY, Lucinda | 13 Jun 1843 |
WESCOTT, John W. | HOLTSCLAW, Martha J. | 01 Sep 1850 |
WEST, Andrew | McCULLOUGH, Rebecca | 02 Apr 1846 |
WEST, John Wesley | SPURLOCK, Malinda | 05 Jan 1848 |
WHEELER, Reuben | CASTLEBERRY, Lucinda | 17 Dec 1838 |
WILKERSON, Edward | THOMAS, Margaret | 30 Oct 1821 |
WILKEY, Carter | CASEY, Brewneaty | 16 Jun 1821 |
WILLIAMS, John A. | BREEZE, Hannah | 10 Nov 1837 |
WILLOUGHBY, Nathan R. | BULLOCK, Mariah | 29 Jun 1842 |
WOOD, Robert A. | NORTON, Martha | 01 Sep 1823 |
For corrections or additions, please contact me: Sandy Bauer