Groom | Bride | Date | Link | Submitted By: |
---|---|---|---|---|
B | ||||
BOND, R. Glen | LINDER, Lula Blanche | March 24, 1931 | Image | Jean Crowder-Gonzales |
BRADFORD, Joseph | ROSS, Martha | January 7, 1861 | Image | Julie Bradford Lusby |
BRADFORD, Norman | RICHARDS, Nellie M. | June 28, 1906 | Image | Julie Bradford Lusby |
BRADFORD, William | WOELFEL, Anna | November 23, 1909 | Image | Julie Bradford Lusby |
BRADFORD, William A. | MILT, Neva May | May 28, 1951 | Image | Julie Bradford Lusby |
BRAVARD, Walter | MASTERS, Ina D. | February 18, 1905 | Image | Julie Bradford Lusby |
BROOKMAN, Valentine | HARLOW, Elizabeth | March 25, 1854 |
Image |
Julie Bradford Lusby |
BROOKMAN, Valentine | STONCIPHER, Mary | April 14, 1866 | Image | Julie Bradford Lusby |
BROWN, William E. | BLACKBURN, | March 3, 1883 | Image | Janice Staples |
BRUCE, James T. | WEBB, Emeline | November 14, 1863 | Image | Julie Bradford Lusby |
BYARS, Benjamin | FRENCH, Mary Jane | February 21, 1909 | Image | Julie Bradford Lusby |
C | ||||
CHAMBLISS, Joseph J. | MITCHELL, Matilda Jane | October 17, 1868 | Image | Julie Bradford Lusby |
CHAMBLISS, Joseph J. |
PULLIAM, Laura M. |
November 24, 1886 | Image | Julie Bradford Lusby |
CHAMBLISS, Oscar | PURCELL, Cora I. | January 17, 1917 | Image | Julie Bradford Lusby |
CHAMBLISS, Wiley | SLEDGE, Mary E. | October 20, 1860 | Image | Julie Bradford Lusby |
CHRISTAIN, John | VICKMORE, Charity | October 30, 1873 | Image | Janice Staples |
CLARK, Jesse | CHAMBLISS, Sally A. | June 13, 1850 | Image | Julie Bradford Lusby |
COOPER, William C. | McMEEN, Mary M. | January 26, 1836 |
Image |
Julie Bradford Lusby |
E | ||||
ELLIS, Henry L. | JOHNSON, Ida Mae | November 18, 1888 | Image | Nancy E. Davis |
ELLIS, John | HINEMAN, Fanny E. | June 14, 1863 | Image | Nancy E. Davis |
ELLIS, John | LOWERY, Fanny J. | September 19, 1891 | Image | Nancy E. Davis |
ESMON, Joseph | HAYNES, PATTERSON, Eunice | June 21, 1883 | Image | Jack White |
F | ||||
FRAZIER, Clarence | BROWN, Sharlet | September 4, 1919 | Image | Janice Staples |
FRENCH, Albert C. | MAYFIELD, Martha J. | April 4, 1883 | Image | Julie Bradford Lusby |
FRENCH, Albert C. | KNAUSS, Eliza Jane | August 28, 1885 | Image | Julie Bradford Lusby |
G | ||||
GALLOWAY, Milton | KIRK, Margaret | April 4, 1879 |
Image |
Jim Kirk |
GLOVER, James | PARTRIDGE, Hattie J. | March 13, 1893 | Image | Julie Bradford Lusby |
GLOVER, Jas. A. | MADDOX, Sarah | December 13, 1892 | Image | Julie Bradford Lusby |
H | ||||
HARLAND, Jerimiah | GRAVES, Marinda | May 31, 1860 |
Image |
Oren Shoemaker |
HARLOW, Overton | SMITH, Minerva | November 15, 1840 |
Image |
Julie Bradford Lusby |
HARLOW, William A. | LISENBY, Mary E. | March 9, 1883 | Image | Julie Bradford Lusby |
HAYS, Arch | PURCELL, Nora M. | December 11, 1901 | Image | Julie Bradford Lusby |
HAYES, Hiram | FULTS, Alwilda | March 15, 1883 | Image | Julie Bradford Lusby |
HAYES, Olin | ROGERS, Inez | April 5, 1919 | Image | Julie Bradford Lusby |
HAYES, Richard | LISENBY, Rosa | October 10, 1894 |
Image |
Julie Bradford Lusby |
K & L | ||||
KIRK, John Tilman | POWELL, Margaret | November 3, 1850 |
Image |
Jim Kirk |
LEMKE, Theodore Frederick | COCKRUM, Colista | 1916 | Image | Dawn King |
LEMKE, Theodore Frederick | WILLIAMS, Laura Hays | 1916 | Image | Dawn King |
LINDER, James | DURHAM, Sarah Mrs. | 1888 | Image | Jean Crowder-Gonzales |
LINDER, John C. | WHITLOCK, Eunice J. | September 30, 1877 | Image | Jean Crowder-Gonzales |
LISENBEY, Abraham | HUMPHREY, Susan | December 23, 1841 | Image | Julie Bradford Lusby |
LISENBEY, Abraham | PATTON, Arminda A. | July 29, 1883 | Image | Julie Bradford Lusby |
LYNN, Theodore (Fred) | FIELDS, Reader (May) | March 13, 1913 | Image | Cyndy Woller |
M | ||||
MARLOW, Abraham | BRADFORD, Fannie F. | July 10, 1885 | Image | Julie Bradford Lusby |
MARTEENY, George W. | GALLOWAY, Margaret | April 14, 1886 |
Image |
Jim Kirk |
McCONNAUGHHAY, Benjamin Franklin | HOLLOWAY, Fleeta L. | December 11, 1914 | Image | Theresa Kingsley |
MORLAN, Thomas | SKELTON, Eunice B. | June 09, 1916 | Image | Cyndy Woller |
MURPHY, Thomas J. | ROGERS, Mary E. | Oct. 14, 1877 | Image | Kimberly Dunning |
P | ||||
PACE, Edward | BRUCE, Idurna | March 3, 1889 | Image | Julie Bradford Lusby |
PACE, James D. | CASEY, Mary A. | January 7, 1858 | Image | Julie Bradford Lusby |
PURCELL, Albert R. | POTTER, Isabell | December 24, 1905 | Image | Julie Bradford Lusby |
PURCELL, Hiram | JONES, Elly | October 22, 1823 | Image | Julie Bradford Lusby |
PURCELL, James M. | RAPP, Rosie | February 1, 1889 | Image | Julie Bradford Lusby |
PURCELL, James M. | GAY, Hulda A. ELLIS | August 9, 1926 | Image | Julie Bradford Lusby |
PURSELL, James M. | MOONEY May E. F. | March 29, 1876 | Image | Julie Bradford Lusby |
R | ||||
RAPP, Jacob | COOPER, Celia L. | April 28, 1862 |
Image |
Julie Bradford Lusby |
RAPP, William | MIFFLIN, Mary | March 11, 1884 |
Image |
Julie Bradford Lusby |
ROGERS, David | McRIGHT, Margret D. | July 30, 1840 | Image | Julie Bradford Lusby |
ROGERS, James M. | HUTCHERSON, Alice | July 21, 1880 | Image | Julie Bradford Lusby |
ROSS, James | VANCE, Martha | August 31, 1855 |
Image |
Julie Bradford Lusby |
S | ||||
SMITH, James | OWENS, Delila | April 30, 1881 |
Image |
Janice Staples |
STRATTAN, E. F. | ELLIS, Hattie M. | February 25, 1896 |
Image |
Nancy E. Davis |
T | ||||
TROUT, Addison | TROUT, Mary | June 3, 1841 |
Image |
Julie Bradford Lusby |
TROUTT, Addison | WILLIAMS, Elizabeth | December 27, 1859 | Image | Julie Bradford Lusby |
W | ||||
WOELFUL, John N. | SHULTZ, Emma | January 29, 1901 | Image | Julie Bradford Lusby |
WOODLAND, Jacob J. | CLAMPET, Caroline | October 23, 1859 | Image | Tom Buckner |
For corrections or additions, please contact me: Sandy Bauer