1883 Pensioners List
Volume 1 Pages 485 - 488
List of Pensioners on the Roll, January 1, 1883 giving the name of each pensioner, the cause for which pensioned, the post-office address, the rate of pension per month and the date of original allowance, as called for by Senate Resolution of December 8, 1882. Abbreviations used in the 1883 pension roll:
abd. - abdominal/abdomen Once you have obtained a pension application number, you will probably want to see a copy of the original application papers which will provide more information about the applicant. You can order a copy of the original papers by writing to:
Department of Veterans Affairs Telephone: (202)273-5400 |
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate |
Orig. Allow. Date | ||
---|---|---|---|---|---|---|---|
185,390 | Johnson, Jabes A. | Belle Rive | inj.to r.foot causing loss of four larger toes | $12.00 | Mar. 1881 | ||
204,534 | Montgomery, John | do | chr.diarr & dis. of lungs, affecting heart | $6.00 | Mar. 1882 | ||
158,430 | Blackshaw, Robt. | do | wd. of r. hip dates & groin | $ 6.00 | Mar. 1879 | ||
213,812 | Boswell, Timothy L. | do | dis. of eyes resulting from measles | $ 6.00 | June 1882 | ||
203,257 | Durham, John M. | do | ch. diarr & dis. of abd. vis | $ 6.00 | Feb. 1882 | ||
210,113 | Stevens, Leander D. | do | jaundice, neuralgia & resulting loss of r. eye | $ 8.00 | May 1882 | ||
215,031 | Price, Edward | do | dis. lungs | $ 4.00 | July 1882 | ||
172,446 | Allen, Geo. W. | do | dis.of kidneys & bladder & gsw of l.breast resulting dis.of heart | $ 9.50 | Aug. 1880 | ||
223,052 | Grimes, Stephen F. | do | gsw of r. shoulder | $ 3.75 | Dec. 1882 | ||
205,897 | Stanley, Thornton | do | inj.of l.leg & resulting var. veins | $ 12.00 | Mar. 1882 | ||
179,454 | Walker, Thos. M. | do | injury to abdomen | $ 8.00 | Dec. 1880 | ||
199,042 | Brooks, Geo. W. | do | spinal irr. & inj to abdomen from mumps | $ 6.00 | Dec. 1881 | ||
209,735 | Buchanan James L. | do | dis. of abdominal viscera & injury to back & ankle | $ 7.00 | May 1882 | ||
37,350 | Lankonheim, Charles P. | do | wd. of l. leg | $ 8.00 | July 1865 | ||
223,620 | Rogoin, Geo. W. | do | chr. diarr, & dis. of abd, vis | $ 4.00 | Dec. 1882 | ||
38,315 | Leamed, Jenon G. | do | wd. of r. leg | $ 14.00 | |||
17,578 | Porter, Wm. | do | dis. of heart & chr. rheum | $ 8.00 | |||
123,346 | Wolf, Geo. W. | do | wd. of r. wrist & hand | $ 8.00 | |||
77,667 | Allen, James A. | do | wd. of r. arm | $ 8.00 | |||
123,012 | Pace, John H. | do | injury to abdomen | $ 8.00 | |||
83,490 | McReynolds, James P. | do | wd. of l. knee | $ 8.00 | |||
118,848 | Johnson, Nancy J. | do | widow | $ 8.00 | |||
176,997 | Johnson, Elizth | do | dpt. mother | $ 8.00 | Apr. 1877 | ||
47,186 | Sursa, Ann | do | widow | $ 8.00 | Sept. 1869 | ||
17,977 | Bonschor, Martha J. | do | do | $ 8.00 | |||
132,017 | Mays, Mary L. | do | do | $ 8.00 | |||
196,374 | Laird, Catherine | do | do | $ 8.00 | June 1882 | ||
164,858 | Garrison, Milly | Divide | dpt. mother | $ 8.00 | May 1874 | ||
203,907 | Durall, John | Dix | gsw l. hip | $ 2.00 | Mar. 1882 | ||
174,972 | Parkinson, Brown M. | do | dis. of eyes | $ 2.00 | |||
216,244 | Lentz, James W. | do | injury to abdomen | $ 2.00 | |||
93,568 | Warren, John F. | do | do | $ 6.00 | |||
95,557 | Hawkins, Elisha | do | inj.to spine, spinal meningitis & dis.of heart | $ 12.00 | |||
10,836 | Aldrich, Charles | do | wd. of r. arm | $ 12.00 | |||
50,573 | Hawkins, Jasper N. | Dix | wd. Of l. forearm | $ 8.00 | |||
85,424 | Zaston, James M. B. | do | wd. Of r. leg | $ 6.00 | |||
53,809 | Parkinson, James B. | do | loss of l. leg | $ 18.00 | |||
39,430 | Rice, Robert | do | ampt. R. thigh | $ 24.00 | |||
95,223 | Rollinson, Thomas | do | inj. Back | $ 18.00 | |||
7,061 | Bruce, Marcus D. | do | chr. Diarr. & dis. Of abd. Vis | $ 5.00 | |||
195,727 | Whitson, William L. | do | minor | $ 10.00 | May 1882 | ||
183,123 | Gilman, Temple | do | do | $ 14.00 | Mar. 1879 | ||
120,890 | Arnold, Mary J. | do | dpt. mother | $ 8.00 | Nov. 1868 | ||
168,542 | Blaylock, Eliz'th | do | widow | $ 8.00 | Apr. 1875 | ||
25,070 | Gaston, Eliz'th | do | do | $ 8.00 | June 1879 | ||
19,203 | Hawkins, Eliz'th | do | do | $ 8.00 | Feb. 1879 | ||
7,497 | Baker, Susana | do | do | $ 14.00 | May 1880 | ||
190,151 | Kirk, Phoebe A. | Elk Prairie | dpt. mother | $ 8.00 | Oct. 1880 | ||
170,982 | Cox, Francis R. | do | inj. Of head | $ 8.00 | June 1880 | ||
209,457 | Harland, Jerimiah | Fitzgerell | sh. Wd. Of r. buttock | $ 4.00 | May 1882 | ||
211,216 | Willis, Josiah | do | rheumatism | $ 4.00 | June 1882 | ||
144,435 | Clayton, Lemuel | do | acrofnia and ch. Diarr. | $ 6.00 | |||
118,080 | Gilbreath, James | do | wd. Of hand | $ 10.00 | |||
141,416 | Downer, Ellon | do | widow | $ 8.00 | |||
------ | Kirkpatrick, Sarah | do | do | $ 8.00 | June 1873 | ||
213,187 | Hicks, Wm. | Laur | ch. Rheumatism | $ 6.00 | June 1882 | ||
200,573 | Boswell, Ransom | do | rheumatism | $ 2.00 | Jan. 1882 | ||
187,090 | Fleener, Isaac | do | ch. Bronchitis | $ 4.00 | Apr. 1881 | ||
174,160 | Robinson, Isaac W. | do | lumbar abscess and resulting lameness | $ 4.00 | Sept. 1880 | ||
204,482 | Cunningham, Wm. H. | do | ch. Diarr. | $ 6.00 | Mar. 1882 | ||
209,919 | Baker, James J. | do | inj. To back and resulting dis. Of kidneys | $ 6.00 | May 1882 | ||
196,378 | Lee, Joel D. | do | gsw of l. hip | $ 4.00 | Oct. 1881 | ||
223,158 | Lee, Johannan E. | do | gsw of l. arm and r. side | $ 4.00 | Dec. 1882 | ||
66,735 | Young, James | do | wd. Of r. hand | $ 6.00 | |||
47,072 | Lanington, Isaac | do | wd. Of l. hand | $ 10.00 | |||
75,154 | Mazo, Cornelius | do | wd. Of l. leg | $ 4.00 | |||
87,095 | Wright, Wm. J. | do | ulcers of l. leg | $ 18.00 | |||
84,570 | Daniel, Henry P. | do | dis. Of lungs | $ 4.00 | |||
137,218 | Jumper, Wm. H. | do | wd. Of l. thigh | $ 4.00 | |||
64,291 | Fairchild, Mary | do | widow | $ 8.00 | |||
159,420 | Blanton, Burrell J. | Logansville | loss of part of index finger | $ 1.00 | Apr. 1879 | ||
193,479 | Sherlock, Wm. | Moores Prairie | ch. Diarr. | $ 6.00 | July 1881 | ||
183,702 | Capps, Harvey | do | sh. Wd. Of l. side and resulting dis. Of heart | $ 4.00 | Mar. 1881 | ||
86,925 | Melven, Jonathan H. | Mount Vernon | sunstroke | $ 12.00 | |||
104,455 | Hamilton, James T. | do | gsw of l. hand | $ 8.00 | |||
184,811 | Jackson, Wm. | do | injury to abdomen | $ 4.00 | Mar. 1881 | ||
219,766 | Dodson, Solomon | do | dis. Of heart | $ 6.00 | Oct. 1882 | ||
208,224 | Rogers, Joseph L. | do | gsw of l. arm | $ 2.00 | May 1882 | ||
206,145 | Dodson, Jesse | do | dis. Of heart | $ 12.00 | Apr. 1882 | ||
194,153 | Ellis, Wm. J. | do | ch. Diarr. And resulting dis. Of abdominal viscera | $ 8.00 | Aug. 1881 | ||
215,068 | Cantrell, Tho. A. | do | injury to abdomen | $ 4.00 | July 1882 | ||
211,830 | Maxey, Sam'l T. | do | dis. Of eyes | $ 20.00 | June 1882 | ||
164,575 | Cunis, Lawrence | do | var. veins of l. leg | $ 4.00 | Feb. 1880 | ||
163,336 | Pool, Josiah | do | injury to abdomen | $ 12.00 | Nov. 1879 | ||
153,726 | Puckett, Abraham | do | var. veins of l. leg | $ 8.00 | June 1878 | ||
199,148 | Williamson, Francis M. | do | gsw l. side of head | $ 1.00 | Dec. 1881 | ||
172,508 | Guthrie, Robt. D. | do | diarr. And res. Dis. Of head and lungs | $ 18.00 | Aug. 1880 | ||
202,155 | Ownes, David N. | do | dis. Of eyes | $ 8.00 | Jan. 1882 | ||
165,214 | Maulding, Zadok C. | do | abscess of r. thigh | $ 4.00 | Mar. 1880 | ||
164,256 | Wall, John A. | do | gsw of left shoulder | $ 6.00 | Jan. 1880 | ||
197,277 | Brown, John W. | do | ch. Diarr | $ 4.00 | Nov.1881 | ||
219,784 | Hughes, Thomas J. | do | dis. Of heart and bronchitis | $ 8.00 | Oct. 1882 | ||
166,006 | Clay, Henry | do | ch. Rheum. & inj. To ab | $ 12.00 | Mar. 1880 | ||
215,332 | Roney, Francis | do | gsw of l. side of head | $ 4.00 | July 1882 | ||
102,058 | Roberts, Asa | do | dis. F heart and lungs | $ 18.00 | |||
77,732 | Baugh, Christopher N. | do | wd. Of back | $ 6.00 | |||
21,982 | Uhls, Frederick | do | rheum. And ch. Spienetis | $ 8.00 | |||
86,289 | Lovel, Napolean | do | wd. Of l. leg | $ 6.00 | |||
180,351 | Smith, James M. | do | wd. Of r. hand | $ 6.00 | |||
89,571 | Lanham, Ellery E. | do | wd. Of both legs | $ 10.00 | |||
15,387 | Reece, Blithey | do | loss of r. foot | $ 18.00 | |||
50,165 | Pace, Sam'l F. | do | loss of r. arm | $ 24.00 | |||
41,076 | Watson, Andrew J. | do | ch. Diarr. Dis. Of throat and resulting dis. Of lungs | $ 8.00 | |||
83,489 | Smith, Geo. W. | do | loss of r. foot | $ 18.00 | |||
137,887 | Coats, John W. | do | ch. Diarr | $ 6.00 | |||
69,788 | Latham, Sam'l K. | Mount Vernon | partial paralysis of lower ext. ch. Diarr and resulting dis. Of abd. Viscera | $ 24.00 | |||
25,171 | Tucker, Suel | do | loss of l. hand | $ 18.00 | |||
56,757 | Waite, John | do | loss of r. arm | $ 18.00 | |||
83,911 | Tyler, Isaac N. | do | diarrhea | $ 6.00 | |||
136,518 | Summers, Wm. H. | do | wd. Of r. leg & dis. Of abd. Vis | $ 8.50 | |||
104,958 | Tate, Geo. | do | injury to abdomen | $ 4.00 | |||
76,841 | Owens, James T. | do | loss of r. arm | $ 24.00 | |||
138,476 | Walker, Elbert M. | do | dis. Of lungs | $ 4.00 | |||
43,041 | Goodale, Demss K. | do | wd. And frac. Of l. hand | $ 18.00 | |||
51,654 | House, James H. | do | wd. Of l. shoulder | $ 6.00 | |||
108,124 | Allen, John R. | do | ch. Nephritis | $ 3.00 | |||
118,081 | Guthrie, John L. | do | ch. Rheum. | $ 24.00 | |||
86,858 | Parker, John M. | do | injury to abdomen | $ 8.00 | |||
90,075 | Phillips, Joseph | do | wd. Of neck and forhead | $ 8.00 | |||
97,014 | Pressley, James M. | do | frac. Of r. arm & inj. To spine | $ 8.00 | |||
47,071 | Poole, Franklin | do | gsw of r. leg | $ 4.00 | |||
131,052 | Driver, James R. | do | spinal dis. & ch. Gast sequel of thyphus | $ 8.00 | |||
120,906 | Riggs, Wm. W. | do | wd. Of r. hip | $ 8.00 | |||
66,582 | Brookman, Wm. | do | wd. Of l. hand | $ 18.00 | |||
146,998 | Bullock, Noah | do | loss of st. of l. eye | $ 4.00 | |||
4,780 | Ballard, Rob't M. | do | ch. Diarr. And scurvy | $ 8.00 | |||
110,817 | Davis, Wm. S. | do | wd. Of l. hand and var. veins of l. leg | $ 18.00 | |||
6,432 | Elkins, Gazaway | do | ch. Diarr | $ 4.00 | |||
188,619 | Lynch, Sarah A. | do | widow | $ 8.00 | June 1880 | ||
51,219 | Jenkins, Louisa | do | do | $ 8.00 | |||
72,698 | Humphrey, Mary A. | do | do | $ 8.00 | |||
120,845 | Welch, Elizabeth A. | do | do | $ 8.00 | |||
17,432 | Maxey, Sarah | do | do | $ 20.00 | |||
153,647 | Riggs, Daniel | do | minor | $ 10.00 | Sept. 1873 | ||
149,313 | Musgrave, John G. | do | do | $ 10.00 | |||
35,012 | Humphrey, Eliz'b'th C. | do | widow | $ 8.00 | Sept. 1867 | ||
162,388 | Hicks, Eliza | do | do | $ 30.00 | |||
182,083 | Hicks, Celia P. | do | do | $ 8.00 | Sept. 1878 | ||
33,348 | Vaughn, Sarah | do | do | $ 8.00 | Oct. 1864 | ||
155,097 | Tyler, Catherine | do | mother | $ 8.00 | |||
197,579 | Story, Indiana | do | do | $ 8.00 | Nov. 1882 | ||
166,922 | Erwin, Eliz'th | do | widow | $ 8.00 | |||
183,373 | Satterfield, Harriet J. | do | do | $ 10.00 | |||
45,539 | Newell, Louisa J. | do | do | $ 8.00 | |||
177,762 | Titsworth, Lettia A. | do | do | $ 8.00 | |||
178,801 | Valentine, Isabella | do | do | $ 8.00 | |||
21,935 | McLaughlin, Martha | do | do | $ 8.00 | Apr. 1879 | ||
190,391 | Cunningham, Susan | do | mother | $ 8.00 | Nov. 1880 | ||
71,914 | Hays, Eliz'b'th | do | do | $ 8.00 | May 1866 | ||
196,257 | Allen, Eliz'th | do | widow | $ 18.00 | Dec. 1879 | ||
16,647 | Bates, Permelia C. | do | do | $ 8.00 | |||
97,110 | Patterson, Eunice | do | do | $ 8.00 | |||
47,984 | Pentecost, Nancy | do | do | $ 8.00 | May 1865 | ||
156,657 | Ridgeway, Eliza O. | do | do | $ 8.00 | |||
186,703 | Maulding, Hester A. | do | do | $ 8.00 | Jan. 1880 | ||
155,053 | May, Lucinda | do | do | $ 8.00 | Dec. 1871 | ||
79,328 | McRight, Margaret | do | do | $ 8.00 | |||
28,450 | Robinson, Rhoda | do | do | $ 8.00 | Jan. 1880 | ||
26,896 | Carpenter, Malinda | do | mother | $ 8.00 | Sept. 1879 | ||
23,942 | Duffer, Nancy M. | do | widow | $ 8.00 | May 1879 | ||
27,319 | Guthrie, Sarah | do | do | $ 8.00 | Oct. 1879 | ||
5,386 | Pace, Joseph | do | $ 8.00 | Oct. 1871 | |||
17,790 | Smith, Elias | do | $ 8.00 | July 1872 | |||
184,359 | Beasley, Zachariah | do | lumbago | $ 4.00 | Mar. 1881 | ||
42,552 | Stauffer, Levi M. | do | fract. Of clavicle | $ 6.00 | |||
96,236 | Dixon, Sarah J. | Opdyke | widow | $ 8.00 | |||
176,610 | Davenport, Eliza A. | do | do | $ 10.00 | |||
188,601 | Tucker, John C. | do | minor | $ 10.00 | |||
38,439 | Collins, Isaac | do | wd. Of l. abr | $ 4.00 | |||
62,256 | Brougher, Andrew D. | do | ch. Diarr | $ 6.00 | |||
25,342 | Voyles, David | Pigeon | $ 8.00 | Jan. 1880 | |||
69,766 | Brookman, Wm. H. | do | wd. Of l. hip | $ 4.00 | |||
74,898 | Redburn, Thom | do | loss of l. leg & wd. Of r. hand | $ 6.00 | |||
159,129 | Stephens, Geo. W. | do | wd. Of l. thigh | $ 2.00 | Apr. 1879 | ||
154,143 | Norman, Jones | do | inj. L. hand | $ 3.00 | July 1878 | ||
20,776 | Goddard, Sarah R. | Spring Garden | widow | $ 8.00 | Mar. 1879 | ||
67,570 | Murphy, Mary J. | do | do | $ 8.00 | |||
189,237 | Todd, Sarah J. | do | do | $ 8.00 | July 1880 | ||
97,580 | Estes, Laban | do | dis. Lungs | $ 4.00 | |||
92,332 | Drew, Wm. M. | Spring Garden | renal dis. And dis. Of abd. Vis. | $ 6.00 | |||
44,052 | Clark, Anderson P. | do | wd of face | $ 4.00 | |||
102,426 | Music, Rolan | do | dis. Of eyes | $ 6.00 | |||
217,793 | Summers, James C. | do | inj. To face | $ 2.00 | Sept. 1882 | ||
197,774 | McCullough, Calvin A. | do | wd. Of r. chest sabre wd. Of l. side & inj. To abdomen | $ 12.00 | Nov. 1881 | ||
181,158 | Fisher, Lewis D. | do | dis. Of lungs | $ 6.00 | Jan. 1881 | ||
31,349 | Esmon, Anna | Tilford | widow | $ 8.00 | Sept. 1864 | ||
180,959 | Logan, James B. | do | wd. Of l. hip | $ 4.25 | Jan. 1881 | ||
216,810 | Dagg, Richard | do | dis. Of lungs | $ 6.00 | Aug. 1882 | ||
30,506 | Gossett, Margaret | Woodlawn | widow | $ 8.00 | Oct. 1880 | ||
37,753 | Wilson, Elenor | do | do | $ 8.00 | |||
7,526 | Bourland, Cathin | do | do | $ 16.00 | Feb. 1881 | ||
191,696 | Slade, Lenora J. | do | do | $ 14.00 | |||
195,726 | Tate, Catherine | do | do | $ 8.00 | May 1882 | ||
80,665 | Boyd, Phineas | do | wd. R. forearm and ch. Diarr | $ 6.00 | |||
145,594 | George, Joseph H. | do | wd. R. foot | $ 6.00 | |||
93,188 | Fuller, Wm. M. | do | inj. To brain | $ 4.00 | |||
65,539 | Claybourne, James H. | do | wd. L. thigh | $ 6.00 | |||
213,810 | Brooks, John F. | do | ch. Diarr. And var. veins of r. leg | $ 6.00 | June 1882 | ||
155,799 | Smith, Charles P. | do | scurvy | $ 4.00 | Oct. 1878 | ||
208,959 | Weisbecher, Joseph | do | ch. Rheum & asthma | $ 6.00 | May 1882 | ||
153,273 | Jolippa, Joseph alias Jos Gerrand | do | wd. L. hand | $ 6.00 | May 1878 | ||
118,144 | Towie, John R. | do | wd. L. thigh | $ 4.00 |
For corrections or additions, please contact me: Sandy Bauer