Mexican War Burials
Name | Dates from Stone | Military Co. or Unit | Cemetery |
---|---|---|---|
Baker, William | 12-23-1811 11-17-1877 | Co.A 2nd Reg. ILL Vol. | South Hickory Hill Cemetery |
Ballard, Robert | 12-12-1822 1-15-1892 | PVT 2 IL Infantry | South Hickory Hill Cemetery |
Bourland, John D. | 5-25-1821 11-03-1890 | H 2 IL INF | Reynolds Cemetery |
Caldwell, James E. | d.1-29-1891 68y2d | Jordan Chapel Cemetery | |
Clink, Josiah | d.12-25-1857 | Jordan Chapel Cemetery | |
Creed, James | 9-27-1826 6-4-1902 | Served 1846 | Little Grove Cemetery |
Goodrich, Nathan | No stone | Pace Cemetery | |
Hails, Albert | d.11-18-1848 | Old Shiloh Cemetery | |
Hawkins, John | 9-8-1827 10-11-1902 | Jordan Chapel Cemetery | |
Lyons, Napoleon B. | 7-17-1818 5-22-1913 | Jordan Chapel Cemetery | |
Marlow, Abraham | 9-8-1822 8-31-1907 | IL PVT 1 IL Inf | Black Oak Ridge Cemetery |
McConnell, J.C. | 1-6-1825 1-23-1905 | Jordan Chapel Cemetery | |
Moss, William | Unmarked Grave | 3 IL INF | Pleasant Grove Cemetery |
Owen, Robert | Unmarked Grave | 3 IL INF | Pleasant Grove Cemetery |
Piper, Alfred | No Dates | Co.I 3 MO MTD Inf. | South Hickory Hill Cemetery |
Sanders, Jacob | 11-28-1829 2-13-1870 | 2 IL FOOT | Little Grove Cemetery |
Sterns, Charles | d.12-23-1881 59y | 3 IL INF | Pleasant Grove Cemetery |
Swaim, Voleney E. | 5-19-1827 7-8-1899 | Antioch Cemetery | |
Note from Sandy Bauer: click on name Abraham Marlow to see the "Application for Headstone". Abraham is my 3rd great grandfather. |
For corrections or additions, please contact me: Sandy Bauer