War of 1812 Burials
Name | Dates from Stone | Military | Cemetery |
---|---|---|---|
Breeze, Robert | d.12-5-1862 82y6m19d | Little Grove Cemetery | |
Bruce, Azariah B. | b.1775/1776 d. 3-9-1854 | 3 TN INF | Pleasant Grove Cemetery |
Bullock, George | no stone that would fit time frame | CPT BROWMAN CO | Pleasant Grove Cemetery |
Caldwell, Wallace | no stone | Ebeneezer Cemetery | |
Casey, F. S. | no stone that would fit time frame | CPT BROWMAN CO | Pleasant Grove Cemetery |
Elliott, John | no stone | Little Grove Cemetery | |
Harvey, Zachariah | Unmarked Grave | Pleasant Grove Cemetery | |
Hillhouse, Rot | no stone | Gilead Cemetery | |
McCormack, John B. | b. 9-11-1788 d. 3-24-1867 | Ebeneezer Cemetery | |
McCrary, Thomas | b. 9-22-1786 d. 9-1875 | Gilead Cemetery | |
Minson, Abraham | b.5-10-1776 d. 3-8-1855 | PVT IL MILITIA | Minson Cemetery |
Owen, Joshua | Unmarked Grave | CPT BROWMAN CO | Pleasant Grove Cemetery |
Rodney, Charles | no stone | Ebeneezer Cemetery | |
Smith, Elias | no stone | Old Shiloh Cemetery | |
Smith, Isaac | b.1-19-1779 d. 5-15-1855 | CPL 2D Div. TN MIL | Smith Cemetery |
Wigginton, Nathaniel | 1797-1867 | PVT Neale's CO. 3 W TN Militia | Ricker Cemetery |
Williams, Josiah | Has stone dates unreadable | Little Grove Cemetery |
|
For corrections or additions, please contact me: Sandy Bauer