WW II Casualties
Casualty Key Code Meaning | |
KIA | Killed in Action |
DOW | Died of Wounds |
DOI | Died of Injuries |
DNB | Died non Battle |
FOD | Finding of Death under Public Law 490 |
M | Missing persons |
Click on the name to see photo of their gravestone. | ||
ALEXANDER, WILTON W. | PVT | KIA |
ALLEN, DONALD | TEC5 | KIA |
ARNOLD, ERNEST L. | PFC | DOW |
AYDT, ROBERT V. | SGT | KIA |
BAKER, EVERETT N. | TEC4 | DOW |
BAKER, SAMUEL W. | SGT | DOW |
BALDRIDGE, CLARENCE L. | PFC | DNB |
BARRY, JOSEPH G. | S SG | KIA |
BRADFORD, LAWRENCE W. | PVT | KIA |
BRIESEACHER, HAROLD G. | PFC | KIA |
BRINK, HAROLD G. | 2 LT | KIA |
BROCK, GENE G. | PFC | KIA |
BROWN, WALTER R. | TEC5 | DNB |
BUMPUS, CARL L. | PFC | KIA |
CHESNEK, MITCHEL B. | PVT | DNB |
CHESNEK, RAYMOND A. | PVT | DNB |
CHILDS, JOHN K. | 2 LT | KIA |
CLARK, ISAAC M. | CPL | DOW |
COBERLY, HAROLD J. | PFC | KIA |
COCKRUM, WILLIAM L. | PVT | DNB |
COFFIN, CHARLES B. | PVT | KIA |
COLLIE, HOWARD | SGT | JUA |
COLVIN, ROBERT H. | PVT | KIA |
CURTIS, ROBERT E. | PFC | KIA |
DAME, WILLARD E. | PFC | KIA |
DECK, JOHN M. | PVT | KIA |
DECKER, RALPH P. | PFC | KIA |
DEICHMAN, LUTHER H. | T SG | DOW |
DELP, JAMES E. | 2 LT | KIA |
DIXON, WILLIAM R. | PVT | KIA |
ECKERT, HERMAN D. | 2 LT | DNB |
EHRLICH, JAMES L. | S SG | KIA |
ELLIOTT, WALTER E. | CPL | DNB |
FISHER, CHARLES W. | TEC5 | KIA |
FISHER, EDWARD N. | SGT | KIA |
FOREMAN, HENRY E. | PVT | KIA |
FORTH, ROBERT T. | S SG | KIA |
FRENCH, JOSEPH E. | PVT | DNB |
GARREN, WILLIS, JR. | CPL | KIA |
GIOANINNI, LORENZO | PVT | KIA |
GRANGER, WILL | PVT | DNB |
GRANT, EVAN H. | PVT | DNB |
GRISSOM, GEORGE R. | 2 LT | KIA |
HALEY, CHARLES O. | PVT | KIA |
HARRISON, JAMES B. | S SG | KIA |
HARVEY, ALBERT H. | TEC4 | KIA |
HEDRICK, CALVIN K. | S SG | DOW |
HENDERSON, LEE E. | 1 LT | KIA |
HENDERSON, LEO G. | PVT | DOW |
HENDERSON, T. B. GRANT | S SG | FOD |
HESTER, DARRELL J. | PVT | KIA |
HORBINSKI, RAYMOND T. | M SG | KIA |
HOUSEWORTH, WAYNE N. | PVT | KIA |
HOWELL, CLAUDE R. | PVT | DNB |
HUNTMAN, ROY B. | PVT | KIA |
INGRAM, CONNARD D. | PVT | DNB |
JESTER, LLOYD E. | PVT | KIA |
JINES, RALPH E. | TEC4 | KIA |
JOHNSON, HAROLD E. | PVT | DOW |
JOHNSON, RAYMOND C. | PFC | KIA |
JOHNSON, ROY R. | TEC4 | DOW |
JONES, ARDEL C. | MAJ | DNB |
KNOX, JOHN R. | SGT | KIA |
KRAMER, JAMES F. | T SG | KIA |
KUNCL, ROBERT J. | 2 LT | FOD |
LEFFLER, JAMES C. | PVT | KIA |
LINGLE, GLENN | PFC | KIA |
LOVIN, FRED A. | PVT | DNB |
MARVEL, HOMER R. | PFC | DOW |
MCCORMICK, PAUL S. | PVT | KIA |
MCKINNEY, LEE C. | PVT | KIA |
MCMURTRY, VERNAL R. | PFC | KIA |
MENDENHALL, WALDO N. | S SG | KIA |
MILLER, HENRY A. | PVT | KIA |
MINOR, CHESTER H. | PVT | KIA |
MLECZKO, WALTER J. | PVT | KIA |
MORGAN, ROBERT R. | PFC | DOW |
MORSS, WILLARD | TEC5 | KIA |
MURPHY, MARTIN R. | TEC5 | KIA |
NELSON, WILFORD C. | PVT | KIA |
PARKER, FRANK H., JR. | T SG | FOD |
PAYNE, ORVILLE R. | PFC | DNB |
PEYTON, FRED | PFC | DOW |
PICKETT, SYLVAN S. | S SG | KIA |
QUINN, HAROLD | PVT | KIA |
RAMSDEN, RAYNER E. | PFC | KIA |
RANDOLPH, DONALD M. | TEC5 | DNB |
RYAN, JOHN P., JR. | 1 LT | KIA |
SAWYER, ROY D., JR. | PFC | KIA |
SCHORLE, FREDERICK F. | AV C | DNB |
SCOTT, HAROLD W. | S SG | KIA |
SCOTT, ROY E. | PVT | KIA |
SETTLE, JOHN R. | 1 LT | KIA |
SHERMAN, IRVIN H. | PVT | DNB |
SHERWOOD, GEORGE H. | TEC5 | DNB |
SHIRLEY, ELMER R. | PFC | KIA |
SIGWERTH, ARTHUR R. | PFC | DNB |
SIMMONS, LEROY | PVT | DNB |
SMITH, JAMES A. | PFC | DOW |
SMITH, LESTER C. | PFC | DOW |
SNEED, CHESTER M. | PVT | DNB |
SNOW, ARNOLD F. | PFC | KIA |
STEWART, ALTON H. | S SG | DOW |
STOUT, WRAY M. | 2 LT | DNB |
THOMPSON, ROBERT V. | PVT | DOW |
THROGMORTON, H. A. | SGT | DNB |
TISH, OREN J. | SGT | KIA |
VAN HOORBEKE, R. L. | PVT | DNB |
VAUGHN, WILLIAM N. | T SG | KIA |
WARREN, GEORGE L. | S SG | KIA |
WEBB, HEBER, R., JR. | PVT | DNB |
WHISENHUNT, CHARLES E. | PVT | KIA |
WHITE, CLYDE | PVT | DNB |
WILSON, WILLIAM D. | S SG | KIA |
WLECKE, JOHN S. | 2 LT | DNB |
YARBROUGH, JAMES H. | TEC5 | DNB |
YORK, JAMES M. | 1 LT | KIA |
YOUNG, HOMER D. | PVT | KIA |
Below are more names that I found that would appear they died during WWII 1939 - 1945 but were not listed with the above. |
Bennett, Claude Ray 2-10-1914 9-21-1945 Braun, Lloyd 12-26-1920 1-1-1945 Buried at Sea South Pacific Bumpus, Samuel Eugene 11-17-1919 10-26-1942 Casada, John R. 8-19-1926 5-4-1945 Casey, William Dean 8-08-1918 5-18-1945 Combs, Claude D. 1907 10-24-1944 Erwin, John H. 2-26-1922 8-10-1944 Flanagan,Williard R. 2-15-1924 2-12-1945 Friend, Junior R. 9-24-1922 1-19-1945 Greear, Raymond Dale 3-10-1926 4-20-1945 Hamilton, Joseph R. 12-18-1905 4-10-1945 Hoit, Clinton Junior 8-30-1923 11-30-1944 Mann, William Henry 3-20-1926 1-19-1945 Minor, Robert Warren 6-2-1925 7-30-1945 Moreton, Glenn H. 2-4-1919 5-15-1945 Murphy, Charles Evert 7-27-1922 7-21-1944 Palmer, Elwood 3-30-1923 1-25-1943 Pate, John McKee 6-08-1916 6-12-1945 Pigg, Charles C. 10-30-1921 12-21-1944 Reed Roy Lee 1919 1944 KIA Pearl Harbor-5-21-1944 Rogers, John Willis 6-23-1918 12-16-1945 Rogers, Leon M. 9-20-1911 7-14-1939 Russell, Everett E. 3-21-1921 2-23-1945 Rutherford, Ted Roy 5-14-1924 6-26-1944 Tolbert, Gus Samuel 1-12-1908 10-6-1945 Trout, Glen H. 6-14-1923 11-24-1943 Williams, Clarence R. 5-29-1925 4-29-1945 |
For corrections or additions, please contact me: Sandy Bauer