ILGenWeb Logo

Jefferson County, IL
Genealogy

usgenweb

Early Land Sales & Land Grants

T - Index

Alphabetical Listing
Extracted from
Illinois Public Domain Land Tract Sales Database

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
TALBOT ANDREW W       RR  N2SW          18   01S  02E  3    43.38    7.00    304.00  MALE    09/18/1879  UNKNOWN               794  278
TALBOT MARTHA L       RR  SWNE          20   01S  02E  3    40.00    6.00    240.00  FEMALE  04/12/1886  UNKNOWN               795  008
TALBOT WILLIAM H      RR  SENE          20   01S  02E  3    40.00    7.00    280.00  MALE    10/04/1878  UNKNOWN               794  267
TALBOT WILLIAM H      RR  NWNE          20   01S  02E  3    40.00    6.00    240.00  MALE    07/15/1881  UNKNOWN               794  302
TALBOTT WILLAM H      RR  NENE          20   01S  02E  3    40.00    8.00    320.00  MALE    08/31/1872  UNKNOWN               794  082
TALBOTT WILLIAM H     RR  NWSE          20   01S  02E  3    40.00    4.00    160.00  MALE    12/14/1889  UNKNOWN               795  069
TALBOTT WILLIAM H     RR  NESE          20   01S  02E  3    40.00    5.00    200.00  MALE    02/29/1884  UNKNOWN               794  346
TANNER TAZEWELL B     FD  NWSW          03   04S  04E  3    20.00  000.00  WARRANT   MALE    08/05/1853  UNKNOWN               105  156
TANNER TAZUWELL B     FD  SWSW          30   02S  04E  3    19.42    1.25     24.32  MALE    07/30/1853  JEFFERSON             112  007
TANNER TAZWELL B      FD  SENW          15   02S  04E  3    40.00    1.25     50.00  MALE    07/11/1854  JEFFERSON             112  117
TANNER TAZWELL B      FD  NESW          34   03S  03E  3    40.00    1.25     50.00  MALE    05/22/1854  JEFFERSON             112  110
TANNER TAZWELL B      FD  E2NW          34   03S  03E  3    80.00    1.25    100.00  MALE    05/22/1854  JEFFERSON             112  110
TANNER TAZWELL B      FD  NENW          35   01S  02E  3    40.00    1.25     50.00  MALE    05/22/1854  JEFFERSON             112  109
TANNER TAZWELL B      FD  SWSW          21   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
TANNER TAZWELL B      FD  NWSE          28   03S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
TANNER TAZWELL B      FD  W2SE          33   03S  03E  3    80.00    1.25    100.00  MALE    04/01/1854  JEFFERSON             112  097
TANNER TAZWELL B      FD  NWSE          21   03S  03E  3    40.00    1.25     50.00  MALE    04/01/1854  JEFFERSON             112  097
TANNER TAZWELL B      FD  SESE          28   03S  03E  3    40.00    1.25     50.00  MALE    04/01/1854  JEFFERSON             112  097
TANNER TAZWELL B      FD  SENE          33   03S  03E  3    40.00    1.25     50.00  MALE    04/01/1854  JEFFERSON             112  097
TANNER TAZWELL B      FD  E2SW          33   03S  03E  3    80.00    1.25    100.00  MALE    04/01/1854  JEFFERSON             112  097
TANNER TAZWELL B      FD  NWSW          34   03S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  101
TANNER TAZWELL B      FD  SWNW          34   03S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  101
TARRANT JAMES         SW  NWSE          23   04S  03E  3    40.00     .75       .30  MALE    10/04/1853  UNKNOWN               SWP  009
TARRANT JAMES         SW  SWSE          23   04S  03E  3    40.00     .75       .30  MALE    10/04/1853  UNKNOWN               SWP  009
TARRANT JAMES         SW  SESW          23   04S  03E  3    40.00     .75       .30  MALE    10/04/1853  UNKNOWN               SWP  009
TARRANT JAMES         SW  NESW          23   04S  03E  3    40.00     .75       .30  MALE    10/04/1853  UNKNOWN               SWP  009
TARWATER JEREMIAH     FD  SWSW          15   03S  04E  3    40.00    1.25     50.00  MALE    02/08/1837  JEFFERSON             110  089
TATE CATHERINE        RR  SWSE          14   02S  01E  3    40.00   12.00    480.00  FEMALE  04/30/1873  UNKNOWN               794  110
TATE CATHERINE        RR  SESW          14   02S  01E  3    40.00    7.00    280.00  FEMALE  06/11/1875  UNKNOWN               794  212
TATE JOSEPH R         RR  NWSE          28   01S  02E  3    40.00    5.00    200.00  MALE    03/10/1886  UNKNOWN               795  008
TAYLOR BASIL M        FD  NWSE          31   04S  04E  3    40.47  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  NESW          31   04S  04E  3    40.46  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  NWNE          21   04S  04E  3    40.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SE          20   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  E2NE          17   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  S2NW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  E2SW          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SE          14   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  SWNE          33   04S  04E  3    40.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
TAYLOR BASIL M        FD  E2NW          21   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  030
TAYLOR BASIL M        FD  W2SE          17   04S  04E  3    80.00  000.00  WARRANT   MALE    05/31/1852  UNKNOWN               105  031
TAYLOR BELLINGTON J   FD  N2SW          27   01S  02E  3    80.00     .13     10.00  MALE    10/18/1855  JEFFERSON             112  218
TAYLOR BELLINGTON J   FD  SWSW          27   01S  02E  3    40.00     .13      5.00  MALE    10/18/1855  JEFFERSON             112  218
TAYLOR BELLONLON      FD  E2SE          34   01S  02E  3    80.00    1.25    100.00  MALE    09/08/1829  JEFFERSON             110  008
TAYLOR BELLONTON      FD  NWSE          34   01S  02E  3    40.00    1.25     50.00  MALE    05/20/1833  JEFFERSON             110  024
TAYLOR BELLONTON      FD  SWSE          27   01S  02E  3    40.00    1.25     50.00  MALE    05/20/1833  JEFFERSON             110  024
TAYLOR BELLONTON      FD  W2NE          34   01S  02E  3    80.00    1.25    100.00  MALE    12/17/1831  JEFFERSON             110  015
TAYLOR BENJAMIN T     FD  SWNE          14   03S  03E  3    40.00  000.00  WARRANT   MALE    03/03/1853  UNKNOWN               105  119
TAYLOR BENJAMIN T     FD  SWNW          15   02S  02E  3    40.00    1.25     50.00  MALE    06/15/1836  JEFFERSON             110  057
TAYLOR BENJAMIN T     FD  SWSE          27   03S  01E  3    40.00    1.25     50.00  MALE    03/07/1839  JEFFERSON             110  141
TAYLOR BENJAMIN T     FD  E2SE          21   03S  01E  3    80.00    1.25    100.00  MALE    01/08/1839  JEFFERSON             110  133
TAYLOR BENJAMIN T     FD  W2SE          36   03S  02E  3    80.00    1.25    100.00  MALE    10/02/1841  JEFFERSON             110  177
TAYLOR BENJAMIN T     FD  SWSE          34   02S  03E  3    40.00    1.25     50.00  MALE    12/07/1849  JEFFERSON             110  243
TAYLOR BILLINGTON J   FD  E2NE          34   01S  02E  3    80.00    1.25    100.00  MALE    10/14/1837  JEFFERSON             110  111
TAYLOR DANIEL BROOKS  FD  NESW          30   03S  02E  3    28.87    1.25     36.09  MALE    09/01/1845  JEFFERSON             110  197
TAYLOR JACOB          FD  W2NW          20   03S  01E  3    80.00    1.25    100.00  MALE    05/21/1839  JEFFERSON             110  147
TAYLOR JACOB          FD  SWSE          10   03S  01E  3    40.00    1.25     50.00  MALE    05/21/1839  JEFFERSON             110  147
TAYLOR JAMES SEN      SW  NESW          22   04S  03E  3    40.00     .75       .30  MALE    04/13/1854  UNKNOWN               SWP  009
TAYLOR JAMES SEN      SW  SENW          22   04S  03E  3    40.00     .75       .30  MALE    04/13/1854  UNKNOWN               SWP  009
TAYLOR JEREMIAH       FD  SWNW          29   03S  04E  3    40.00  000.00  WARRANT   MALE    05/13/1852  UNKNOWN               105  028
TAYLOR JEREMIAH       FD  SWNE          30   03S  04E  3    40.00  000.00  WARRANT   MALE    05/22/1852  UNKNOWN               105  030
TAYLOR JEREMIAH       FD  SENW          29   03S  04E  3    40.00  000.00  WARRANT   MALE    12/02/1852  UNKNOWN               105  083
TAYLOR JINSEY         FD  SWNE          20   02S  02E  3    40.00    1.25     50.00  MALE    02/08/1837  JEFFERSON             110  089
TAYLOR JOHN L         FD  NENE          03   04S  01E  3    53.47    1.25     66.84  MALE    09/27/1853  JEFFERSON             112  020
TAYLOR JOHN V         FD  NENE          31   01S  02E  3    40.00    1.25     50.00  MALE    03/30/1854  JEFFERSON             112  096
TAYLOR MATTHEW        FD  NENW          31   03S  02E  3    30.45    1.25     38.61  MALE    09/12/1853  JEFFERSON             112  017
TAYLOR REUBEN W       FD  SWSW          01   04S  01E  3    40.00    1.25     50.00  MALE    02/20/1854  JEFFERSON             112  079
TAYLOR RUSSEL J       FD  NESE          03   02S  02E  3    40.00  000.00  WARRANT   MALE    05/03/1853  UNKNOWN               105  142
TAYLOR SHERRON RHINE  FD  NENW          35   01S  02E  3    40.00    1.25     50.00  MALE    01/28/1850  JEFFERSON             110  245
TAYLOR THOMAS         FD  W2NE          35   01S  02E  3    80.00    1.25    100.00  MALE    10/14/1837  JEFFERSON             110  111
TAYLOR THOMAS         FD  W2SW          35   01S  02E  3    80.00    1.25    100.00  MALE    10/14/1837  JEFFERSON             110  111
TAYLOR THOMAS         FD  SENW          35   01S  02E  3    40.00    1.25     50.00  MALE    11/19/1849  JEFFERSON             110  242
TAYLOR THOMAS Z       FD  SWSW          29   03S  02E  3    40.00  000.00  WARRANT   MALE    03/01/1853  UNKNOWN               105  116
TAYLOR WILLIAM C      FD  NWSE          05   04S  02E  3    40.00    1.25     50.00  MALE    10/22/1853  JEFFERSON             112  028
TAYLOR WILLIAM H      FD  N2SW          15   01S  03E  3    80.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040
TAYLOR WILLIAM H      FD  SWNE          15   01S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040
TAYLOR WILLIAM H      FD  NWSE          15   01S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040
TAYLOR WILLIAM H      FD  NWNE          19   02S  04E  3    40.00    1.25     50.00  MALE    05/04/1852  WABASH                111  039
TEFERTILLER GEORGE    FD  NWSW          33   04S  01E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123
TELFORD JOHN          FD  SESE          09   01S  02E  3    40.00  000.00  WARRANT   MALE    08/12/1852  UNKNOWN               105  052
TELFORD JOSEPH        FD  W2NE          05   01S  02E  3    63.17    1.25     78.96  MALE    07/18/1839  JEFFERSON             110  152
TELFORD JOSEPH        FD  NESE          05   01S  02E  3    40.00    1.25     50.00  MALE    05/21/1840  JEFFERSON             110  167
TETERS DICEY M        FD  SENE          10   03S  04E  3    20.00  000.00  WARRANT   MALE    03/21/1851  UNKNOWN               105  051
TETERS DICEY M        FD  W2SE          10   03S  04E  3    40.00  000.00  WARRANT   MALE    03/21/1851  UNKNOWN               105  051
TETERS DICEY M        FD  NESE          10   03S  04E  3    20.00  000.00  WARRANT   MALE    03/21/1851  UNKNOWN               105  051
TETERS DICY           FD  S2SW          01   03S  04E  3    80.00    1.25    100.00  MALE    08/13/1840  JEFFERSON             110  170
TETERS DICY M         FD  NWSE          07   03S  04E  3    40.00    1.25     50.00  MALE    06/21/1851  JEFFERSON             111  009
TETERS DICY M         FD  SESE          07   03S  04E  3    40.00    1.25     50.00  MALE    06/21/1851  JEFFERSON             111  009
TETERS JAMES          FD  E2SW          07   03S  04E  3    86.25    1.25    107.81  MALE    05/05/1836  JEFFERSON             110  049
TETERS JAMES          FD  NENE          07   03S  04E  3    40.00    1.25     50.00  MALE    03/23/1838  JEFFERSON             110  120
TETERS JAMES          FD  SENW          07   03S  04E  3    38.20    1.25     47.75  MALE    09/16/1837  JEFFERSON             110  110
TETERS MARTIN JR      FD  SWSE          01   03S  04E  3    40.00    1.25     50.00  MALE    08/13/1840  JEFFERSON             110  170
TETERS MARTIN SEN     FD  W2NE          02   03S  04E  3    80.00    1.25    100.00  MALE    08/13/1840  JEFFERSON             110  170
TETERS MARTIN SEN     FD  NENW          02   03S  04E  3    40.00    1.25     50.00  MALE    08/13/1840  JEFFERSON             110  170
THARP JOSEPH          FD  SESW          36   04S  04E  3    40.00    1.25     50.00  MALE    11/28/1853  JEFFERSON             112  041
THATCHER JOHN         FD  NENW          20   02S  03E  3    40.00     .13      5.00  MALE    06/22/1855  JEFFERSON             112  119
THATCHER JOHN         FD  NENW          20   02S  03E  3    40.00     .13      5.00  MALE    06/22/1855  JEFFERSON             112  199
THOENI CHRISTIAN      RR  SENW          26   02S  01E  3    10.00    6.47     64.75  FEMALE  12/23/1878  UNKNOWN               794  271
THOENI CHRISTIAN      RR  NESW          26   02S  01E  3    10.00    6.47     64.75  FEMALE  12/23/1878  UNKNOWN               794  271
THOENI JOHN           RR  SENW          26   02S  01E  3    10.00    6.47     64.75  MALE    12/23/1878  UNKNOWN               794  271
THOENI JOHN           RR  NESW          26   02S  01E  3    10.00    6.47     64.75  MALE    12/23/1878  UNKNOWN               794  271
THOENI LEONARD        RR  SENW          26   02S  01E  3    10.00    6.47     64.75  MALE    12/23/1878  UNKNOWN               794  271
THOENI LEONARD        RR  NESW          26   02S  01E  3    10.00    6.47     64.75  MALE    12/23/1878  UNKNOWN               794  271
THOGMORTEN WILLIAM    FD  SWSE          05   04S  02E  3    40.00     .13      5.00  MALE    04/05/1855  JEFFERSON             112  185
THOMAS JOHN           FD  W2NW          35   03S  01E  3    80.00  000.00  WARRANT   MALE    12/28/1853  UNKNOWN               105  167
THOMAS JOHN           FD  SENW          35   03S  01E  3    40.00    1.25     50.00  MALE    12/31/1853  JEFFERSON             112  057
THOMAS JOHN           FD  NWSW          35   03S  01E  3    40.00    1.25     50.00  MALE    12/31/1853  JEFFERSON             112  057
THOMAS WILLIAM A      SC  LOT4NWNW      16   03S  04E  3    40.00    1.50     60.00  MALE    03/05/1851  UNKNOWN               819  156
THOMAS WILLIAM A      SC  LOT5SWNW      16   03S  04E  3    40.00    1.25     50.00  MALE    03/05/1851  UNKNOWN               819  156
THOMAS WILLIAM A      SC  LOT3NENW      16   01S  02E  3    40.00    2.00     80.00  MALE    02/11/1851  UNKNOWN               819  156
THOMAS WILLIAM A      SC  LOT3NENW      16   03S  04E  3    40.00    1.50     60.00  MALE    03/05/1851  UNKNOWN               819  156
THOMAS WILLIAM A      SC  LOT2NWNE      16   01S  02E  3    40.00    2.00     80.00  MALE    02/11/1851  UNKNOWN               819  156
THOMPSON ANDREW P     FD  NWNW          15   04S  02E  3    40.00    1.25     50.00  MALE    11/29/1853  JEFFERSON             112  042
THOMPSON HENRY        RR  SESE          12   02S  01E  3    40.00    7.00    280.00  MALE    08/29/1882  UNKNOWN               794  314
THOMPSON JOHN M       RR  SESW          10   01S  02E  3    40.00    2.50    100.00  MALE    08/30/1886  UNKNOWN               795  018
THOMPSON JOSEPH B     FD  SWSW          06   03S  03E  3    48.72    1.25     60.90  MALE    07/30/1838  JEFFERSON             110  124
THOMPSON JOSEPH B     FD  SESE          01   03S  02E  3    40.00    1.25     50.00  MALE    07/30/1838  JEFFERSON             110  124
THOMPSON JOSEPH B     FD  NWNW          07   03S  03E  3    61.64    1.25     77.05  MALE    07/30/1838  JEFFERSON             110  124
THOMPSON THOMAS       RR  NENW          18   02S  02E  3    44.20    7.00    309.00  MALE    06/26/1877  UNKNOWN               794  250
THOMPSON WILLIAM J    FD  NWNW          19   01S  02E  3    33.56     .13      4.20  MALE    01/03/1861  UNKNOWN               066  178
THORN GORDON C        FD  W2NE          03   04S  03E  3    84.31  000.00  WARRANT   MALE    02/08/1854  UNKNOWN               105  170
THORN WILLIAM B       FD  W2NW          36   01S  02E  3    80.00    1.25    100.00  MALE    06/19/1858  UNKNOWN               066  147
THORN WILLIAM B       FD  NENE          12   02S  03E  3    40.00  000.00  WARRANT   MALE    09/29/1852  UNKNOWN               105  067
THORN WILLIAM B       FD  SESE          01   02S  03E  3    40.00  000.00  WARRANT   MALE    09/29/1852  UNKNOWN               105  067
THORN WILLIAM B       FD  W2NW          09   03S  03E  3    80.00  000.00  WARRANT   MALE    10/22/1852  UNKNOWN               105  074
THORN WILLIAM B       FD  E2SE          21   03S  03E  3    80.00  000.00  WARRANT   MALE    11/26/1852  UNKNOWN               105  081
THORN WILLIAM B       FD  W2SW          22   03S  03E  3    80.00  000.00  WARRANT   MALE    12/02/1852  UNKNOWN               105  082
THORN WILLIAM B       FD  S2NE          04   03S  04E  3    74.14  000.00  WARRANT   MALE    01/11/1853  UNKNOWN               105  089
THORN WILLIAM B       FD  S2NE          07   03S  04E  3    80.00  000.00  WARRANT   MALE    12/03/1852  UNKNOWN               105  083
THORN WILLIAM B       FD  N2SE          21   01S  02E  3    80.00  000.00  WARRANT   MALE    12/08/1852  UNKNOWN               105  084
THORN WILLIAM B       FD  W2NW          03   04S  03E  3    83.41  000.00  WARRANT   MALE    05/01/1854  UNKNOWN               105  175
THORN WILLIAM B       FD  NESE          03   04S  03E  3    40.00  000.00  WARRANT   MALE    05/01/1854  UNKNOWN               105  175
THORN WILLIAM B       FD  NWSW          31   01S  04E  3    40.00  000.00  WARRANT   MALE    03/23/1853  UNKNOWN               105  131
THORN WILLIAM B       FD  SENE          21   03S  03E  3    40.00    1.25     50.00  MALE    05/22/1854  JEFFERSON             112  109
THORN WILLIAM B       FD  W2NW          03   04S  03E  3     3.41    1.25      4.27  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  NENW          22   03S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  NENE          03   04S  03E  3    42.30    1.25     52.88  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  SWNE          21   03S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM B       FD  NWSE          03   04S  03E  3    40.00    1.25     50.00  MALE    05/01/1854  JEFFERSON             112  106
THORN WILLIAM BUSE    FD  W2NW          18   03S  04E  3    79.07    1.25     98.84  MALE    07/22/1839  JEFFERSON             110  152
THURMAN MORGAN        RR  NENW          36   01S  02E  3    40.00    6.00    240.00  MALE    04/22/1865  UNKNOWN               791  228
THURMOND HARRISON     RR  SENE          22   01S  02E  3    40.00    7.00    280.00  MALE    09/31/1873  UNKNOWN               794  139
THURS JOHAN           RR  SWNW          08   02S  01E  3    40.00    5.40    216.00  MALE    04/16/1880  UNKNOWN               794  286
THURS JOHANN          RR  SENW          08   02S  01E  3    40.00    5.40    216.00  MALE    06/02/1880  UNKNOWN               795  061
THURS JOHANN          RR  NESW          08   02S  01E  3    40.00    5.40    216.00  MALE    06/02/1880  UNKNOWN               795  061
THURS JOHANN          RR  NWSW          08   02S  01E  3    40.00    6.00    240.00  MALE    10/31/1885  UNKNOWN               794  369
TILOR JOHN            FD  E2NE          15   02S  02E  3    80.00    1.25    100.00  MALE    02/14/1822  JEFFERSON             110  002
TIMMONS NOBLE H       RR  NESE          12   01S  01E  3    40.00    4.00    160.00  MALE    08/02/1890  UNKNOWN               795  074
TIMMONS RICHARD N     RR  SESW          28   01S  01E  3    40.00    4.00    160.00  MALE    09/15/1899  UNKNOWN               795  174
TINSLEY WILLIAM       FD  NESE          02   02S  02E  3    40.00    1.25     50.00  MALE    12/09/1836  JEFFERSON             110  082
TINSLEY WILLIAM       FD  SENE          02   02S  02E  3    43.58    1.25     54.47  MALE    11/23/1837  JEFFERSON             110  113
TISENBY ISABELL       FD  NENWLS        14   02S  03E  3    40.00    1.25     50.00  FEMALE  09/13/1843  JEFFERSON             110  185
TISENBY ISABELL       FD  SWSELS        11   02S  03E  3    40.00    1.25     50.00  FEMALE  09/13/1843  JEFFERSON             110  185
TOBRIDGE PHILO        FD  NWNE          35   03S  04E  3    40.00    1.25     50.00  MALE    04/13/1854  JEFFERSON             112  101
TODD ARCHIBALD        FD  SWSE          04   03S  04E  3    40.00  000.00  WARRANT   MALE    08/07/1851  UNKNOWN               105  008
TODD ARCHIBALD        FD  NWNE          09   03S  04E  3    40.00  000.00  WARRANT   MALE    08/07/1851  UNKNOWN               105  008
TODD WILLIAM B        FD  S2NEFR        05   04S  02E  3    52.22  000.00  WARRANT   MALE    07/28/1859  DIST. OF COLUMBIA     059  159
TONEY ALFORD          FD  SWSW          18   04S  04E  3    40.34     .13      5.05  MALE    10/13/1854  JEFFERSON             112  149
TONEY ALFORD          FD  SWNW          18   04S  04E  3    40.34     .13      5.04  MALE    10/13/1854  JEFFERSON             112  149
TONEY ALFRED          FD  SWSW          04   04S  04E  3    40.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
TONEY ALFRED          FD  S2SE          05   04S  04E  3    80.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
TONEY ALFRED          FD  NWNE          08   04S  04E  3    40.00  000.00  WARRANT   MALE    01/29/1851  UNKNOWN               105  049
TONEY ALFRED          FD  NWSE          19   04S  04E  3    40.00    1.25     50.00  MALE    02/07/1837  JEFFERSON             110  089
TONEY ALFRED          FD  NWSE          24   04S  03E  3    40.00    1.25     50.00  MALE    12/08/1853  JEFFERSON             112  047
TONEY EPHRAIM         FD  NWNW          08   04S  04E  3    40.00    1.25     50.00  MALE    03/30/1853  JEFFERSON             111  067
TONEY EPHRAIM         FD  SENW          19   04S  04E  3    40.88    1.25     51.10  MALE    12/05/1853  JEFFERSON             112  045
TONEY EPHRAIM         FD  NESW          19   04S  04E  3    40.87    1.25     51.09  MALE    12/05/1853  JEFFERSON             112  045
TONEY JAMES           FD  NENW          08   04S  04E  3    40.00    1.25     50.00  MALE    01/05/1852  JEFFERSON             111  027
TONEY JOHN SEN        FD  NWSW          30   03S  04E  3    39.84  000.00  WARRANT   MALE    11/08/1852  UNKNOWN               105  079
TONEY NOEL            FD  E2SW          30   03S  04E  3    79.67  000.00  WARRANT   MALE    08/07/1851  UNKNOWN               105  008
TONEY NOEL            FD  SWSW          08   04S  04E  3    40.00    1.25     50.00  MALE    08/24/1852  JEFFERSON             111  047
TONEY NOEL            FD  NWSW          08   04S  04E  3    40.00    1.25     50.00  MALE    02/07/1837  JEFFERSON             110  089
TONEY NOEL            FD  SESE          07   04S  04E  3    40.00    1.25     50.00  MALE    03/17/1851  JEFFERSON             111  002
TONEY WESLEY          FD  N2SW          25   04S  03E  3    80.00    1.25    100.00  MALE    11/17/1853  JEFFERSON             112  037
TONEY WESLEY          FD  SWNE          19   04S  04E  3    40.00    1.25     50.00  MALE    07/16/1839  JEFFERSON             110  152
TOWRY JAMES           FD  SWNE          26   03S  03E  3    40.00    1.25     50.00  MALE    09/12/1853  JEFFERSON             112  016
TOWRY JAMES           FD  NENE          26   03S  03E  3    40.00    1.25     50.00  MALE    09/12/1853  JEFFERSON             112  016
TRIGG WILLIAM H       FD  NESW          17   02S  04E  3    40.00    1.25     50.00  MALE    02/02/1854  JOHNSON               112  070
TROTTER JOHN          FD  NENW          28   03S  02E  3    40.00     .13      5.00  MALE    04/07/1855  WAYNE                 112  185
TROTTER JOHN          FD  NENE          28   03S  02E  3    40.00     .13      5.00  MALE    04/07/1855  WAYNE                 112  185
TROUSDALE FELIX G     FD  SWSW          06   04S  04E  3    41.16    1.25     51.45  MALE    07/03/1840  WHITE                 110  169
TROUSDALE FELIX G     FD  NWNW          07   04S  04E  3    40.92    1.25     57.15  MALE    07/03/1840  WHITE                 110  169
TROUT ALFRED          FD  NENE          23   02S  01E  3    40.00    1.25     50.00  MALE    11/11/1853  JEFFERSON             112  036
TROUT ISAAC R         RR  NENW          14   04S  01E  3    40.00    7.00    280.00  MALE    03/30/1872  UNKNOWN               794  058
TROUT JACOB           FD  W2NE          30   02S  02E  3    80.00    1.25    100.00  MALE    04/01/1840  JEFFERSON             110  165
TROUT JOHN            FD  SWNW          29   02S  02E  3    40.00    1.25     50.00  MALE    10/14/1837  JEFFERSON             110  112
TROUT JOHN JR         RR  NWSE          30   02S  03E  3    40.00  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  031
TROUT SAMUEL          FD  SWSW          17   02S  02E  3    40.00  000.00  WARRANT   MALE    08/24/1852  UNKNOWN               105  056
TROUTT ADDISON        FD  NENE          31   02S  01E  3    40.00    1.25     50.00  MALE    06/20/1839  JEFFERSON             110  149
TROUTT JACOB          FD  SENE          25   02S  01E  3    40.00  000.00  WARRANT   MALE    03/18/1853  UNKNOWN               105  128
TROUTT JACOB          RR  SWNW          30   02S  02E  3    41.80  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  031
TROUTT JOHN           FD  NESE          19   02S  02E  3    40.00  000.00  WARRANT   MALE    08/11/1852  UNKNOWN               105  051
TROUTT JOHN           FD  SENE          19   02S  02E  3    40.00  000.00  WARRANT   MALE    08/11/1852  UNKNOWN               105  051
TROUTT JOHN           FD  S2SE          36   03S  04E  3    80.00  000.00  WARRANT   MALE    10/29/1851  UNKNOWN               105  012
TROUTT JOHN           FD  NWNW          29   02S  02E  3    40.00    1.25     50.00  MALE    06/13/1838  JEFFERSON             110  122
TROUTT JOHN           FD  SWSE          30   02S  02E  3    40.00    1.25     50.00  MALE    06/20/1839  JEFFERSON             110  149
TROUTT JOHN           FD  NWNE          31   02S  02E  3    40.00    1.25     50.00  MALE    08/08/1839  JEFFERSON             110  153
TROUTT M              RR  SESE          30   02S  02E  3    40.00  000.00  00000.00  UNKWN   12/29/1854  UNKNOWN               790  031
TROUTT SAMUEL         FD  E2SW          17   02S  02E  3    80.00    1.25    100.00  MALE    06/17/1840  JEFFERSON             110  169
TROWBRIDGE JOSEPH W   FD  NENW          09   01S  02E  3    40.00  000.00  WARRANT   MALE    05/21/1858  UNKNOWN               825  085
TRZECIAK TEOPILA      RR  NENE          20   04S  01E  3    40.00    3.60    144.00  FEMALE  01/14/1884  UNKNOWN               794  346
TUCKER GEORGE E       RR  NENW          22   01S  02E  3    40.00    4.00    160.00  MALE    05/02/1887  UNKNOWN               795  034
TUCKER JAMES          FD  SWSW          33   04S  04E  3    40.00     .13      5.00  MALE    10/09/1854  JEFFERSON             112  145
TUCKER THOMAS         FD  SWSW          07   04S  04E  3    42.75  000.00  WARRANT   MALE    09/10/1852  UNKNOWN               105  062
TUCKER THOMAS         FD  NESW          07   04S  04E  3    42.75  000.00  WARRANT   MALE    03/19/1853  UNKNOWN               105  129
TUNNELL JOHN W        FD  N2SE          13   04S  03E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
