Civil War Service - A-C, PAGE 1
Page 1 | Page 2 | Page 3 | Page 4 |Page 5 | Page 6 |
Abstracted and transcribed by: Mike Gregory |
SURNAME | GIVEN NAME | ENLISTMENT DATE | RESIDENCE | RANK | UNIT | NOTES | |
---|---|---|---|---|---|---|---|
Abbott | Abraham | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
Adams | Andrew | November 01, 1864 | Jefferson County | Pvt | Co H 42nd Inf | ||
Adams | Charles P. | February 05, 1864 | Spring Gardens | Pvt | 18th Inf | ||
Adams | John | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Addison | Even | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Addison | William | July 27, 1861 | Jefferson County | Pvt | Co G 9th Inf | ||
Adkins | Joshua K. | Mount Vernon | Co I 3rd Cav Con | ||||
Admires | John H. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Aldrich | Nelson | August 03, 1861 | Rome | Pvt | Co F 40th Inf | ||
Alexander | James B. | November 29, 1864 | Jefferson County | Pvt | Co A 53rd Inf | ||
Allen | Adolphus A. | February 13, 1865 | Spring Gardens | Pvt | Co E 154th Inf | ||
Allen | Charles | December 10, 1861 | Spring Gardens | Pvt | Co E 15th Cav | ||
Allen | G. W. | February 01, 1862 | Mount Vernon | Pvt | Co I 60th Inf | ||
Allen | George W. | July 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | ||
Allen | Henry D. | February 02, 1862 | Mount Vernon | Sgt | Co I 60th Inf | ||
Allen | Henry D. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Allen | James A. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Allen | John R. | December 10, 1861 | Mount Vernon | Sgt | Co C 60th Inf | ||
Allen | John W. | August 01, 1861 | Jefferson County | Pvt | Co F 18th Inf | ||
Allen | Learner B. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | ||
Allen | Louis | October 11, 1861 | Mount Vernon | Pvt | Co D 6th Cav | ||
Allen | Louis V. | March 19, 1863 | Mount Vernon | 2nd Lt | Co D 6th Cav | ||
Allison | James B. | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Anderson | Clark | August 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Anderson | DeWitt | March 26, 1864 | Mount Vernon | M Sgt | HQ 60th Inf | ||
Anderson | DeWitt | March 26, 1864 | Spring Gardens | Pvt | 60th Inf | ||
Anderson | James C. | October 15, 1861 | Jefferson County | Pvt | |||
Anderson | James C. | October 29, 1862 | Jefferson County | Pvt | |||
Anderson | James H. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Anderson | Jefferson | September 15, 1861 | Johnsonville | Cpl | Co I 48th Inf | ||
Anderson | Robert | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Anderson | William | June 30, 1861 | Mount Vernon | Pvt | |||
Anderson | William B. | February 12, 1862 | Mount Vernon | Lt Col | HQ 60th Inf | ||
Anderson | William W. | November 26, 1863 | Mount Vernon | Pvt | Co C 18th Con | ||
Andrews | Ashbel | August 16, 1861 | Jefferson County | Pvt | Co C 11th Inf | ||
Andrews | Franklin | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Angels | James W. | October 20, 1864 | Jefferson County | Pvt | Co D 36th Inf | ||
Armstrong | R. C. | April 11, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Arnold | Prior L. | August 13, 1862 | Jefferson County | Cpl | Co G 110th Inf | ||
Arnold | William J. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Arterberry | James | August 15, 1862 | Jefferson County | Pvt | Co F 110th Inf | ||
Askew | Andrew J. | February 29, 1864 | Mount Vernon | Pvt | Co F 48th Inf | ||
Askew | Ephraim W. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Askew | Josiah L. F. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Askew | Samuel A. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Atchison | John H. | March 23, 1865 | Mount Vernon | Pvt | Co H 6th Cav | ||
Atchison | William B. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Atkins | Moses B. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Atkins | Moses B. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Austin | Joshua | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Ayres | Joseph | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Badgert | William T. | Mount Vernon | Co K 49th Inf | ||||
Bain | Madison | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Baker | James J. | September 04, 1861 | Mount Vernon | Pvt | Co F 44th Inf | ||
Baker | William C. | March 19, 1864 | Mount Vernon | Pvt | Co F 44th Inf | ||
Baker | William M. | September 04, 1861 | Mount Vernon | Pvt | Co F 44th Inf | ||
Baldridge | Andrew | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Baldridge | James W. R. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Baldridge | Samuel R. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Baldwin | Charles H. | January 09, 1862 | Mount Vernon | Pvt | Co D 1st Art | ||
Ballenger | Thomas H. | Jefferson County | Co D 110th Inf Co | ||||
Ballinger | Thomas H. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Bangely | Lewis | Jefferson County | Co C 8th Inf | ||||
Barbee | Daniel | October 19, 1861 | Jefferson County | Cpl | Co K 49th Inf | ||
Barbee | Edward | June 10, 1862 | Jefferson County | 2nd Lt | Co K 49th Inf | ||
Barbee | Thomas | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Barber | Edward | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Barber | John H. | April 12, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Bare | Henry T. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Barefield | George B. | March 31, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
Barnett | Felix G. | March 03, 1865 | Spring Gardens | Pvt | Co D 18th Inf Con | ||
Barnett | James | August 14, 862 | Jefferson County | Pvt | Co C 110th Inf | ||
Barnett | John | Jefferson County | Co A 110th Inf Co | ||||
Barnett | John | Jefferson County | Co D 110th Inf | ||||
Barrett | Cyrus A. | August 01, 1861 | Mount Vernon | 1st Sgt | Co I 44th Inf | ||
Barrett | Horace | October 13, 1864 | Jefferson County | Pvt | Co D 53rd Inf | ||
Barron | William H. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Barshfield | William | October 18, 1864 | Jefferson County | Pvt | Co C 32nd Inf | ||
Bates | Francis M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Bates | George W. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Bates | John W. | January 25, 1864 | Mount Vernon | Pvt | Co E 80th Inf | ||
Baugh | David M. | October 10, 1864 | Jefferson County | Pvt | Co C 32nd Inf | ||
Baugh | George P. | November 15, 1863 | Jefferson County | Pvt | Co F 62nd Inf | ||
Baugh | George P. | November 15, 1863 | Jefferson County | Pvt | Co F 62nd Inf Con | ||
Baugh | John W. | January 26, 1863 | Mount Vernon | Pvt | Co F 40th Inf | ||
Baugh | John W. | October 29, 1862 | Mount Vernon | 2nd Lt | HQ 40th Inf | ||
Beadles | Henry H. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Beadles | Richard | April 06, 1865 | Jefferson County | Pvt | Co C 39th Inf | ||
Beadles | William E. | October 12, 1864 | Jefferson County | Pvt | Co C 36th Inf | > | |
Beam | Walter P. | April 06, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Beevis | Thomas J. | January 07, 1862 | Spring Gardens | Pvt | Co E 15th Cav | ||
Belt | Pleasant H. | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | ||
Belt | Pleasant H. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Benefield | Henry | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Bennett | James M. | Mount Vernon | Co E 70th Inf | ||||
Bentley | Robert N. | January 09, 1862 | Mount Vernon | Pvt | Co D 1st Art | ||
Berry | Francis M. | August 13, 1862 | Jefferson County | 1st Sgt | Co G 110th Inf | ||
Billingham | George E. | Jefferson County | Co K 49th Inf | ||||
Bishop | Leroy | September 16, 1862 | Johnsonville | Pvt | Co I 48th Inf | ||
Black | John | March 18, 1864 | Spring Gardens | Pvt | Co B 60th Inf | ||
Blades | James K. | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
Blair | Charles | August 05, 1862 | Mount Vernon | Cpl | Co E 80th Inf | ||
Blake | William P. | October 10, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Blalock | William C. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Blankenship | James M. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Blanton | A. J. | January 10, 1862 | Spring Gardens | Pvt | Co I 60th Inf | ||
Bliss | Edwin R. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | ||
Bliss | Jesse C. | August 14, 1861 | Mount Vernon | 2nd Lt | Co I 44th Inf | ||
Boggs | Daniel W. | February 20, 1864 | Mount Vernon | Pvt | Co F 48th Inf | ||
Boggs | David P. | February 20, 1864 | Mount Vernon | Pvt | Co F 48th Inf | ||
Boggs | Joseph W. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Boggs | Thomas K. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Bolles | Robert C. | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | ||
Bolles | Robert C. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Bond | John | December 25, 1861 | Mount Vernon | Pvt | Co C 60th Inf | ||
Bond | Lewis B. | June 30, 1861 | Mount Vernon | Pvt | Co F 18th Inf | ||
Bond | Sidney M. | May 16, 1864 | Mount Vernon | Pvt | Co B 136th Inf | ||
Book | Michael | October 17, 1864 | Jefferson County | Pvt | Co C 32nd Inf | ||
Borders | John | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
Borland | Joseph | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Boswell | Ransom | October 14, 1864 | Jefferson County | Pvt | Co K 32nd Inf | ||
Boswell | William M. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Bowermaster | Benjamin | February 04, 1862 | Mount Vernon | Cpl | Co H 60th Inf | ||
Bowermaster | Benjamin F. | March 18, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
Bowermaste | rWilliam L. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Bowers | Joseph N. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Bowers | Thomas G. | Jefferson County | Co A 36th Inf | ||||
Bowman | James Henry | April, 1861 | Mount Vernon | 1st Lt | Co E 47th Inf | Mustered Out March 7, 1864 Vicksburg Mississippi | |
Brackett | Harvey C. | July 30, 1861 | Mount Vernon | Music | Co D 1st Art | ||
Braddy | Benjamin | February 2, 1864 | Johnsonville | Pvt | Co I 48th Inf | Died in Service April 26, 1864 Scotsboro,AL | |
Braddy | Jasper | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Braddy | Newton | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Braddy | William Newton | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Bradford | William | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Bradford | William A. | September 07, 1861 | Mount Vernon | Pvt | Co L 6th Cav | ||
Bradford | James | August 11, 1861 | Jefferson County | Pvt | Co F 18th Inf | ||
Bradley | Jasper M. | May 28, 1861 | Johnsonville | Pvt | Co G 18th Inf | ||
Bradon | William D. | Spring Gardens | Co I 60th Inf | ||||
Branson | William | August 12, 1862 | Hickory Hill | Com Sgt | HQ 49th Inf | ||
Break | George | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
Breeze | Cornelius N. | November 12, 1862 | Mount Vernon | 1st Lt | Co G 60th Inf | ||
Brewer | Jasper M. | Mount Vernon | Co D 110th Inf Co | ||||
Brewer | Marion J. | August 15, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Briant | George | Jefferson County | Co A 80th Inf | ||||
Briant | James | July 28, 1862 | Jefferson County | Pvt | |||
Briant | Thomas | July 28, 1862 | Jefferson County | Pvt | Co A 80th Inf | ||
Brison | James | January 08, 1862 | Spring Gardens | Pvt | Co I 60th Inf | ||
Britton | James | February 09, 1865 | Jefferson County | Pvt | Co B 62nd Inf | ||
Bronson | Silas J. | August 12, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Brookman | Christopher | October 12, 1864 | Jefferson County | Pvt | Co C 8th Inf | ||
Brookman | John | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Brookman | John A. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Brookman | Samuel | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Brookman | Thomas J. | August 30, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Brookman | William | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Brooks | Elbridge J. | August 30, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Brooks | Floyd M. | March 20, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
Brooks | George W. | October 19, 1861 | Jefferson County | Music | Co K 49th Inf | ||
Brooks | James H. | March 20, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
Brooks | John S. | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Brooks | Miles | August 05, 1862 | Mount Vernon | Cpl | Co E 80th Inf | ||
Brooks | Robert M. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Brooks | William H. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Brown | James E. | August 08, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Brown | James E. | Mount Vernon | Co B 110th Inf | ||||
Brown | John S. | August 15, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Brown | John S. | Mount Vernon | Co B 110th Inf | ||||
Brown | Russell | September 13, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Brown | Russell | Mount Vernon | Co I 44th Inf | ||||
Brown | Sealsbury | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Browning | William | October 15, 1864 | Jefferson County | Pvt | Co I 32nd Inf | ||
Bruce | James V. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Bruce | Samuel T. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Bryant | Thomas W. | Rome | Co G 5th Cav | ||||
Buffington | Abraham C. | February 03, 1862 | Jefferson County | Pvt | Co K 49th Inf | ||
Buffington | Asa J. | February 03, 1862 | Jefferson County | Pvt | Co K 49th Inf | ||
Buffington | Lloyd | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Buffington | Thomas | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Bullock | Benjamin F. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Bullock | James S. | September 28, 1864 | Jefferson County | Pvt | Co C 60th Inf | ||
Bullock | Noah | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Bullock | Thomas | January 20, 1862 | Mount Vernon | Pvt | Co C 60th Inf | ||
Bullock | Thomas M. | January 30, 1864 | Mount Vernon | Pvt | Co K 13th Cav Con | ||
Bullock | Willilam | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Bundy | George | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Burgess | Thomas J. | March 30, 1864 | Spring Gardens | Pvt | Co G 60th Inf | ||
Burke | Joseph | February 21, 1865 | Jefferson County | Pvt | Co E 62nd Inf | ||
Burkett | James P. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Burkett | Jefferson | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Burkett | Joseph | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Burkett | Josiah | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Burnett | Andrew J. | March 12, 1864 | Rome | Pvt | Co H 6th Cav | ||
Burriss | William H. | Spring Gardens | Co I 60th Inf | ||||
Burton | Elijah M. | April 04, 1865 | Jefferson County | Pvt | Co C 42nd Inf | ||
Burton | Samuel | October 14, 1864 | Jefferson County | Pvt | Co H 32nd Inf | ||
Bush | James A. | September 07, 1861 | Mount Vernon | Pvt | Co L 6th Cav | ||
Bush | Joshua F. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Butler | Samuel M. | December 10, 1862 | Spring Gardens | Sgt | Co E 15th Cav | ||
Byard | James M. | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Byard | Jerome | April 06, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Byard | Martin D. | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Cameron | Charles | February 05, 1862 | Jefferson County | Pvt | Co H 60th Inf | ||
Cannon | Samuel | October 01, 1861 | Mount Vernon | Pvt | Co I 49th Inf | ||
Cantrill | John | June 30, 1861 | Spring Gardens | Pvt | Co F 18th Inf | ||
Cantwell | Edward | February 13,1862 | Spring Gardens | Pvt | Co I 60th Inf | ||
Cap | Harvey | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | ||
Cap | Harvey | Jefferson County | Co G 110th Inf | ||||
Card | Barton J. | January 09, 1862 | Mount Vernon | Pvt | Co I 60th Inf | ||
Carpenter | John | August 05, 1862 | Rome | Pvt | Co E 80th Inf | ||
Carpenter | Robert | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Carpenter | William M. | Januray 18, 1864 | Rome | Pvt | Co C 22nd Inf | ||
Carson | Albert | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Carter | Charles | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Carter | Herman S. | November 25, 1861 | Rome | Pvt | Co M 11th Cav | ||
Carter | Milton | Rome Farms | Co M 11th Cav | Blacksmith | |||
Casey | Abraham T. | July 20, 1861 | Mount Vernon | Pvt | Co H 1st Cav | ||
Casey | Clinton M. | November 03, 1864 | Jefferson County | Pvt | Co G 20th Inf | ||
Casey | Jacob | February 13, 1862 | Jefferson County | Pvt | Co F 60th Inf | ||
Casey | John M. | February 13, 1862 | Jefferson County | Pvt | Co F 60th Inf | ||
Casey | Simeon | February 13, 1862 | Jefferson County | Pvt | Co F 60th Inf | ||
Casey | Thomas. S. | September 11, 1862 | Mount Vernon | Col. | HQ 110th Inf | ||
Casey | Washington | Mount Vernon | Pvt | Co B 110th Inf | |||
Casey | Wickliffe | July 28, 1862 | Mount Vernon | Pvt | Co H 70th Inf | ||
Casey | William R. | August 16. 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Casey | William R. | Mount Vernon | Co B 110th Inf | ||||
Casey | Zadoc | August 16, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Casey | Zadock | Mount Vernon | Co A 110th Inf Co | ||||
Cash | Joel P. | Mount Vernon | Co I 3rd Cav Con | ||||
Cassady | James | October 19, 1861 | Jefferson County | Cpl | Co K 49th Inf | ||
Castle | Robert | July 18, 1862 | Mount Vernon | Pvt | Co E 70th Inf | ||
Catron | Jonathan | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Cavis | Richard | Jefferson County | Co K 49th Inf | ||||
Chamberlin | Solomon | Mount Vernon | Co A 110th Inf Co | ||||
Chamberlin | Solomon | Mount Vernon | Co B 110th Inf | ||||
Chamblin | George | April 04, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Chandler | David | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Chaney | William J. | August 15, 1862 | Jefferson County | Pvt | Co D 110th Inf | ||
Chapman | Arnett W. | September 26, 1862 | Mount Vernon | Pvt | Co I 128th Inf | ||
Chappell | Martin D. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Chubberly | William B. | Jefferson County | Co E 39th Inf | ||||
Church | William M. | May 28, 1861 | Johnsonville | Pvt | Co G 18th Inf | ||
Claghorn | Charles | September 07, 1861 | Mount Vernon | Pvt | Co L 6th Cav | ||
Clampet | William J. | August 20, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Clampet | William J. | Mount Vernon | Co B 110th Inf | ||||
Clapp | Albert | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Clark | A.P. | January 24, 1862 | Spring Gardens | Cpl | Co I 60th Inf | ||
Clark | Alfred | November 03, 1861 | Johnsonville | Pvt | Co I 48th Inf | Re enlisted February 01, 1864 | |
Clark | Hade C. | Johnsonville | Pvt | Co I 48th Inf | |||
Clark | Hugh M. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Clark | James W. | September 17,1862 | Johnsonville | Pvt | Co I 48th Inf | ||
Clark | James W. | March 21, 1864 | Spring Gardens | Pvt | Co I 6oth Inf | ||
Clark | Jesse H. | November 03, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Clark | Moses | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Clark | Thomas | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Claybourn | James H. | August 12, 1862 | Jefferson County | Cpl | Co H 80th Inf | ||
Claybourn | William P. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Clayton | James | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Clees | Henry | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Cleghorn | Robert A. | April 12, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Clevinger | Elcana | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Clinton | John W. | February 13, 1865 | Spring Gardens | Pvt | Co E 154th Inf | ||
Coats | James | October 13, 1864 | Rome | Pvt | 22nd Inf | ||
Coats | John W. | January 10, 1864 | Rome | Pvt | Co K 49th Inf | ||
Coats | Thomas J. | March 26, 1864 | Mount Vernon | Pvt | Co E 2th Cav | ||
Cochran | Henry | Jefferson County | Co A 12th Inf | ||||
Cochrane | Hiram | October 15, 1864 | Jefferson County | Pvt | Co H 42nd Inf | ||
Cofield | Robert | December 15, 1863 | Jefferson County | Pvt | Co F 18th Inf | ||
Cofield | Thorton | Jefferson County | Co K 49th Inf | ||||
Cofield | William R. | December 21, 1863 | Mount Vernon | Pvt | Co H 13th Cav Con | ||
Coil | Henry H. | Hickory Hill | Co K 49th Inf | ||||
Cole | Thomas W. | August 1, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Coleman | John B. | November 20, 1861 | Mount Vernon | Pvt | Co D 60th Inf | ||
Collins | Edward R. | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | ||
Collins | George A. | August 16, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Collins | George A. | Mount Vernon | Co B 110th Inf | ||||
Conner | John | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Cook | Winter S. | September 15, 1861 | Johnsonville | Cpl | Co I 48th Inf | ||
Coon | Charles | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Cooper | Abrams | October 19, 1864 | Jefferson County | Pvt | Co H 42nd Inf | ||
Copple | Eli | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Copple | Enos | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Copple | Jacob | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Copple | James | November 15, 1863 | Jefferson County | Pvt | Co E 62nd Inf | ||
Copple | James | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Corbitt | Samuel W. | August 25, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Cornstubble | Elijah | Johnsonville | Co I 48th Inf | ||||
CornstubbleGreen B. | March 30, 1864 | Spring Gardens | Pvt | Co G 60th Inf | |||
Cornwall | Levi | June 25, 1861 | Rome | Pvt | Co C 22nd Inf | ||
Cornwell | Chester | Rome | Co I 3rd Cav Con | ||||
Cornwell | Chester L. | January 15, 1862 | Rome | Pvt | Co B 62nd Inf | ||
Corry | James M. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Coulter | John W. | July 19, 1862 | Mount Vernon | Pvt | Co E 70th Inf | ||
Cox | Rufus D. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Cox | George W. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Crawford | David P. | August 05, 1862 | Rome | Pvt | Co E 80th Inf | ||
Crawford | John C. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | ||
Crawford | Robert C. | June 06, 1862 | Mount Vernon | Pvt | Co E 70th Inf | ||
Creamer | James C. | September 15, 1861 | Hickory Hill | Cpl | Co I 48th Inf | ||
Creasey | Amos K. | August 09, 1862 | Mount Vernon | Pvt | 18th Inf | ||
Cromer | William H. | October 25, 1864 | Jefferson County | Pvt | 42nd Inf | ||
Crosnoe | John W. | August 1, 1861 | Jefferson County | Pvt | Co F 18th Inf | ||
Crosnoe | John W. | December 12, 1863 | Mount Vernon | Pvt | Co C 18th Con | ||
Crossley | Henry B. | February 29, 1864 | Mount Vernon | Pvt | Co H 6th Cav | ||
Crowder | John B. | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Crowder | Micajah G. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Cunningham | John R. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Cunningham | John R. | August 12, 1862 | Rome | Sgt | Co H 80th Inf | ||
Cunningham | Joseph L. | February 27, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Cup | Francis M. | March 28, 1864 | Mount Vernon | Pvt | Co I 44th Inf | ||
Cup | James M. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Curlock | David | January 09, 1862 | Spring Gardens | Pvt | Co I 60th Inf | ||
Curtis | Commodore D. | September 07, 1861 | Mount Vernon | Pvt | Co L 6th Cav | ||
Curtis | James D. | July 01, 1861 | Mount Vernon | Pvt | Co F 44th Inf |
For corrections or additions, please contact me: Sandy Bauer