Civil War Service - P-S, PAGE 5
Page 1 | Page 2 | Page 3 | Page 4 |Page 5 | Page 6 |
Abstracted and transcribed by: Mike Gregory |
SURNAME | GIVEN NAME | ENLISTMENT DATE | RESIDENCE | RANK | UNIT | NOTES |
---|---|---|---|---|---|---|
Pace | John H. Jr. | August 05, 1862 | Mount Vernon | Cpl | Co E 80th Inf | |
Pace | Newton C. | August 25, 1862 | Mount Vernon | 1st Lt | Co E 80th Inf | |
Pace | Samuel T. | November 02, 1861 | Mount Vernon | Pvt | Co I 60th Inf | |
Pace | Thompson | December 15, 1861 | Mount Vernon | Pvt | Co I 60th Inf | |
Pace | Zadok C. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Page | Edwin | June 06, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Page | John G. | April 06, 1865 | Jefferson County | Pvt | Co I 39th Inf | |
Palmer | Edward | February 14, 1865 | Mount Vernon | Pvt | Co C 152nd Inf | |
Palmer | John | October 13, 1864 | Jefferson County | Pvt | Co K 32nd Inf | |
Palmer | William N. | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | |
Palmer | William N. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Parker | Francis M. | August 14, 1862 | Hickory Hill | Pvt | Co C 97th Inf | |
Parker | Franklin S. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | |
Parker | Henry | March 20, 1865 | Mount Vernon | Pvt | Co H 6th Cav | |
Parker | James M. | March 08, 1864 | Jefferson County | Pvt | Co E 11th Inf | |
Parker | John | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Parkinson | Brown | April 05, 1865 | Jefferson County | Pvt | 53rd Inf | |
Parks | Jackson | April 12, 1865 | Jefferson County | Pvt | 53rd Inf | |
Parrish | Thomas J. | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Partridge | Jasper | August 14, 1861 | Mount Vernon | Capt. | Co I 44th Inf | |
Patterson | William C. | June 06, 1862 | Mount Vernon | Cpl | Co E 70th Inf | |
Pavey | Charles W. | August 25, 1862 | Mount Vernon | 2nd Lt. | Co E 80th Inf | |
Pavey | William H. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | |
Pearson | James | Johnsonville | Co I 48th Inf | |||
Pearson | Jonah | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Pearson | William C. | Mount Vernon | Co D 60th Inf | |||
Peelers | Calvin J. | July 14, 1861 | Mount Vernon | Pvt | Co H 1st Cav | |
Pendleton | William B. | Febrauary 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Pennington | Joshua | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Penticost | George W. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Perry | John J. | September 27, 1861 | Rome | Cpl | Co M 11th Cav | |
Perry | Peter | August 21, 1861 | Rome | Pvt | Co F 47th Inf | |
Peter | Edwards | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Peterson | Thomas S. | July 14, 1861 | Mount Vernon | Pvt | Co H 1st Cav | |
Phelps | James W. | October 12, 1864 | Jefferson County | Pvt | Co F 32nd Inf | |
Phenix | Benjamin F. | March 18, 1864 | Mount Vernon | Pvt | Co D 60th Inf | |
Philp | Thomas B. | October 19, 1861 | Jefferson County | Sgt. | Co K 49th Inf | |
Pickett | David M. | March 21, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Pickett | John | March 30, 1864 | Mount Vernon | Pvt | Co C 60th Inf | |
Piercy | Sherwood | August 21, 1862 | Mount Vernon | Sgt. | Co D 110th Inf | |
Piggs | David H. | Mount Vernon | Co A 110th Inf Co | |||
Piggs | David H. | Mount Vernon | Co B 110th Inf | |||
Piggs | John C. | Mount Vernon | Co A 110th Inf Co | |||
Piggs | John C. | Mount Vernon | Co B 110th Inf | |||
Piggs | Samuel H. | Mount Vernon | Co B 110th Inf | |||
Piper | Americus D. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Piper | Charles A. | April 07, 1865 | Jefferson County | Pvt | 53rd Inf | |
Piper | Henry A. | April 04, 1865 | Jefferson County | Pvt | 34th Inf | |
Piper | James | March 15, 1864 | Spring Gardens | Pvt | Co B 60th Inf | |
Piper | John | February 01, 1864 | Johnsonville | Pvt | Co E 48th Inf | |
Pitts | James M. | August 15, 1862 | Mount Vernon | Pvt | Co D 110th Inf | |
Pittsford | John M. | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | |
Pittsford | William O. | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | |
Place | Isaac | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Place | Luther | October 19, 1861 | Jefferson County | Sgt. | Co K 49th Inf | |
Plummer | Hiram S. | September 11, 1862 | Mount Vernon | Asst Surg 1 | HQ 110th Inf | |
Polk | George M. | January 20, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Porter | James M. | August 12, 1862 | Jefferson County | Pvt | Co H 60th Inf | |
Porter | John H. | February 05, 1862 | Spring Gardens | Pvt | Co I 60th Inf | |
Porter | Samuel | December 11, 1861 | Jefferson County | Pvt | Co K 48th Inf | |
Poston | Carter | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Prigmore | George W. | June 30, 1861 | Spring Gardens | Pvt | Co C 18th Con | |
Prigmore | George W. | December 14, 1863 | Spring Gardens | 1st Sgt | Co F 18th Inf | |
Puckett | Abraham | November 15, 1861 | Spring Gardens | Sgt. | Co I 60th Inf | |
Puckett | James | December 15, 1861 | Spring Gardens | Cpl | Co I 60th Inf | |
Ragley | Robert | May 16, 1864 | Mount Vernon | Pvt | Co B 136th Inf | |
Rahm | James K. | Mount Vernon | Co E 80th Inf | |||
Rainey | George S. | April 06, 1865 | Jefferson County | Pvt | Co I 39th Inf | |
Rames | William C. | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Randall | William | August 05, 1862 | Mount Vernon | 1st Sgt | Co E 80th Inf | |
Randolph | Rolland | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Ratcliff | James W. | Jefferson County | Co G 110th Inf | |||
Ratcliff | John W. | August 13, 1862 | Jefferson County | Co D 110th Inf Co | ||
Ratcliff | Moses W. | Jefferson County | Co D 110th Inf Co | |||
Ratcliff | Wesley T. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Ratcliff | Wheatley | August 13, 1862 | Jefferson County | Cpl | Co G 110th Inf | |
Ratcliff | William | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | |
Ratcliff | William | Jefferson County | Co G 110th Inf | |||
Ratley | Greenbury | August 13, 1862 | Jefferson County | Pvt | Co B 110th Inf Co | |
Ratly | Greenbury | Jefferson County | Co K 110th Inf | |||
Ray | Samuel | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Reace | Charles | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Readburn | Elisha | January 01, 1862 | Mount Vernon | Pvt | Co G 60th Inf | |
Redburn | E. H. | July 11, 1865 | Mount Vernon | 2nd Lt. | Co G 60th Inf | |
Redding | James | December 10, 1861 | Spring Gardens | Cpl | Co I 60th Inf | |
Reece | Blith | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Reese | Clem | February 04, 1864 | Mount Vernon | Pvt | Co I 44th Inf | |
Reese | Looney W. | June 30, 1861 | Spring Gardens | Pvt | Co F 18th Inf | |
Reeves | John | August 12, 1862 | Mount Vernon | Pvt | Co H 81st Inf | |
Renfro | James | October 11, 1864 | Jefferson County | Pvt | Co C 36th Inf | |
Reynolds | James H. | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | |
Reynolds | William H. | April 07, 1865 | Jefferson County | Pvt | Co H 6th Cav | |
Rhines | William C. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Rhodes | Franklin | November 01, 1861 | Rome | Pvt | Co D 1st Cav | |
Rice | John | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | |
Rice | William E. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Richards | Alfred E. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Richards | Robert | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Ridgeway | Edward H. | November 01, 1861 | Mount Vernon | Pvt | Co I 49th Inf | |
Riggs | Daniel | February 01, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Rightenour | George W. | October 21, 1862 | Jefferson County | Pvt | Co D 11th Inf | |
Rigsby | James | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Rigsby | John W. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Risby | William | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Risley | David | August 13, 1862 | Jefferson County | Pvt | Co B 110th Inf Co | |
Risley | David | August 13, 1862 | Jefferson County | Pvt | Co K 110th Inf | |
Risley | Henry | October 19, 1861 | Jefferson County | Cpl | Co K 49th Inf | |
Roan | Robert D. | January 03, 1865 | Jefferson County | Pvt | Co A 38th Inf | |
Roberts | E. B. | May 28, 1861 | Johnsonville | Pvt | Co G 18th Inf | |
Roberts | John W. | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | |
Roberts | William | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Robertson | Alexander | April 04, 1864 | Jefferson County | Pvt | Co E. 34th Inf | |
Robinson | Enoch S. | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | |
Robinson | Semi | January 17, 1865 | Jefferson County | Pvt | Co I 20th Inf | |
Robinson | Thomas | August 12, 1862 | Mount Vernon | Comm. Sgt | Co E 80th Inf | |
Robinson | Thomas | August 12, 1862 | Mount Vernon | Comm. Sgt | HQ 80th Inf | |
Robinson | William C. | October 14, 1864 | Jefferson County | Pvt | Co C 32nd Inf | |
Rogers | Charles L. | March 20, 1864 | Jefferson County | Pvt | Co E 60th Inf | |
Rogers | Enos | Mount Vernon | Co C 60th Inf | |||
Rogers | Gaylord | March 07, 1865 | Jefferson County | Pvt | Co E 7th Cav | |
Rogers | James H. | May 07, 1863 | Mount Vernon | Qtr. Master | HQ 60th Inf | |
Rogers | William G. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Rogers | William W. | March 20, 1864 | Mount Vernon | Pvt | Co C 60th Inf | |
Rogers | Samuel T. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Rolramer | Andrew C. | April 10, 1865 | Jefferson County | Pvt | 53rd Inf | |
Rose | William | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Ross | Patrick | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Ross | Richard | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Ross | William R. | February 27, 1864 | Mount Vernon | Pvt | Co G 6th Cav | |
Roundtree | William G. | April 12, 1864 | Mount Vernon | Pvt | Co D 6th Cav | |
Runnels | Greenbury | February 15, 1865 | Mount Vernon | Pvt | Co E 154th Inf | |
Rush | George W. | April 01, 1865 | Hickory Hill | Pvt | 53rd Inf | |
Rutherford | Charles | January 15, 1864 | Mount Vernon | Pvt | Co B 60th Inf | |
Rutherford | Charles W. | June 06, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Rutherford | Emory | June 19, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Rynes | William | February 23, 1865 | Mount Vernon | Cpl | Co H 155th Inf | |
Salls | Joseph W. | Mount Vernon | Co B 110th Inf | |||
Sanders | Charles | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Sanders | Eli | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Sanders | William F. | April 03, 1865 | Jefferson County | Pvt | 53rd Inf | |
Sanderson | Jasper N. | January 24, 1865 | Jefferson County | Pvt | Co B 7th Cav | |
Sant | Francis | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Satterfield | James F. | August 18, 1862 | Mount Vernon | Sgt. | Co A 110th Inf Co | |
Satterfield | James F. | August 18, 1862 | Mount Vernon | Sgt. | Co B 110th Inf | |
Scott | Calvin | Mount Vernon | Co E 70th Inf | |||
Scott | James | January 17, 1865 | Jefferson County | Pvt | Co I 20th Inf | |
Scott | Jasper B. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Scott | John | April 06, 1865 | Jefferson County | Pvt | Co F 39th Inf | |
Scott | John | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Scott | Martin | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Shanton | William | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Sharp | Richard | February 29, 1864 | Mount Vernon | Pvt | Co H 6th Cav | |
Shaver | Henry | Spring Gardens | Co E 15th Cav | |||
Shehorn | Andrew J. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Shelton | Daniel D. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Shelton | Francis M. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Shelton | Francis M. | September 12, 1861 | Mount Vernon | Pvt | Co F 18th Inf | |
Shelton | Francis M. | August 18, 1862 | Spring Gardens | Pvt | Co A 110th Inf Co | |
Shelton | Francis M. | August 18, 1862 | Spring Gardens | Pvt | Co B 110th Inf | |
Shipley | Thomas | January 03, 1865 | Jefferson County | Pvt | Co G 39th Inf | |
Short | Jacob J. | April 03, 1865 | Hickory Hill | Pvt | 6th Cav | |
Short | Zadok C. | September 15, 1861 | Mount Vernon | Pvt | Co I 48th Inf | |
Shurtz | Andrew J. | October 18, 1864 | Jefferson County | Pvt | Co G 32nd Inf | |
Sifers | Theodore | April 05, 1865 | Jefferson County | Pvt | Co B 39th Inf | |
Simmons | Marcus A. | October 22, 1864 | Jefferson County | Pvt | Co H 42nd Inf | |
Simmons | Silas J. | April 08, 1865 | Jefferson County | Pvt | 53rd Inf | |
Simpson | Thomas J. | December 10, 1864 | Jefferson County | Pvt | Co E 54th Inf | |
Sinclair | William R. | March 15, 1864 | Spring Gardens | Pvt | Co B 60th Inf | |
Sinks | Abraham | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Sinks | Francis A. | December 25, 1863 | Spring Gardens | Pvt | Co F 13th Cav Con | |
Sinks | Zachariah | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Sirlat | James | September 27, 1861 | Rome | Pvt | Co M 11th Cav | |
Skilling | Joseph H. | June 24, 1861 | Rome | Pvt | Co H 1st Cav | |
Slaton | Albert I. | August 13, 1862 | Jefferson County | Sgt. | Co G 110th Inf | |
Slover | John W. | April 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Smith | Andrew J. | March 04, 1865 | Mount Vernon | Pvt | Co K 49th Inf | |
Smith | Benjamin F. | June 30, 1861 | Spring Gardens | Pvt | Co F 18th Inf | |
Smith | Francis M. | October 15, 1864 | Jefferson County | Pvt | Co C 32nd Inf | |
Smith | George W. | February 27, 1864 | Mount Vernon | Pvt | Co D 6th Cav | |
Smith | George W. | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | |
Smith | Isaac C. | August 12, 1862 | Jefferson County | Cpl | Co H 80th Inf | |
Smith | James J. | March 21, 1864 | Spring Gardens | Pvt | Co F 18th Inf | |
Smith | Jasper N. | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | |
Smith | John B. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Smith | John W. | August 20, 1862 | Mount Vernon | Cpl | Co A 110th Inf Co | |
Smith | John W. | August 20, 1862 | Mount Vernon | Cpl | Co B 110th Inf | |
Smith | Joseph | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Smith | McHenry | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Smith | Samuel | August 13, 1862 | Rome | Pvt | Co A 89th Inf | |
Smith | Samuel W. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Smith | Simon E. | February 08, 1862 | Spring Gardens | Pvt | Co I 60th Inf | |
Snowden | James | October 20, 1864 | Jefferson County | Pvt | Co E 53rd Inf | |
Solace | Bryant | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Solace | Bryant | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Spagle | Phillip D. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Spangler | P. F. | April 05, 1865 | Jefferson County | Pvt | 53rd Inf | |
Spencer | Joseph W. | December 10, 1861 | Spring Gardens | Cpl | Co I 60th Inf | |
Spicer | Oliver T. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Spouse | Charles L. | July 01, 1861 | Mount Vernon | Pvt | Co F 15th Inf | |
Sprouse | David | August 04, 1861 | Jefferson County | Pvt | Co F 18th Inf | |
Sprouse | Elisha | July 19, 1862 | Mount Vernon | Pvt | Co D 60th Inf | |
Sprouse | Elisha | March 20, 1864 | Mount Vernon | Pvt | Co E 70th Inf | |
Sprouse | John C. | Mount Vernon | Co C 60th Inf | |||
St. Clair | Newton | April 08, 1865 | Jefferson County | Pvt | 53rd Inf | |
Stacy | George M. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Stacy | George M. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Staley | William | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Stansbury | Charles W. | October 14, 1864 | Jefferson County | Pvt | Co B 29th Inf | |
Starks | Reuben C. | February 15, 1865 | Mount Vernon | Pvt | Co E 154th Inf | |
Starrell | Phillip F. | March 30, 1864 | Spring Gardens | Pvt | Co B 60th Inf | |
Steich | Michael H. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Stennent | Hugh M. | Jefferson County | Co H 80th Inf | |||
Stephens | John L. | April 03, 1865 | Hickory Hill | Pvt | Co H 6th Cav | |
Stephenson | Jefferson T. | May 31, 1864 | Mount Vernon | Pvt | Co G 136th Inf | |
Stevens | Benjamin F. | August 16, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Stevens | Benjamin F. | August 16, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Stevens | Joseph | August 16, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Steward | William A. | Mount Vernon | Co E 80th Inf | |||
Stockton | Joseph M. | Mount Vernon | Co I 44th Inf | |||
Storey | John | December 08, 1861 | Spring Gardens | Pvt | Co I 31st Inf | |
Stratton | David F. | August 05, 1862 | Mount Vernon | Sgt. | Co D 80th Inf | |
Stratton | Stephen T. | August 25, 1862 | Mount Vernon | Capt. | Co E 80th Inf | |
Straub | Jacob | February 27, 1865 | Jefferson County | Pvt | Co H 39th Inf | |
Stricklin | William P. | January 01, 1862 | Mount Vernon | Pvt | Co G 60th Inf | |
Stuart | George | Jefferson County | Co G 110th Inf | |||
Stuber | Adam | December 20, 1861 | Rome | Capt. | Co M 11th Cav | |
Stull | Adam | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Stull | Archibald | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Sturdevant | J. J. | January 03, 1865 | Jefferson County | Pvt | Co G 38th Inf | |
Sullivan | Abel | January 20, 1862 | Spring Gardens | Pvt | Co I 60th Inf | |
Sullivan | Alfred A. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Sullivan | James L. | February 27, 1864 | Mount Vernon | Pvt | 6th Cav | |
Summers | Thomas J. | Mount Vernon | Co A 110th Inf Co | |||
Summers | Thomas J. | Mount Vernon | Co B 110th Inf | |||
Sursa | John W. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Suter | Alfred | August 15, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | |
Suter | Alfred | August 15, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Sutton | Martin | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Sweeten | Andrew J. | August 15, 1862 | Jefferson County | Cpl | Co C 110th Inf Co | |
Swift | James M. | August 20, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Swift | James M. | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Switt | Charles | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Switt | Samuel | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Syar | John | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf |
For corrections or additions, please contact me: Sandy Bauer