Civil War Service - G-J, PAGE 3
Page 1 | Page 2 | Page 3 | Page 4 |Page 5 | Page 6 |
Abstracted and transcribed by: Mike Gregory |
SURNAME | GIVEN NAME | ENLISTMENT DATE | RESIDENCE | RANK | UNIT | NOTES |
---|---|---|---|---|---|---|
Galaspy | George W. | February 12, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Galbraith | Ashley T. | September 25, 1861 | Johnsonville | Capt. | HQ 48th Inf | |
Galbraith | Ashley T. | August 20, 1863 | Johnsonville | Lt. Col. | Co I 48th Inf | |
Galbraith | Francis M. | September 15, 1861 | Johnsonville | Sgt | Co I 48th Inf | |
Galbraith | James M. Sr. | October 10, 1864 | Jefferson County | Pvt | Co B 32nd inf | |
Galbraith | Joseph C. | August 12, 1862 | Jefferson County | Prin. Muscian | Co H 80th Inf | Muscian |
Galbraith | Joseph C. | August 12, 1862 | Jefferson County | Prin. Muscian | HQ 80th Inf | Muscian |
Galbraith | Samuel J. | August 12, 1862 | Jefferson County | Prin. Muscian | Co H 80th Inf | Muscian |
Galbraith | Samuel J. | August 12, 1862 | Jefferson County | Prin. Muscian | HQ 80th Inf | Muscian |
Galbraith | William M. | August 08, 1862 | Mount Vernon | Sgt | HQ 48th Inf | |
Galbraith | William M. | November 11, 1862 | Mount Vernon | 1st Lt | Co I 48th Inf | |
Gard | Henry | August 12, 1862 | Jefferson County | Cpl | Co H 80th Inf | |
Garrett | Isaac M. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Garrett | Isaac M. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Garrison | David | October 14, 1864 | Jefferson County | Pvt | ||
Garrison | James | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | |
Garrison | Joel V. | January 26, 1864 | Rome | Pvt | Co G 5th Cav | |
Garrison | John | February 2, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Garrison | John C. | March 12, 1864 | Rome | Pvt | Co H 6th Cav | |
Garrison | Wiley J. | Jefferson County | Pvt | Co D 110th Inf | ||
Garrison | William | February 27, 1864 | Mount Vernon | Pvt | Co C 6th Cav | |
Garrison | William C. | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Garrison | William J. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Gaston | Robert | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Gaston | Thomas K. | June 25, 1861 | Rome | Pvt | Co C 22nd Inf | |
Gentry | I. J. | October 17, 1861 | Mount Vernon | Pvt | Co K 55th Inf | |
George | Jacob G.. | December 10, 1861 | Spring Gardens | Pvt | Co E 15th Cav | |
George | Joseph H. | November 02, 1863 | Mount Vernon | Pvt | Co I 49th Inf | |
Gerard | Joselph | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Gibbs | George Washington | August 13, 1862 | Jefferson County Pvt |
Co G 110th Inf | ||
Gibbs | Levi B. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Gibson | Samuel | September 11, 1862 | Jefferson County | 2nd Lt | Co G 110th Inf | |
Gibson | John L. | February 10, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Gilbert | Daniel | October 13, 1863 | Jefferson County | Pvt | Co I 32nd Inf | |
Gilbert | Daniel | October 13, 1863 | Jefferson County | Pvt | Co K 32nd Inf | |
Gilbert | Cyrus E. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Gilbert | Eli E. | July 01, 1861 | Mount Vernon | Cpl | Co F 44th Inf | |
Gilbert | George W. | July 26, 1861 | Mount Vernon | Pvt | Co G 41st Inf | |
Gilbert | James G. | December 30, 1861 | Jefferson County | 2nd Lt | Co K 49th Inf | |
Gilbert | Rufus | July 01, 1861 | Mount Vernon | Pvt | Co F 44th Inf | |
Gilbert | Sidney | July 01, 1861 | Mount Vernon | Pvt | Co F 44th Inf | |
Gilbert | Waldo | July 01, 1861 | Mount Vernon | Pvt | Co F 44th Inf | |
Gilbert | William W. | February 23, 1865 | Rome | Pvt | Co H 155th Inf | |
Gilding | Joseph | Mount Vernon | Co G 18th Inf | |||
Gilliam | John C. | October 17, 1861 | Mount Vernon | Pvt | Co K 55th Inf | |
Gillot | Hollis L. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Godard | Andrew | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Goff | Killis | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Goff | Major S. | October 14, 1864 | Jefferson County | Pvt | Co B 32nd inf | |
Goodacre | William | February 01, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Goodale | Demas K. | Mount Vernon | Co I 44th Inf | |||
Gooddale | Henry H. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Goodner | William B. | December 15, 1863 | Mount Vernon | Pvt | Co C 18th Con | |
Goodner | William R. | August 02, 1861 | Jefferson County | Pvt | Co F 18th Inf | |
Goodrich | John W. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | |
Goodrich | Robert W. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | |
Gossett | John | Rome | Co I 3rd Cav Con | |||
Goston | James M. B. | June 25, 1861 | Rome | Pvt | Co C 22nd Inf | |
Gowler | Charles | October 24, 1864 | Jefferson County | Pvt | Co H 42nd Inf | |
Grant | John | January 19, 1864 | Mount Vernon | Pvt | Co F 13th Cav Con | |
Gray | Amos | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Gray | Benjamin | November 01, 1861 | Spring Gardens | Pvt | Co I 60th Inf | |
Gray | James P. | August 15, 1862 | Jefferson County | Pvt | Co E 87th Inf | |
Gray | William R. | August 15, 1862 | Jefferson County | Pvt | Co E 87th Inf | |
Grazier | Charles | October 19, 1861 | Jefferson County | Wagoner | Co K 49th Inf | |
Green | Alexander | August 20, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Green | Alexander | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Green | Charles | February 16, 1865 | Mount Vernon | Pvt | Co E 154th Inf | |
Green | David W. | October 15, 1864 | Jefferson County | Pvt | Co H 42nd Inf | |
Green | Isaac | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Green | Isaiah | October 14, 1864 | Jefferson County | Pvt | Co F 32nd Inf | |
Green | James C. | February 13, 1865 | Mount Vernon | Pvt | Co E 154th Inf | |
Green | Louis A. | February 15, 1865 | Mount Vernon | Cpl | Co E 154th Inf | |
Greenwalt | George W. | Johnsonville | Co I 48th Inf | |||
Gregory | Alfred | January 15, 1862 | Mount Vernon | Pvt | Co G 60th Inf | Died in Service 1862 |
Gregory | Andrew C. | October 24, 1864 | Jefferson County | Pvt | Co D 42nd Inf | |
Gregory | Jonathan | February 3, 1862 | Jefferson County | Pvt | Co K 49th Inf | |
Gregory | Richard Simpson | November 3, 1861 | Johnsonville | Pvt | Co I 48th Inf | Wounded May 27, 1864 Dallas, GA |
Griffith | Jonas B. | December 03, 1863 | Johnsonville | Pvt | Co K 61th Inf | |
Griffith | Jones B. | December 03, 1863 | Johnsonville | Pvt | Co I 48th Inf | |
Griffith | Paris T. | November 03, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Grimes | Stephens F. | September 25, 1861 | Johnsonville | 2nd Lt | Co A 48th Inf | |
Grimes | Stephens F. | November 11, 1862 | Johnsonville | Capt. | Co I 48th Inf | |
Gross | Francis M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Guthrie | John | July 20, 1861 | Mount Vernon | Pvt | Co B 110th Inf | |
Guthrie | John | July 20, 1861 | Mount Vernon | Pvt | Co H 1st Cav | |
Guthrie | Joseph H. | January 01, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Guthrie | Robert D. | August 20, 1862 | Mount Vernon | Pvt | HQ 110th Inf Co | |
Guthrie | Robert D. | August 20, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Guthrie | Robert D. | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Guthrie | William R. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Hadden | John T. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | |
Hagon | W.E. | October 22, 1864 | Jefferson County | Pvt | Co F 53rd Inf | |
Hahn | Daniel | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Hailes | Marks | February 21, 1862 | Mount Vernon | 2nd Lt | Co C 60th Inf | |
Haines | Harris O. | October 22, 1864 | Jefferson County | Pvt | Co G 62nd Con | |
Haines | Harris O. | October 22, 1864 | Jefferson County | Pvt | Co I 62nd Inf | |
Hall | Charles E. | March 22, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Hall | Henry E. | December 12, 1861 | Spring Gardens | Pvt | Co I. 60th Inf | |
Hall | Isaac | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Hall | John C. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Hall | John N. | Jefferson County | Co E 7th Cav | |||
Hall | Joshua | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Hall | Thomas | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Halloway | John C. | October 14, 1864 | Jefferson County | Pvt | Co B 29th Inf | |
Hamblin | Albert G. | April 04, 1865 | Jefferson County | Pvt | 53rd Inf | |
Hamblin | Francis M. | October 14, 1864 | Jefferson County | Pvt | Co K 32nd Inf | |
Hamilton | John S. | October 14, 1864 | Jefferson County | Pvt | Co K 32nd Inf | |
Hamilton | Josiah A. | October 14, 1864 | Jefferson County | Pvt | Co K 32nd Inf | |
Hamilton | William F. | August 15, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Hanesbran | C. John | January 01, 1862 | Mount Vernon | Pvt | Co G 60th Inf | |
Hanesbran | Preston | January 01, 1862 | Mount Vernon | Pvt | Co G 60th Inf | |
Haney | Benjamin H. | November 03, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Haney | Thomas | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Haney | Timothy | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Hanie | Andew J. | October 14, 1864 | Jefferson County | Pvt | Co H 32nd Inf | |
Hanie | Francis M. | October 14, 1864 | Jefferson County | Pvt | Co H 32nd Inf | Surname is Haney |
Harman | James N. | January 01, 1864 | Johnsonville | Pvt | Co K 61st Inf | Surname is Haney |
Harmon | Jackson | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Harp | William S. | October 13, 1864 | Jefferson County | Pvt | 8th Inf | |
Harrington | William | October 14, 1864 | Jefferson County | Pvt | Co I 32nd Inf | |
Harris | Gillam | August 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | |
Harris | James P. | August 12, 1862 | Mount Vernon | Pvt | Co H 81st Inf | |
Hart | Samuel | October 12, 1864 | Jefferson County | Pvt | Co C 8th Inf | |
Hartline | Ninian E. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Hawkins | Asa | July 16, 1862 | Spring Gardens | 2nd Lt | HQ 60th Inf | |
Hawkins | Asa | November 01, 1861 | Spring Gardens | Pvt | Co I 6oth Inf | |
Hawkins | Elisha | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Hawkins | James I. | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Hawkins | Jasper N. | August 03, 1861 | Rome | Cpl | Co F 40th Inf | |
Hawkins | Pleasant H. | August 03, 1861 | Rome | Cpl | Co F 40th Inf | |
Haworth | John W. | January 15, 1862 | Rome | Cpl | Co B 62nd Inf | |
Hayes | Edmond | December 10, 1861 | Spring Gardens | Pvt | Co E. 15th Cav | |
Hayes | George N. | December 10, 1861 | Spring Gardens | Pvt | Co E. 15th Cav | |
Hayes | Hewett | December 10, 1861 | Spring Gardens | Pvt | Co E. 15th Cav | |
Hays | Arthur | June 06, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Hays | George | Mount Vernon | Co E 70th Inf | |||
Hays | James W. | March 21, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Hays | John H. | August 17, 1862 | Mount Vernon | Cpl | Co A 110th Inf Co | |
Hays | John H. | August 17, 1862 | Mount Vernon | Cpl | Co B 110th Inf | |
Hays | Stephen D. | February 14, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Hays | Stephen D. | June 06, 1862 | Mount Vernon | Sgt | Co F 63rd Inf | |
Head | James | August 10, 1863 | Johnsonville | Pvt | Co I 16th Cav | |
Helberman | John J. | January 23, 1862 | Mount Vernon | Cpl | Co H 60th Inf | |
Helm | Needham | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Henderson | George | August 04, 1864 | Jefferson County | Pvt | Co B 34th Inf | |
Henry | George M. | August 09, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Henry | George M. | August 09, 1862 | Mount Vernon | Pvt | Co D 110th Inf | |
Hester | James | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Hester | William | April 04, 1865 | Jefferson County | Pvt | Co F 34th Inf | |
Hey | Thomas B. | Mount Vernon | Co F 52nd Inf | |||
Hicks | Haney | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Hicks | James H. | October 15, 1864 | Jefferson County | Pvt | Co C 32nd Inf | |
Hicks | John D. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Hicks | William | August 14, 1861 | Mount Vernon | 1st Lt | Co F 44th Inf | |
Hicks | William R. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Higgs | Stephen | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Hill | John P. | October 27, 1864 | Jefferson County | Pvt | Co D 12th Inf | |
Hill | Thomas W. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Hill | William D. | October 15, 1861 | Mount Vernon | Pvt | Co F 18th Inf | |
Hill | William D. | December 12, 1863 | Mount Vernon | Pvt | Co C 18th Con | |
Hill | William D. | August 27, 1865 | Mount Vernon | Comm. Sgt. | HQ 18th Con | |
Hillier | Scott | November 03, 1861 | Mount Vernon | Pvt | Co I 48th Inf | |
Hiltibridal | Jacob | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Hindman | William H. | February 29, 1864 | Mount Vernon | Pvt | Co H 6th Cav | |
Hinman | William H. | July 04, 1862 | Mount Vernon | 1st Lt | Co E 70th Inf | |
Hobbs | Thomas H. | August 28, 1862 | Mount Vernon | Qtr Master | HQ 110th Inf | |
Hogan | Charles | April 05, 1865 | Jefferson County | Pvt | 53rd Inf | |
Holder | Solomon | April 08, 1865 | Jefferson County | Pvt | 53rd Inf | |
Holiday | Basil | November 18, 1861 | Rome | Pvt | Co M 11th Cav | |
Holiday | John James | November 25, 1861 | Rome | Pvt | Co M 11th Cav | |
Holiday | William N. | September 27, 1861 | Rome Farms | Pvt | Co M 11th Cav | |
Hollaway | Robert | January 01, 1862 | Mount Vernon | Pvt | Co G 60th Inf | |
Holler | James H. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Holmes | Elias M. | September 25, 1861 | Johnsonville | 1st Lt | Co I 48th Inf | |
Holt | Robert | February 15, 1862 | Mount Vernon | Pvt | Co H 60th Inf | |
Hopper | Thomas | October 17, 1864 | Jefferson County | Pvt | Co C 32nd Inf | |
Hopper | Samuel | December 20, 1861 | Spring Gardens | Pvt | Co I 60th Inf | Given name was Thomas |
Horton | Alonzo | Hickory Hill | Co D 126th Inf | |||
Houston | John | Spring Gardens | Co I 60th Inf | |||
Houston | John D. | Mount Vernon | Co C 18th Con | |||
Houston | John D. | Mount Vernon | Co F 18th Inf | |||
Housworth | Euclid M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Howard | Hiram | January 18, 1864 | Rome | Pvt | Co C 22nd Inf | |
Hoyle | John W. | Mount Vernon | Co E 64th Inf | |||
Hughey | Daniel W. | December 10, 1861 | Spring Gardens | Pvt | Co E 15th Cav | |
Hunt | George A. M. | September 14, 1864 | Jefferson County | Pvt | Co I 48th Inf | |
Hunt | George M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Hunt | Joseph E. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Hunt | William H. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Hunt | William H. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Hunt | Bryant | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Hurley | Robert | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Hurst | John | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Hurst | Wellington | October 26, 1864 | Jefferson County | Pvt | Co I 20th Inf | |
Hyden | James H. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Inghram | Samuel H. | August 05, 1862 | Mount Vernon | Musician | Co E 80th Inf | |
Ingram | John W. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Ingram | Jonathan | April 07, 1865 | Jefferson County | Pvt | 53rd Inf | |
Ingram | Jonathan G. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Irvin | John A. | February 29, 1864 | Mount Vernon | Pvt | Co D 6th Cav | |
Irwin | William H. | January 29, 1864 | Johnsonville | Pvt | Co K 61st Inf | |
Jackson | Henry W. | August 12, 1862 | Jefferson County | Cpl | Co H 80th Inf | |
Jackson | Isaiah | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Jackson | John | January 01, 1862 | Mount Vernon | Pvt | Co I 60th Inf | |
Jackson | William H. | October 14, 1864 | Jefferson County | Pvt | Co H 42nd Inf | |
Jenkins | Charles | September 16, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Jenkins | Henry | September 16, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Jenkins | Ranson | September 16, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Jennings | Willilam F. | October 15, 1861 | Rome | Pvt | Co M 11th Cav | |
Johnson | Charles B. | March 28, 1864 | Spring Gardens | Pvt | Co G 60th Inf | |
Johnson | George H. T. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Johnson | James D. | August 15, 1862 | Mount Vernon | Comm. Sgt. | Co B 110th Inf | |
Johnson | James D. | December 19, 1862 | Mount Vernon | 1st Lt | HQ 110th Inf | |
Johnson | James M. | August 20, 1862 | Johnsonville | Pvt | Co A 110th Inf Co | |
Johnson | James M. | August 20, 1862 | Johnsonville | Pvt | Co B 110th Inf | |
Johnson | James R. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Johnson | Jefferson H. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Johnson | John A. | July 11, 1865 | Spring Gardens | 2nd Lt | Co I 60th Inf | |
Johnson | John P. | August 16, 1861 | Rome | Pvt | Co A 47th Inf | |
Johnson | Joseph S. | March 21, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Johnson | Leander | December 10, 1861 | Mount Vernon | Musician | Co C 60th Inf | |
Johnson | Thomas | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Johnston | George H. T. | Jefferson County | Co D 110th Inf Co | |||
Jones | Adamson J. | August 03, 1861 | Rome | Pvt | Co C 22nd Inf | |
Jones | David W. | February 29, 1864 | Mount Vernon | Pvt | 18th Inf | |
Jones | George William | May 31, 1864 | Mount Vernon | Pvt | Co G 136th Inf | |
Jones | Willliam B. | Spring Gardens | Co B 18th Inf Con | |||
Jones | Willis G. | October 17, 1864 | Jefferson County | Pvt | Co G 32nd Inf | |
Jump | Ezekiel C. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf |
For corrections or additions, please contact me: Sandy Bauer