Civil War Service - T-Z, PAGE 6
Page 1 | Page 2 | Page 3 | Page 4 |Page 5 | Page 6 |
Abstracted and transcribed by: Mike Gregory |
SURNAME | GIVEN NAME | ENLISTMENT DATE | RESIDENCE | RANK | UNIT | NOTES |
---|---|---|---|---|---|---|
Tankersby | Lawson | Mount Vernon | Co I 154th Inf | |||
Tankersby | Louis H. | February 04, 1865 | Mount Vernon | Pvt | Co I 154th Inf | |
Tanner | Merchant F. | November 25, 1862 | Rome | Pvt | Co M 11th Cav | |
Tate | David | October 14, 1864 | Jefferson County | Pvt | Co B 32nd inf | |
Taylor | Albion F. | July 25, 1861 | Mount Vernon | Qtr. Master | HQ 40th Inf | |
Taylor | Jasper | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Taylor | John | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Taylor | Leverett | October 17, 1864 | Jefferson County | Pvt | Co K 32nd Inf | |
Taylor | Morris H. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Taylor | Newton | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Taylor | Robert | January 27, 1864 | Mount Vernon | Pvt | Co K 13th Cav Con | |
Taylor | William | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Taylor | William E. | November 21, 1862 | Jefferson County | Pvt | Co I 60th Inf | |
Templeton | William K. | August 15, 1862 | Jefferson County | Pvt | Co C 110th Inf Co | |
Templeton | William K. | August 15, 1862 | Jefferson County | Pvt | Co F 110th Inf | |
Thomas | Leroy | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Thomas | Lewis | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Thomason | Joseph C. | August 04, 1861 | Jefferson County | Pvt | Co D 40th Inf | |
Thompson | Elijah | October 13, 1864 | Jefferson County | Pvt | Co F 20th Inf | |
Thorpe | William H. | July 20, 1864 | Jefferson County | 1st Lt | Co D 60th Inf | |
Tibbs | Davis T. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Tibbs | James M. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Tilman | William L. | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | |
Tilman | William L. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Tine | Charles | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Tinsley | James H. | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Tipton | John | August 06, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Todd | John R. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Todd | John | November 29, 1864 | Jefferson County | Pvt | Co I 50th Inf | |
Tongue | Hiram A. | August 06, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Toppin | N. L. | Jefferson County | Co D 60th Inf | |||
Trotter | John W. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Trout | James | October 15, 1864 | Jefferson County | Pvt | Co C 32nd Inf | KIA April 9, 1864 Pleasant Hill, LA |
Trout | John M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Tubbs | Benjamin P. | May 24, 1861 | Rome | Pvt | Co F 15th Inf | |
Tucker | John C. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Tucker | Joseph | February 14, 1865 | Spring Gardens | Pvt | Co E 154th Inf | |
Turner | Jesse | September 19, 1861 | Johnsonville | Cpl | Co I 48th Inf | |
Turner | Joseph U. | February 28, 1865 | Rome | Pvt | Co K 49th Inf | |
Turner | William H. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Tyler | Harnell | January 13 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Tyler | Jasper | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | |
Tyler | John W. | July 19, 1862 | Mount Vernon | Pvt | Co E 70th Inf | |
Tyler | William T. | September 06, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Ulm | Robert R. | October 13, 1864 | Jefferson County | Pvt | Co I 46th Inf | |
Umphres | Charles D. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Urie | David | August 13, 1862 | Rome | Pvt | Co A 89th Inf | |
Ursery | James | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Vansickle | Samuel E. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Vaughan | George W. | Mount Vernon | Co I 3rd Cav Con | |||
Vaughan | Thomas M. | August 04, 1865 | Jefferson County | Pvt | 53rd Inf | |
Vaughn | George Carroll | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | |
Vaughn | George Carroll | August 13, 1862 | Jefferson County | Pvt | Co D 110th Inf Co | |
Vaughn | Zachariah | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | |
Vickroy | Joshusa | Mount Vernon | Co E 70th Inf | |||
Walker | Benjamin F. | August 21, 1862 | Jefferson County | Cpl | Co D 110th Inf | |
Walker | Simeon | June 05, 1863 | Mount Vernon | Chaplin | Co C 60th Inf | |
Wall | John A. | August 01, 1861 | Mount Vernon | Sgt. | Co I 44th Inf | |
Wallace | John M. | August 13, 1862 | Jefferson County | Cpl | Co G 110th Inf | |
Wallace | Newton W. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Wallace | Squire | January 04, 1864 | Johnsonville | Pvt | Co K 61st Inf | |
Wallace | William M. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Walters | Robert W. | April 06, 1865 | Jefferson County | Pvt | 53rd Inf | |
Wammack | Walton C. | December 10, 1861 | Spring Gardens | Pvt | Co I 60th Inf | |
Ward | Addison | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Ward | John | December 27, 1861 | Rome | Pvt | Co F 40th Inf | |
Ward | Jonathan | August 12, 1862 | Rome | Pvt | Co H 80th Inf | |
Ward | Joseph W. | January 13 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Ward | William D. | April 07, 1865 | Jefferson County | Pvt | Co H 81st Inf | |
Ward | William L. | January 09, 1862 | Mount Vernon | Pvt | Co D 1st Art | |
Warner | Thomas W. | February 01, 1864 | Johnsonville | Pvt | Co C 48th Inf | |
Warren | Adam | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Warren | Jacob | August 15, 1862 | Jefferson County | Cpl | Co F 110th Inf | |
Waters | Henry T. | August 10, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Waters | Isaac N. | December 21, 1863 | Jefferson County | Pvt | Co H 13th Cav Con | |
Waters | George T. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | Wounded Pine Bluff, AR 1865 also Lung Fever |
Watson | Andrew J. | August 01, 1861 | Mount Vernon | Cpl | Co I 44th Inf | |
Watson | Calvin G. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Watson | Harvey C. | June 06, 1862 | Mount Vernon | cpl | Co E 70th Inf | |
Watson | Harvey G. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Watson | Joel P. | August 15, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Watson | Joel P. | August 15, 1862 | Mount Vernon | Pvt | Co C 110th Inf | |
Watson | Joel P. | August 15, 1862 | Mount Vernon | Qtr. Master Sgt. | HQ 110th Inf | |
Watson | Samuel H. | July 25, 1861 | Mount Vernon | Pvt | Co G 40th Inf | |
Watson | Samuel H. | July 25, 1861 | Mount Vernon | Pvt | Co G 40th Inf | |
Watson | Samuel H. | July 25, 1861 | Mount Vernon | Qtr. Master Sgt. | HQ 40th Inf | |
Watson | William | October 17, 1864 | Jefferson County | Pvt | Co F 32nd Inf | |
Weatherford | James M. | February 08, 1864 | Mount Vernon | Pvt | Co F 13th Cav Con | |
Weatherspoon | William S. | January 29, 1864 | ||||
Johnsonville | Pvt | 61st Inf | ||||
Weaver | George William | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Weaver | John S. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Webber | John R. C. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Webber | Samuel | August 05, 1862 | Mount Vernon | Co E 80th Inf | ||
Weens | Thomas L.B. | January 25, 1865 | Johnsonville | Lt. Col. | HQ 48th Inf | |
Weens | Thomas L.B. | September 15, 1861 | Johnsonville | 1st Sgt. | Co I 48th Inf | |
Welch | Joseph | August 20, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Welch | Joseph | August 20, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Wellington | Ambrose | December 10, 1862 | Spring Gardens | Pvt | Co I 60th Inf | |
Wells | Stephen L. | April 04, 1864 | Mount Vernon | Pvt | Co I 44th Inf | |
Welsh | Joseph | Mount Vernon | Co D 110th Inf Co | |||
West | William R. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Westcott | James | March 27, 1864 | Mount Vernon | Comm. Sgt | HQ 60th Inf | |
Westcott | James | March 27, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Westmoreland | William T. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Wheeler | Henry G. | September 15, 1861 | Johnsonville | Sgt. | Co I 48th Inf | |
Wheeler | James M. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
White | Henderson D. | March 04, 1865 | Mount Vernon | Pvt | 49th Inf | |
White | John | February 06, 1862 | Jefferson County | Pvt | Co K 49th Inf | |
White | John N. | October 27, 1864 | Mount Vernon | Pvt | Co A 110th Inf Co | |
White | John N. | Octobe 27, 1864 | Mount Vernon | Pvt | Co B 110th Inf | |
White | Robert | August 14, 1862 | Mount Vernon | Cpl | Co B 110th Inf | |
White | Robert | August 14, 1862 | Mount Vernon | Comm. Sgt | HQ 110th Inf | |
White | Robert | August 14, 1862 | Mount Vernon | Comm. Sgt | HQ 110th Inf Co | |
White | William B. | August 01, 1861 | Mount Vernon | Pvt | Co I 3rd Cav Con | |
Whitlock | Foster S. | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Whitlock | Rufus D. | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | |
Whitlock | William C.C. | February 27, 1864 | Rome | Pvt | Co H 6th Cav | |
Whitson | William L. | July 29, 1864 | Rome | Pvt | Co G 5th Cav | |
Whittenberg | Elbert S. | April 04, 1864 | Jefferson County | Pvt | Co H 34th Inf | |
Wiggins | William J. | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | |
Wilder | Jacob | March 15, 1864 | Spring Gardens | Pvt | 60th Inf | |
Wilkey | Carter | February 01, 1864 | Spring Gardens | Pvt | Co C 18th Con | |
Wilkey | Carter | February 01, 1864 | Spring Gardens | Pvt | Co F 18th Inf | |
Wilkey | Joseph | March 18, 1864 | Mount Vernon | Pvt | Co D 60th Inf | |
Wilkey | Joshusa | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Wilkey | Thomas | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Wilkison | George | January 26, 1864 | Johnsonville | Pvt | Co G 62nd Inf | |
Williams | Elias | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Williams | Elijah B. | September 15, 1861 | Mount Vernon | Pvt | Co I 48th Inf | |
Williams | George W. | April 04, 1864 | Jefferson County | Pvt | 34th Inf | |
Williams | Hezekiah | November 01, 1861 | Jefferson County | Pvt | Co B 49th Inf | |
Williams | John D. | June 06, 1862 | Mount Vernon | Cpl | Co E 70th Inf | |
Williams | Orson M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | |
Williams | William F. | March 28, 1864 | Mount Vernon | Pvt | Co I 44th Inf | |
Williams | Zacharias | September 01, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Williams | Zacharias | September 01, 1862 | Mount Vernon | Pvt | Co D 110th Inf | |
Williamson | William H. | October 19, 1861 | Jefferson County | Cpl | Co K 49th Inf | |
Willis | John | August 15, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Willis | John J. | January 15, 1864 | Mount Vernon | Qtr. Master Sgt. | HQ 49th Inf | |
Wilson | Alexander H. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Wilson | Alexander H. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Wilson | Hugh | August 05, 1862 | Mount Vernon | Cpl | Co E 80th Inf | |
Wilson | James H. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | |
Wilson | Samuel M. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | |
Wilson | Samuel M. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | |
Wilson | William | September 15, 1861 | Mount Vernon | Pvt | Co I 48th Inf | |
Wimms | James W. | January 01, 1862 | Mount Vernon | Pvt | Co C 60th Inf | |
Winchester | D.J. | January 01, 1864 | Johnsonville | Pvt | Co K 61st Inf | |
Winchester | P. W. | January 01, 1864 | Johnsonville | Pvt | Co K 61st Inf | |
Windle | Charles W. | November 01, 1862 | Hickory Hill | Pvt | Co K 49th Inf | |
Winnemiller | Henry | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | |
Wise | Hiram S. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Wolf | John A. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Wommack | Presley B. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | |
Wood | Bartholomew | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | |
Wood | Benjamin F. | October 17, 1864 | Jefferson County | Pvt | Co F 8th Inf | |
Wood | Benjamin T. | December 30, 1861 | Jefferson County | Capt. | Co K 49th Inf | |
Wood | Francis | March 04, 1865 | Mount Vernon | Pvt | Co G 49th Inf | |
Wood | Francis M. | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | |
Wood | Henry | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Wood | Hordon C. | January 15, 1864 | Mount Vernon | Pvt | Co L 5th Cav | |
Wright | William J. | March 28, 1864 | Spring Gardens | Pvt | Co I 60th Inf | |
Wright | John | October 20, 1861 | Jefferson County | Pvt | Co I 30th Inf | |
Yearwood | David F. | January 30, 1864 | Mount Vernon | Pvt | Co K 13th Cav Con | |
Yocumb | William B. | Johnsonville | Co I 48th Inf | |||
Yoho | Lewis | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | |
Young | Andrew J. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | |
Young | Samuel | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf |
For corrections or additions, please contact me: Sandy Bauer