Civil War Service - K-O, PAGE 4
Page 1 | Page 2 | Page 3 | Page 4 |Page 5 | Page 6 |
Abstracted and transcribed by: Mike Gregory |
SURNAME | GIVEN NAME | ENLISTMENT DATE | RESIDENCE | RANK | UNIT | NOTES | |
---|---|---|---|---|---|---|---|
Karn | Edward N. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Karn | Edward N. | August 05, 1862 | Mount Vernon | Sgt Major | HQ 80th Inf | ||
Keen | Elvis | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Keen | William T. | August 14, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
Kell | John T. | Jefferson County | Co H 80th Inf | ||||
Kelly | James | August 05, 1862 | Mount Vernon | Sgt Major | Co E 80th Inf | ||
Kelly | Walter S. | June 13, 1861 | Mount Vernon | Pvt | Co D 18th Inf | ||
Kendle | Joshua | March 8, 1865 | Jefferson County | Pvt | Co F 34th Inf | ||
Kenney | C. E. | October 17, 1861 | Mount Vernon | Pvt | Co K 55th Inf | ||
Kerr | Benjamin F. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Killingsworth | John A. | Spring Gardens | Co B 60th Inf | ||||
Kimball | G.W. | January 12, 1862 | Spring Gardens | Pvt | Co I 60th Inf | ||
King | George R. | March 18, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
King | John | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
King | Joseph | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
King | Joseph F. | June 30, 1861 | Mount Vernon | Pvt | Co F 18th Inf | ||
King | Richard P. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Kinnear | Thomas | February 29, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Kirk | William R. | March 15, 1864 | Spring Gardens | Pvt | Co B 60th Inf | ||
Kirkpartrick | John F. | February 01, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Kitteral | John | Spring Gardens | Co I 60th Inf | ||||
Knapp | Ezekiel M. | January 03, 1865 | Jefferson County | Pvt | Co A 38th Inf | ||
Kniffin | Alfred | November 20, 1861 | Jefferson County | 2nd Lt | Co D 60th Inf | ||
Kniffin | Amzi | November 18, 1862 | Jefferson County | 2nd Lt | Co D 60th Inf | ||
Knox | Elijah | August 18, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Knox | Elijah | August 18, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Knox | John Jr. | August 18, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Knox | John Sr. | August 18, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Lacey | Franklin | February 10, 1862 | Mount Vernon | Pvt | Co C 60th Inf | ||
Lacy | James | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Laird | Edward C. | February 12, 1864 | Mount Vernon | Pvt | Co H 13th Cav Con | ||
Laird | John | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Laird | Samuel | June 30, 1861 | Jefferson County | Pvt | Co F 18th Inf | ||
Laird | William R. | September 09, 1862 | Jefferson County | Pvt | Co K 49th Inf | ||
Lane | Asbery | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lane | John W. | August 28, 1862 | Mount Vernon | Chaplain | HQ 80th Inf | ||
Lane | Nathan M. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lane | William | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Latham | Samuel R. | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | ||
Laubenheim | Charles P. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Laur | Benjamin M. | November 10, 1862 | Jefferson County | Pvt | Co K 49th Inf | ||
Laur | Joseph | October 19, 1861 | Jefferson County | 1st Lt | Co K 49th Inf | ||
Lawson | Harvey | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Lawson | Jackson | April 07, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Lawson | William H. | October 13, 1864 | Jefferson County | Pvt | Co F 59th Inf | ||
Lawson | Thomas | September 03, 1861 | Johnsonville | Cpl | Co C 6th Cav | ||
Leach | Junius | January 03, 1865 | Jefferson County | Pvt | Co A 38th Inf | ||
Leather | John W. | February 12, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Lee | Booth | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | ||
Lee | George M. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lee | Harvey | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lee | Lafayette J. | September 17, 1861 | Mount Vernon | Pvt | Co I 6th Cav | ||
Lee | Thomas B. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lemmon | James | October 19, 1861 | Jefferson County | 1st Sgt | Co K 49th Inf | ||
Lemon | William | February 27, 1864 | Mount Vernon | Pvt | 6th Cav | ||
Lentz | Jacob H. B. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Leonard | William | March 12, 1864 | Rome | Pvt | Co H 6th Cav | ||
Lewis | John | April 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | ||
Liffel | Archibald G. | October 20, 1864 | Jefferson County | Pvt | Co K 36th Inf | ||
Lilley | William | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Lineberger | John R. | August 15, 1862 | Jefferson County | Pvt | Co E 87th Inf | ||
Lisenby | Willliam | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Long | Sanford | June 25, 1861 | Rome | Pvt | Co C 22nd Inf | ||
Loudstorm | John | Rome | Co C 86th Inf | ||||
Lough | George W. | January 30, 1865 | Jefferson County | Pvt | Co H 26th Inf | ||
Lovin | Thomas R. | August 13, 1862 | Jefferson County | Pvt | Co K 110th Inf | ||
Low | John | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Lowe | Robert | January 01, 1864 | Johnsonville | Pvt | 66th Inf | ||
Lynch | Andrew P. | April 04, 1864 | Jefferson County | Pvt | Co B 34th Inf | ||
Lynch | Green H. W. | December 10, 1861 | Spring Gardens |
Cpl | Co E 15th Cav | ||
Lynch | Joseph | March 21, 1864 | Spring Gardens | Pvt | Co I 60th Inf | ||
Lynch | William G. | March 21, 1864 | Spring Gardens | Pvt | Co I 60th Inf | ||
Lyon | Charles M. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Lyon | William H. | August 07, 1861 | Mount Vernon | Cpl | Co B 15th Cav | ||
Malone | Daniel S. | December 21, 1861 | Mount Vernon | Cpl | Co I 60th Inf | ||
Malone | William | December 31, 1861 | Mount Vernon | Pvt | Co I 60th Inf | ||
Maltimore | William F. | August 12, 1862 | Jefferson County | Pvt | Co H 60th Inf | ||
Mandrill | John F. | October 13, 1864 | Jefferson County | Pvt | Co C 32nd Inf | ||
Manier | Robert H. | September 24, 1861 | Mount Vernon | Chaplain | HQ 48th Inf | ||
Marcum | James | October 20, 1864 | Jefferson County | Pvt | Co H 32nd Inf | ||
Maris | John F. | December 24, 1863 | Johnsonville | Pvt | Co K 61st Inf | ||
Mark | Marion J. | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | ||
Marlow | Abram | August 05, 1862 | Mount Vernon | Cpl | Co E 80th Inf | ||
Marshall | John W. | September 05, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Marteeny | Tillman | February 27, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Marteney | James M. | January 15, 1864 | Mount Vernon | Pvt | Co B 60th Inf | ||
Marteney | William D. | February 29, 1864 | Mount Vernon | Pvt | 6th Cav | ||
Martin | Asa W. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Martin | Berry | October 14, 1864 | Jefferson County | Pvt | Co B 29th Inf | ||
Martin | Jacob | March 28, 1864 | Mount Vernon | Pvt | Co B 60th Inf | ||
Martin | James | May 09, 1861 | Jefferson County | Pvt | Co F 18th Inf | ||
Martin | James | September 16, 1862 | Johnsonville | Pvt | Co I 48th Inf | ||
Martin | James A. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Martin | Melvin | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Martin | Owen H. | September 17, 1862 | Johnsonville | Pvt | Co I 48th Inf | ||
Martin | Reuben | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Martin | Reuben | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Martin | Robert B. | October 14, 1864 | Jefferson County | Pvt | Co B 29th Inf | ||
Martin | Samuel G. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Martin | Samuel G. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Martin | William O. | April 06, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Martin | Willis | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Masters | William M. | May 27, 1862 | Mount Vernon | Pvt | Co F 44th Inf | ||
Mathews | Enoch | March 24, 1862 | Mount Vernon | Pvt | Co I 3rd Cav Con | ||
Maxcy | Edward M. | August 14 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | Also listed as Maxey | |
Maxcy | Henry | March 13, 1865 | Mount Vernon | Pvt | Co G 49th Inf | Also listed as Maxey | |
Maxcy | Simeon W. | August 14, 1862 | Mount Vernon | Sgt | Co A 110th Inf Co | Also listed as Maxey | |
Maxcy | Thomas G.D. | Mount Vernon | Co A 110th Inf Co | ||||
Maxcy | Thomas J. | August 14, 1862 | Mount Vernon | Sgt | Co A 110th Inf Co | Also listed as Maxey | |
Maxey | Charles H. | September 11, 1862 | Mount Vernon | Capt. | Co B 110th Inf | ||
Maxey | Edward Mck. | August 14, 1862 | Mount Vernon |
Pvt | Co B 110th Inf | ||
Maxey | Elihu P. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Maxey | H. James | December 01, 1861 | Mount Vernon | Pvt | Co G 60th Inf | ||
Maxey | James J. | August 14, 1862 | Mount Vernon | Sgt | Co B 110th Inf | ||
Maxey | John J. | February 15, 1862 | Mount Vernon | 1st Lt | Co G 60th Inf | ||
Maxey | John V. | August 05, 1862 | Mount Vernon | Musician | Co E 80th Inf | ||
Maxey | Joshua C. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Maxey | Samuel T. | September 11, 1862 | Mount Vernon | 1st Lt | 6th Cav | ||
Maxey | Samuel T. | July 22, 1861 | Mount Vernon | Pvt | Co B 110th Inf | ||
Maxey | Samuel T. | September 11, 1862 | Mount Vernon | Pvt | Co H 1st Cav | ||
Maxey | Simeon W. | August 14, 1862 | Mount Vernon | Sgt | Co B 110th Inf | ||
Maxey | T.G.D. | Mount Vernon | Co B 110th Inf | ||||
Maxey | Thomas J. | August 14, 1862 | Mount Vernon | 1st Lt | Co B 110th Inf | ||
Maxey | William C. | July 22, 1861 | Mount Vernon | Pvt | Co E 80th Inf | ||
Maxey | William C. | August 05, 1862 | Mount Vernon | Sgt | Co H 1st Cav | ||
Maxwell | Robert T. | August 16, 1862 | Rome | Pvt | Co B 110th Inf | ||
May | Benjamin | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
May | Edward | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
May | Thomas | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
May | Thomas L. | March 30, 1864 | Spring Gardens | Pvt | Co G 60th Inf | ||
Mayberry | Ephraim | January 30, 1864 | Mount Vernon | Pvt | Co K 13th Cav Con | ||
Mayhaul | George H. | August 13, 1862 | Jefferson County | Pvt | Co G 110th Inf | ||
Mayhew | Oliver J. | February 29, 1864 | Mount Vernon | Pvt | 6th Cav | ||
McBrian | James S. | June 25, 1861 | Mount Vernon | Pvt | Co C 22nd Inf | ||
McBryant | Pleasant B. | August 13, 1862 | Jefferson County | Cpl | Co G 110th Inf | ||
McClemons | Samuel | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
McClure | Corwin | Jefferson County | Co D 60th Inf | ||||
McConnaughey | J.J. | Jefferson County | Co G 32nd Inf | ||||
McConnell | Albert | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
McConnell | Moses | November 20, 1861 | Mount Vernon | Pvt | Co D 60th Inf | ||
McCool | John G. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
McCormick | Isaiah D. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
McCowen | George | July 10, 1861 | Mount Vernon | Pvt | Co F 44th Inf | ||
McCrary | Joseph | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
McCrary | Spencer | March 04, 1865 | Rome | Pvt | Co B 83rd Inf | ||
McCroby | William | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
McCullough | Samuel H. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
McDonald | Samuel M. | August 03, 1861 | Rome | Pvt | Co C 22nd Inf | ||
McDonald | Samuel T. | June 25, 1861 | Rome | Pvt | Co C 22nd Inf | ||
McGhee | M. J. | April 07, 1865 | Jefferson County | Pvt | 53rd Inf | ||
McGill | John W. | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
McGrayson | William | January 20, 1863 | Spring Gardens | Blacksmith | Co K 16th Cav | ||
McGuire | Charles V. | March 13, 1865 | Mount Vernon | Pvt | Co G 49th Inf | ||
McKinney | Benjamin A. | December 01, 1861 | Mount Vernon | Pvt | Co D 49th Inf | ||
McKinney | James | Johnsonville | Pvt | Co I 48th Inf | |||
McKinney | Richard D. | September 15, 1861 | Johnsonville | Musician | Co I 48th Inf | ||
McKinney | William H. H. | December 01, 1861 | Mount Vernon | ||||
McLain | Marshall | September 15, 1862 | Hickory Hill | Pvt | Co K 49th Inf | ||
McNail | William | October 14, 1864 | Jefferson County | Pvt | Co K 32nd Inf | ||
McReynolds | J. P. | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
McRoby | John | January 05, 1864 | Johnsonville | Pvt | Co F 113th Inf | ||
Meacler | Ambose | January 01, 1862 | Mount Vernon | Cpl | Co G 60th Inf | ||
Melton | George | October 19, 1861 | Jefferson County | Musician | Co K 49th Inf | ||
Melton | John L. C. | March 27, 1862 | Jefferson County | Pvt | Co F 18th Inf | ||
Melton | Nathan | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Mendenhall | Marion F. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | ||
Menzer | Louis | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Middleton | Joel D. | February 23, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Middleton | Noah J. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Middleton | William J. | May 26, 1854 | Spring Gardens | Pvt | Co I 60th Inf | ||
Milburn | Charles | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Milburn | David C. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Milburn | David C. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Milburn | Robert H. | May 15, 1865 | Rome | 1st Lt | HQ 80th Inf | ||
Milburn | Robert H. | June 24, 1861 | Rome | Pvt | Co H 80th Inf | ||
Miller | Andrew | September 16, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Miller | Gabriel P. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Miller | John | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Miller | John H. | December 15, 1861 | Mount Vernon | Pvt | Co I 2nd Art | ||
Miller | John M. | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Milner | Andrew | September 15, 1861 | Johnsonville | Cpl | Co I 48th Inf | ||
Milner | Franklin | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Milner | Jacob | September 15, 1861 | Johnsonville | Sgt | Co I 48th Inf | ||
Milner | James | February 02, 1864 | Johnsonville | Pvt | Co I 48th Inf | ||
Milner | William | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Miner | George W. | December 10, 1861 | Mount Vernon | Pvt | Co C 60th Inf | ||
Miner | James N. | March 27, 1864 | Mount Vernon | Pvt | Co C 60th Inf | ||
Miner | William J. | January 04, 1864 | Mount Vernon | Pvt | Co D 49th Inf | ||
Minor | William R. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Minor | William R. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Minsan | William F. | November 01, 1861 | Mount Vernon | Pvt | Co I 49th Inf | ||
Mitchell | Marcus | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Molloy | Michael | October 19, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Monroe | Oliver | November 20, 1861 | Jefferson County | Pvt | Co D 60th Inf | ||
Moonahan | Thomas A. | Jefferson County | 53rd Inf | ||||
Moore | Duncan A. | October 13, 1864 | Jefferson County | Pvt | Co D 32nd Inf | ||
Moore | Isaac | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Moore | Joseph D. | January 15, 1862 | Rome | Pvt | Co B 62nd Inf | ||
Moore | William B. | October 13, 1864 | Mount Vernon | Pvt | Co G 60th Inf | ||
Moore | Zadoc C. | August 12, 1862 | Jefferson County | Pvt | Co H 80th Inf | ||
Morford | Jerome | October 17, 1861 | Mount Vernon | Pvt | Co K 55th Inf | ||
Morgan | James P. | August 26, 1861 | Johnsonville | Pvt | Co C 40th Inf | ||
Morgan | John F. | March 20, 1864 | Mount Vernon | Pvt | Co D 60th Inf | ||
Morgan | William S. | June 30, 1861 | Mount Vernon | Sgt | Co F 18th Inf | ||
Morphis | William B. | September 08, 1863 | Mount Vernon | Pvt | Co B 12th Inf | ||
Morris | Lorenzo | April 12, 1864 | Mount Vernon | Pvt | Co D 6th Cav | ||
Moses | Isaiah M. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Moses | John W. | September 03, 1862 | Spring Gardens | 1st Sgt | Co I 60th Inf | ||
Mosier | Timothy | October 20, 1861 | Mount Vernon | Pvt | Co K 55th Inf | ||
Moss | John R. | February 21, 1862 | Mount Vernon | Capt. | Co C 60th Inf | ||
Mulvany | John H. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Mulvany | John H. | Rome | Co A 110th Inf Co | ||||
Munnsell | Lorenzo D. | February 27, 1864 | Mount Vernon | Pvt | Co H 6th Cav | ||
Munsell | John G. | August 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Munsell | John G. | August 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Munsell | John G. | August 14, 1862 | Mount Vernon | HQ 110th Inf Co | |||
Murphy | Anderson H. | August 15, 1862 | Jefferson County | Pvt | Co F 110th Inf | ||
Murphy | Anderson H. | August 15, 1862 | Jefferson County | Pvt | Co C 110th Inf Co | ||
Murphy | Patrick | February 19, 1864 | Mount Vernon | Pvt | Co I 122th Inf | ||
Murphy | Thomas J. | April 04, 1865 | Jefferson County | Pvt | 53rd Inf | ||
Murphy | Willis | January 03, 1865 | Jefferson County | Pvt | Co A 38th Inf | ||
Musgrave | Robert C. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Musgrave | Samuel G. Jr. | August 05, 1862 | Mount Vernon | Pvt | Co E 80th Inf | ||
Musgraves | Alfred E. | August 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Musgraves | Josiah F. | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Music | Roland | December 10, 1861 | Spring Gardens | Pvt | Co E 15th Cav | ||
Myers | William A. | Mount Vernon | Co E 80th Inf | ||||
Nall | William | September 01, 1861 | Mount Vernon | Pvt | Co I 44th Inf | ||
Neal | John H. | Jefferson County | 62nd Inf Con | ||||
Newall | George | July 15, 1861 | Mount Vernon | Pvt | Co F 44th Inf | ||
Nice | Christian | September 07, 1861 | Jefferson County | Pvt | Co H 34th Inf | ||
Nooner | Richard | December 30, 1861 | Jefferson County | Pvt | Co K 49th Inf | ||
Norman | John | January 15, 1862 | Mount Vernon | Pvt | Co G 60th Inf | ||
Norris | John | August 12, 1862 | Spring Gardens | Pvt | Co I 111th Inf | ||
Norris | Oliver P. | October 17, 1864 | Jefferson County | Pvt | Co K 32nd Inf | ||
Northern | John F. | March 26, 1864 | Spring Gardens | Pvt | Co I 60th Inf | ||
Oakely | William C. | February 29, 1864 | Mount Vernon | Pvt | Co H 6th Cav | Died in service 1864 Chattanooga, TN | |
Offill | A. Sanders | August 21, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Oldfield | Robert W. | August 12, 1862 | Rome | Cpl | Co H 80th Inf | ||
Oliver | James | August 04, 1864 | Jefferson County | Pvt | Co E 34th Inf | ||
Orick | James N. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | ||
Orick | John T. | February 15, 1865 | Spring Gardens | Pvt | Co E 154th Inf | ||
Osborn | Radford B. | September 14, 1862 | Mount Vernon | Pvt | Co A 110th Inf Co | ||
Osborn | Radford B. | September 14, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Ostrander | John E. | February 29, 1864 | Mount Vernon | Pvt | Co C 18th Con | ||
Overlin | Christopher C. | September 15, 1861 | Johnsonville | Pvt | Co I 48th Inf | ||
Owens | David M. | August 16, 1862 | Mount Vernon | Pvt | Co B 110th Inf | ||
Owens | James T. | March 31, 1864 | Mount Vernon | Pvt | Co F 60th Inf |
For corrections or additions, please contact me: Sandy Bauer